Sail / Windsurf Only
Prices for Sailing and windsurfing courses only. Courses run from Saturday to Friday and include tuition and the use of all equipment. Accommodation and flights are not included. For all inclusive prices please see the accommodation/prices page.
| 1 WEEK | 2 WEEKS | |||
| 8 May - 14 May | £695 | 8 May - 21 May | £995 | |
| 15 May - 21 May | £695 | 15 May - 28 May | £995 | |
| 22 May - 28 May | £695 | 22 May - 4 Jun | £1,275 | |
| 29 May - 4 Jun | £869 | 29 May - 11 Jun | £1,275 | |
| 5 Jun - 11 Jun | £785 | 5 Jun - 18 Jun | £1,170 | |
| 12 Jun - 18 Jun | £785 | 12 Jun - 25 Jun | £1,170 | |
| 19 Jun - 25 Jun | £785 | 19 Jun - 2 Jul | £1,170 | |
| 26 Jun - 2 Jul | £785 | 26 Jun - 9 Jul | £1,590 | |
| 3 Jul - 9 Jul | £994 | 3 Jul - 16 Jul | £1,590 | |
| 10 Jul - 16 Jul | £994 | 10 Jun - 23 Jul | £1,590 | |
| 17 Jul - 23 Jul | £994 | 17 Jul - 30 Jul | £1,590 | |
| 24 Jul - 30 Jul | £994 | 24 Jul - 6 Aug | £1,590 | |
| 31 Jul - 6 Aug | £1,017 | 31 Jul - 13 Aug | £1,625 | |
| 7 Aug - 13 Aug | £1,017 | 7 Aug - 20 Aug | £1,625 | |
| 14 Aug - 20 Aug | £1,017 | 14 Aug - 27 Aug | £1,625 | |
| 21 Aug - 27 Aug | £1,017 | 21 Aug - 3 Sep | £1,625 | |
| 28 Aug - 3 Sep | £1,017 | 28 Aug - 10 Sep | £1,175 | |
| 4 Sep - 10 Sep | £785 | 4 Sep - 17 Sep | £1,175 | |
| 11 Sep - 17 Sep | £785 | 11 Sep - 24 Sep | £1,175 | |
| 18 Sep - 24 Sep | £785 | 18 Sep - 1 Oct | £1,175 | |
| 25 Sep - 1 Oct | £785 | 25 Sep - 8 Oct | £1,175 | |
| 2 Oct - 8 Oct | £785 | 2 Oct - 15 Oct | £1,175 | |
| 9 Oct - 15 Oct | £785 | 9 Oct - 22 Oct | £1,275 | |
| 16 Oct - 22 Oct | £869 | 16 Oct - 29 Oct | £1,275 | |
| 23 Oct - 29 Oct | £869 | |||



