event burgee venue burgee

Minorca Sailing

Laser Series Race Results

Overall

Sailed: 13, Discards: 3, To count: 10, Ratings: PY, Entries: 23, Scoring system: Appendix A
Rank Class HelmName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st LASER RADIAL/LASER STANDARD Patrick 1136 1.0 1.0 3.0 3.5 7.0 2.0 3.0 6.0 (24.0 OCS) (24.0 DNC) (8.0) 3.0 8.0 93.5 37.5
2nd LASER RADIAL/STD Nick 1136 (24.0 DNC) (24.0 DNC) (24.0 DNC) 5.0 4.0 4.5 2.0 2.0 4.0 2.0 3.0 7.0 5.0 110.5 38.5
3rd LASER 4.7/LASER RADIAL Marinna 1195 7.0 3.0 4.5 6.0 6.0 (8.0) (16.0) 4.0 6.0 (13.0) 4.0 2.0 6.0 85.5 48.5
4th LASER 4.7/RADIAL Sophia 1195 (24.0 DNC) (24.0 DNC) (24.0 DNC) 2.0 5.0 9.0 4.0 5.0 1.0 3.0 6.0 15.0 2.0 124.0 52.0
5th LASER RADIAL/STD Bevis 1136 6.0 (9.0) 2.0 (17.0) 9.0 3.0 5.0 9.0 (24.0 OCS) 1.0 7.0 6.0 4.0 102.0 52.0
6th LASER 4.7/RADIAL/STANDARD Jo 1195 4.0 2.0 7.0 1.0 8.0 6.0 (11.0) 10.0 9.0 5.0 (12.0) 8.0 (18.0) 101.0 60.0
7th LASER RADIAL/STD Sam 1136 5.0 7.0 4.5 (15.0) 2.0 7.0 6.0 11.0 7.0 4.0 (13.0) (17.0) 9.0 107.5 62.5
8th LASER 4.7/LASER RADIAL Fran 1195 2.0 5.0 1.0 16.0 3.0 4.5 7.0 8.0 5.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 147.5 75.5
9th LASER 4.7/RADIAL Meg 1195 (24.0 DNC) (24.0 DNC) (24.0 DNC) 3.5 11.0 11.0 9.0 15.0 2.0 6.0 5.0 10.0 7.0 151.5 79.5
10th LASER RADIAL/STD Rupert 1136 3.0 4.0 10.0 9.0 12.0 (14.0) 13.0 3.0 8.0 8.0 (18.0) (16.0) 13.0 131.0 83.0
11th LASER RADIAL/STD Geoffrey 1136 8.0 8.0 9.0 (18.0) (16.0) 10.0 8.0 7.0 12.0 11.0 10.0 11.0 (14.0) 142.0 94.0
12th LASER Will 1095 (24.0 DNC) (24.0 DNC) (24.0 DNC) 7.0 1.0 1.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 1.0 4.5 1.0 183.5 111.5
13th LASER 4.7/LASER RADIAL Libby 1195 (24.0 DNC) (24.0 DNC) 6.0 8.0 10.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 10.0 2.0 1.0 3.0 184.0 112.0
14th LASER 4.7/RADIAL Robert 1195 (24.0 DNC) (24.0 DNC) (24.0 DNC) 12.0 14.0 12.0 14.0 12.0 10.0 14.0 11.0 14.0 10.0 195.0 123.0
15th LASER 4.7/RADIAL Kate 1195 (24.0 DNC) (24.0 DNC) (24.0 DNC) 11.0 13.0 16.0 10.0 14.0 14.0 12.0 15.0 9.0 11.0 197.0 125.0
16th LASER 4.7/RADIAL Matthew 1195 (24.0 DNC) (24.0 DNC) (24.0 DNC) 10.0 17.0 15.0 12.0 13.0 11.0 9.0 14.0 13.0 17.0 203.0 131.0
17th LASER RADIAL George 1136 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 1.0 1.0 3.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 245.0 173.0
18th RS TERA SPORT/LASER 4.7/LASER RADIAL Will 1457 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNF 24.0 DNC 24.0 DNC 15.0 16.0 13.0 7.0 17.0 18.0 16.0 246.0 174.0
19th LASER 4.7 Helena 1195 (24.0 DNC) (24.0 DNC) (24.0 DNC) 14.0 18.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 9.0 4.5 12.0 249.5 177.5
20th LASER RADIAL/LASER STANDARD Neil 1136 (24.0 DNC) (24.0 DNC) 11.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 15.0 16.0 12.0 15.0 261.0 189.0
21st LASER 4.7 Christian 1195 9.0 6.0 8.0 (24.0 DNF) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 263.0 191.0
22nd LASER 4.7 Millie 1195 (24.0 DNC) (24.0 DNC) (24.0 DNC) 13.0 15.0 13.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 281.0 209.0
23rd LASER 4.7 Arthur 1195 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNF 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 312.0 240.0

R11

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Laps Corrected Points
1 LASER Will 1095 00:17:34 3 0:16:03 1.0
2 LASER 4.7/LASER RADIAL Libby 1136 00:18:34 3 0:16:21 2.0
3 LASER RADIAL/STD Nick 1095 00:17:59 3 0:16:25 3.0
4 LASER 4.7/LASER RADIAL Marinna 1195 00:19:55 3 0:16:40 4.0
5 LASER 4.7/RADIAL Meg 1195 00:20:10 3 0:16:53 5.0
6 LASER 4.7/RADIAL Sophia 1136 00:19:26 3 0:17:06 6.0
7 LASER RADIAL/STD Bevis 1136 00:19:39 3 0:17:18 7.0
8 LASER RADIAL/LASER STANDARD Patrick 1095 00:19:03 3 0:17:24 8.0
9 LASER 4.7 Helena 1195 00:21:01 3 0:17:35 9.0
10 LASER RADIAL/STD Geoffrey 1136 00:20:43 3 0:18:14 10.0
11 LASER 4.7/RADIAL Robert 1195 00:21:55 3 0:18:20 11.0
12 LASER 4.7/RADIAL/STANDARD Jo 1095 00:20:16 3 0:18:31 12.0
13 LASER RADIAL/STD Sam 1136 00:21:05 3 0:18:34 13.0
14 LASER 4.7/RADIAL Matthew 1195 00:22:30 3 0:18:50 14.0
15 LASER 4.7/RADIAL Kate 1195 00:22:56 3 0:19:11 15.0
16 LASER RADIAL/LASER STANDARD Neil 1136 00:22:10 3 0:19:31 16.0
17 RS TERA SPORT/LASER 4.7/LASER RADIAL Will 1195 00:23:35 3 0:19:44 17.0
18 LASER RADIAL/STD Rupert 1095 00:21:38 3 0:19:45 18.0

R12

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Laps Corrected Points
1 LASER 4.7/LASER RADIAL Libby 1136 00:19:08 3 0:16:51 1.0
2 LASER 4.7/LASER RADIAL Marinna 1195 00:20:15 3 0:16:57 2.0
3 LASER RADIAL/LASER STANDARD Patrick 1095 00:18:59 3 0:17:20 3.0
4 LASER Will 1095 00:19:01 3 0:17:22 4.5
4 LASER 4.7 Helena 1195 00:20:45 3 0:17:22 4.5
6 LASER RADIAL/STD Bevis 1136 00:19:56 3 0:17:33 6.0
7 LASER RADIAL/STD Nick 1095 00:19:35 3 0:17:53 7.0
8 LASER 4.7/RADIAL/STANDARD Jo 1095 00:19:40 3 0:17:58 8.0
9 LASER 4.7/RADIAL Kate 1195 00:21:31 3 0:18:00 9.0
10 LASER 4.7/RADIAL Meg 1195 00:21:37 3 0:18:05 10.0
11 LASER RADIAL/STD Geoffrey 1136 00:20:35 3 0:18:07 11.0
12 LASER RADIAL/LASER STANDARD Neil 1136 00:21:11 3 0:18:39 12.0
13 LASER 4.7/RADIAL Matthew 1195 00:22:41 3 0:18:59 13.0
14 LASER 4.7/RADIAL Robert 1195 00:22:46 3 0:19:03 14.0
15 LASER 4.7/RADIAL Sophia 1136 00:21:40 3 0:19:04 15.0
16 LASER RADIAL/STD Rupert 1095 00:20:56 3 0:19:07 16.0
17 LASER RADIAL/STD Sam 1136 00:21:47 3 0:19:11 17.0
18 RS TERA SPORT/LASER 4.7/LASER RADIAL Will 1195 00:23:55 3 0:20:01 18.0

R13

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Laps Corrected Points
1 LASER Will 1095 00:16:11 3 0:14:47 1.0
2 LASER 4.7/RADIAL Sophia 1136 00:17:17 3 0:15:13 2.0
3 LASER 4.7/LASER RADIAL Libby 1136 00:17:21 3 0:15:16 3.0
4 LASER RADIAL/STD Bevis 1136 00:17:25 3 0:15:20 4.0
5 LASER RADIAL/STD Nick 1095 00:17:04 3 0:15:35 5.0
6 LASER 4.7/LASER RADIAL Marinna 1195 00:18:50 3 0:15:46 6.0
7 LASER 4.7/RADIAL Meg 1195 00:19:08 3 0:16:01 7.0
8 LASER RADIAL/LASER STANDARD Patrick 1095 00:17:38 3 0:16:06 8.0
9 LASER RADIAL/STD Sam 1136 00:19:08 3 0:16:51 9.0
10 LASER 4.7/RADIAL Robert 1195 00:20:10 3 0:16:53 10.0
11 LASER 4.7/RADIAL Kate 1195 00:20:15 3 0:16:57 11.0
12 LASER 4.7 Helena 1195 00:20:20 3 0:17:01 12.0
13 LASER RADIAL/STD Rupert 1095 00:18:58 3 0:17:19 13.0
14 LASER RADIAL/STD Geoffrey 1136 00:20:12 3 0:17:47 14.0
15 LASER RADIAL/LASER STANDARD Neil 1136 00:20:13 3 0:17:48 15.0
16 RS TERA SPORT/LASER 4.7/LASER RADIAL Will 1195 00:21:17 3 0:17:49 16.0
17 LASER 4.7/RADIAL Matthew 1195 00:22:05 3 0:18:29 17.0
18 LASER 4.7/RADIAL/STANDARD Jo 1095 00:20:56 3 0:19:07 18.0



Sailwave Scoring Software 2.5.1
http://www.sailwave.com/