Minorca Sailing

Asymmetric Race Series

Overall

Sailed: 10, Discards: 3, To count: 7, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Class HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st RS 200 Muriel Sarah 1047 1.0 1.0 1.0 1.0 (2.0) 1.0 (9.0 DNC) (2.0) 1.0 1.0 20.0 7.0
2nd RS 100 8.4/RS Vareo Fergus   1008 (9.0 DNC) 2.0 2.0 2.0 1.0 3.0 2.0 3.0 (9.0 DNC) (9.0 DNC) 42.0 15.0
3rd RS 200 Julie Beth (I)/Euan(I)/Blochein/Freya(I) 1047 (9.0 DNC) 4.0 5.0 5.0 (6.0) 5.0 3.0 (9.0 DNC) 2.0 2.0 50.0 26.0
4th 2000 Nikki Paul 1107 3.0 5.0 4.0 3.0 3.0 4.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 58.0 31.0
5th 2000 Blaithin Richard/Freya (I) 1107 2.0 3.0 3.0 (9.0 DNF) 4.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 66.0 39.0
6th 2000 Richard Beth (I) 1107 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 2.0 1.0 1.0 9.0 DNC 9.0 DNC 67.0 40.0
7th RS VAREO/Aero 5 Helen   1085 4.0 6.0 (9.0 DNS) 4.0 5.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 73.0 46.0
8th RS 800 Joe Mark 810 5.0 7.0 6.0 6.0 7.0 6.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 73.0 46.0

R1

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 200 Muriel Sarah 1047 00:19:40 2 0:18:47 1.0
2 2000 Blaithin Richard/Freya (I) 1107 00:21:40 2 0:19:34 2.0
3 2000 Nikki Paul 1107 00:24:13 2 0:21:53 3.0
4 RS VAREO/Aero 5 Helen   1085 00:23:54 2 0:22:02 4.0
5 RS 800 Joe Mark 810 00:26:32 2 0:32:45 5.0

R2

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 200 Muriel Sarah 1047 00:22:55 3 0:21:53 1.0
2 RS 100 8.4/RS Vareo Fergus   1008 00:22:48 3 0:22:37 2.0
3 2000 Blaithin Richard/Freya (I) 1107 00:19:35 2 0:26:32 3.0
4 RS 200 Julie Beth (I)/Euan(I)/Blochein/Freya(I) 1022 00:19:00 2 0:27:53 4.0
5 2000 Nikki Paul 1107 00:23:09 2 0:31:22 5.0
6 RS VAREO/Aero 5 Helen   1085 00:24:33 2 0:33:56 6.0
7 RS 800 Joe Mark 810 00:21:30 2 0:39:49 7.0

R3

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 200 Muriel Sarah 1047 00:19:48 2 0:18:55 1.0
2 RS 100 8.4/RS Vareo Fergus   1085 00:20:47 2 0:19:09 2.0
3 2000 Blaithin Richard/Freya (I) 1126 00:22:41 2 0:20:09 3.0
4 2000 Nikki Paul 1107 00:22:27 2 0:20:17 4.0
5 RS 200 Julie Beth (I)/Euan(I)/Blochein/Freya(I) 1022 00:22:53 2 0:22:23 5.0
6 RS 800 Joe Mark 810 00:19:59 2 0:24:40 6.0
7 RS VAREO/Aero 5 Helen   1085 DNS 2   9.0

R4

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 200 Muriel Sarah 1047 00:20:00 2 0:19:06 1.0
2 RS 100 8.4/RS Vareo Fergus   1085 00:20:58 2 0:19:19 2.0
3 2000 Nikki Paul 1107 00:23:16 2 0:21:01 3.0
4 RS VAREO/Aero 5 Helen   1085 00:23:16 2 0:21:27 4.0
5 RS 200 Julie Beth (I)/Euan(I)/Blochein/Freya(I) 1022 00:24:14 2 0:23:43 5.0
6 RS 800 Joe Mark 810 00:19:51 1 0:49:01 6.0
7 2000 Blaithin Richard/Freya (I) 1107 DNF     9.0

R5

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 100 8.4/RS Vareo Fergus   1085 00:23:01 2 0:21:13 1.0
2 RS 200 Muriel Sarah 1047 00:23:50 2 0:22:46 2.0
3 2000 Nikki Paul 1107 00:13:16 1 0:23:58 3.0
4 2000 Blaithin Richard/Freya (I) 1126 00:13:35 1 0:24:08 4.0
5 RS VAREO/Aero 5 Helen   1085 00:13:22 1 0:24:38 5.0
6 RS 200 Julie Beth (I)/Euan(I)/Blochein/Freya(I) 1022 00:14:48 1 0:28:58 6.0
7 RS 800 Joe Mark 810 00:25:45 2 0:31:47 7.0

R6

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 200 Muriel Sarah 1047 00:12:24 2 0:11:51 1.0
2 2000 Richard Beth (I) 1082 00:14:22 2 0:13:17 2.0
3 RS 100 8.4/RS Vareo Fergus   1008 00:18:06 2 0:17:57 3.0
4 2000 Nikki Paul 1107 00:20:10 2 0:18:13 4.0
5 RS 200 Julie Beth (I)/Euan(I)/Blochein/Freya(I) 1047 00:19:57 2 0:19:03 5.0
6 RS 800 Joe Mark 810 00:15:49 2 0:19:32 6.0

R7

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 2000 Richard Beth (I) 1082 00:21:20 2 0:19:43 1.0
2 RS 100 8.4/RS Vareo Fergus   1008 00:24:10 2 0:23:58 2.0
3 RS 200 Julie Beth (I)/Euan(I)/Blochein/Freya(I) 1047 00:26:25 2 0:25:14 3.0

R8

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 2000 Richard Beth (I) 1082 00:14:07 2 0:13:03 1.0
2 RS 200 Muriel Sarah 1047 00:13:42 2 0:13:05 2.0
3 RS 100 8.4/RS Vareo Fergus   1008 00:15:09 2 0:15:02 3.0

R9

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 200 Muriel Sarah 1047 00:26:53 4 0:25:41 1.0
2 RS 200 Julie Beth (I)/Euan(I)/Blochein/Freya(I) 1022 00:23:33 3 0:30:43 2.0

R10

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 200 Muriel Sarah 1047 00:26:35 4 0:25:23 1.0
2 RS 200 Julie Beth (I)/Euan(I)/Blochein/Freya(I) 1022 00:25:40 3 0:33:29 2.0



Sailwave Scoring Software 2.9.7
www.sailwave.com