Minorca Sailing

Asymmetric Regatta

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 8, Scoring system: Appendix A
Rank Class Club HelmName CrewName PY R1 R2 R3 Total Nett
1st RS 200 Open Chris Liz 1047 1.0 1.0 (2.0) 4.0 2.0
2nd RS 200 Intermediate Penny Lucy 1022 (2.0) 2.0 1.0 5.0 3.0
3rd 2000 Advanced John Sally 1107 3.0 (3.5) 3.0 9.5 6.0
4th RS 100 8.4 Advanced Tim   1008 4.0 (5.0) 4.0 13.0 8.0
5th 2000 Intermediate Rachel Meryl 1107 (7.0) 3.5 5.0 15.5 8.5
6th RS 200 Open Andy Alan 1047 5.0 (9.0 DNF) 6.0 20.0 11.0
7th 2000 Advanced Mike Emma 987 6.0 6.0 (7.0) 19.0 12.0
8th 2000 Open Rachel + co! 957 8.0 (9.0 DNF) 9.0 DNS 26.0 17.0

R1

Start: Start 1, Finishes: Place
Rank Class Club HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 200 Open Chris Liz 1047 0.22.47 2 0.21.46 1.0
2 RS 200 Intermediate Penny Lucy 1022 0.22.29 2 0.22.00 2.0
3 2000 Advanced John Sally 1107 0.25.22 2 0.22.55 3.0
4 RS 100 8.4 Advanced Tim   1008 0.24.00 2 0.23.49 4.0
5 RS 200 Open Andy Alan 1047 0.25.25 2 0.24.17 5.0
6 2000 Advanced Mike Emma 987 0.24.49 2 0.25.09 6.0
7 2000 Intermediate Rachel Meryl 1107 0.29.50 2 0.26.57 7.0
8 2000 Open Rachel + co! 957 0.26.07 2 0.27.17 8.0

R2

Start: Start 1, Finishes: Place
Rank Class Club HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 200 Open Chris Liz 1047 0.23.35 2 0.22.31 1.0
2 RS 200 Intermediate Penny Lucy 1022 0.24.01 2 0.23.30 2.0
3 2000 Advanced John Sally 1107 0.29.28 2 0.26.37 3.5
3 2000 Intermediate Rachel Meryl 1107 0.29.28 2 0.26.37 3.5
5 RS 100 8.4 Advanced Tim   1008 0.27.29 2 0.27.16 5.0
6 2000 Advanced Mike Emma 987 0.27.51 2 0.28.13 6.0
7 RS 200 Open Andy Alan 1047 DNF     9.0
7 2000 Open Rachel + co! 957 DNF     9.0

R3

Start: Start 1, Finishes: Place
Rank Class Club HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 200 Intermediate Penny Lucy 1022 0.07.23 1 0.07.13 1.0
2 RS 200 Open Chris Liz 1047 0.07.57 1 0.07.36 2.0
3 2000 Advanced John Sally 1107 0.08.45 1 0.07.54 3.0
4 RS 100 8.4 Advanced Tim   1008 0.08.07 1 0.08.03 4.0
5 2000 Intermediate Rachel Meryl 1107 0.09.08 1 0.08.15 5.0
6 RS 200 Open Andy Alan 1047 0.08.42 1 0.08.19 6.0
7 2000 Advanced Mike Emma 987 0.09.49 1 0.09.57 7.0
8 2000 Open Rachel + co! 957 DNS     9.0



Sailwave Scoring Software 2.5.1
http://www.sailwave.com/