Minorca Sailing

Asymmetric Series

Overall

Sailed: 15, Discards: 3, To count: 12, Ratings: PY, Entries: 8, Scoring system: Appendix A
Rank Class HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st RS 800/400 Mick Barry 810 1.0 1.0 (2.0) 1.0 (2.0) 1.0 2.0 (5.0) 1.0 1.0 1.0 1.0 1.0 1.0 2.0 23.0 14.0
2nd RS 200/2000 Anne Mike 1047 4.0 4.0 (5.0) (5.0) 1.0 2.0 5.0 1.0 5.0 5.0 5.0 (6.0) 2.0 2.0 1.0 53.0 37.0
3rd 2000/200 K Lucy/Beth/Katie 1107 3.0 2.0 (4.0) 3.0 (5.0) (5.0) 4.0 4.0 3.0 4.0 2.0 2.0 4.0 3.0 4.0 52.0 38.0
4th RS 400/2000/100 Phil Shane/Katie 942 (5.0) 5.0 3.0 4.0 4.0 3.0 1.0 2.0 2.0 2.0 (7.0) 5.0 (9.0 DNF) 5.0 5.0 62.0 41.0
5th 2000/RS 200 Arne Alan 1107 2.0 3.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 3.0 3.0 4.0 6.0 4.0 3.0 9.0 DNC 9.0 DNC 9.0 DNC 83.0 56.0
6th RS 200 Mike Michelle 1047 (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 3.0 4.0 9.0 DNC 9.0 DNC 9.0 DNC 7.0 6.0 7.0 3.0 4.0 3.0 93.0 66.0
7th RS 500 Louise Lucy 968 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 3.0 3.0 4.0 9.0 DNC 9.0 DNC 9.0 DNC 118.0 91.0
8th RS 100 8.4 Alan   1008 (9.0 DNC) (9.0 DNC) (9.0 DNC) 6.0 6.0 6.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 126.0 99.0

R1

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 800/400 Mick Barry 810 0.21.55 5 0.27.03 1.0
2 2000/RS 200 Arne Alan 1107 0.18.09 3 0.27.20 2.0
3 2000/200 K Lucy/Beth/Katie 1107 0.18.29 3 0.27.50 3.0
4 RS 200/2000 Anne Mike 1047 0.21.10 3 0.33.42 4.0
5 RS 400/2000/100 Phil Shane/Katie 942 0.20.30 3 0.36.16 5.0

R2

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 800/400 Mick Barry 810 0.16.56 3 0.20.54 1.0
2 2000/200 K Lucy/Beth/Katie 1107 0.15.32 2 0.21.03 2.0
3 2000/RS 200 Arne Alan 1107 0.15.50 2 0.21.27 3.0
4 RS 200/2000 Anne Mike 1047 0.16.29 2 0.23.37 4.0
5 RS 400/2000/100 Phil Shane/Katie 942 0.17.43 2 0.28.13 5.0

R3

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 2000/RS 200 Arne Alan 1107 0.14.59 2 0.20.18 1.0
2 RS 800/400 Mick Barry 810 0.18.34 3 0.22.55 2.0
3 RS 400/2000/100 Phil Shane/Katie 942 0.14.30 2 0.23.05 3.0
4 2000/200 K Lucy/Beth/Katie 1107 0.20.36 2 0.27.55 4.0
5 RS 200/2000 Anne Mike 1047 0.22.48 2 0.32.40 5.0

R4

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 800/400 Mick Barry 942 0.17.39 2 0.18.44 1.0
2 RS 200 Mike Michelle 1047 0.20.05 2 0.19.11 2.0
3 2000/200 K Lucy/Beth/Katie 1047 0.21.10 2 0.20.13 3.0
4 RS 400/2000/100 Phil Shane/Katie 942 0.19.18 2 0.20.29 4.0
5 RS 200/2000 Anne Mike 1047 0.21.38 2 0.20.40 5.0
6 RS 100 8.4 Alan   1008 0.25.29 2 0.25.17 6.0

R5

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 200/2000 Anne Mike 1047 0.20.43 2 0.19.47 1.0
2 RS 800/400 Mick Barry 942 0.18.53 2 0.20.03 2.0
3 RS 200 Mike Michelle 1047 0.23.35 2 0.22.31 3.0
4 RS 400/2000/100 Phil Shane/Katie 942 0.21.30 2 0.22.49 4.0
5 2000/200 K Lucy/Beth/Katie 1047 0.24.32 2 0.23.26 5.0
6 RS 100 8.4 Alan   1008 0.24.36 2 0.24.24 6.0

R6

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 800/400 Mick Barry 942 0.26.36 3 0.28.14 1.0
2 RS 200/2000 Anne Mike 1047 0.29.46 3 0.28.26 2.0
3 RS 400/2000/100 Phil Shane/Katie 942 0.27.48 3 0.29.31 3.0
4 RS 200 Mike Michelle 1047 0.31.54 3 0.30.28 4.0
5 2000/200 K Lucy/Beth/Katie 1047 0.34.20 3 0.32.48 5.0
6 RS 100 8.4 Alan   1008 0.26.20 2 0.39.11 6.0

R7

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 400/2000/100 Phil Shane/Katie 1107 0.17.18 2 0.23.27 1.0
2 RS 800/400 Mick Barry 810 0.19.02 3 0.23.30 2.0
3 2000/RS 200 Arne Alan 1107 0.17.44 2 0.24.02 3.0
4 2000/200 K Lucy/Beth/Katie 1107 0.17.55 2 0.24.17 4.0
5 RS 200/2000 Anne Mike 1107 0.19.39 2 0.26.38 5.0

R8

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 200/2000 Anne Mike 1107 0.17.05 2 0.15.26 1.0
2 RS 400/2000/100 Phil Shane/Katie 1107 0.17.28 2 0.15.47 2.0
3 2000/RS 200 Arne Alan 1107 0.19.12 2 0.17.21 3.0
4 2000/200 K Lucy/Beth/Katie 1107 0.20.03 2 0.18.07 4.0
5 RS 800/400 Mick Barry 810 0.15.33 2 0.19.12 5.0

R9

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 800/400 Mick Barry 810 0.30.14 5 0.37.20 1.0
2 RS 400/2000/100 Phil Shane/Katie 1107 0.28.58 3 0.43.37 2.0
3 2000/200 K Lucy/Beth/Katie 1107 0.29.08 3 0.43.52 3.0
4 2000/RS 200 Arne Alan 1107 0.31.03 3 0.46.45 4.0
5 RS 200/2000 Anne Mike 1107 0.34.37 3 0.52.07 5.0

R10

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 800/400 Mick Barry 847 0.17.07 2 0.20.13 1.0
2 RS 400/2000/100 Phil Shane/Katie 917 00:19:34 2 0:21:20 2.0
3 RS 500 Louise Lucy 943 00:20:26 2 0:21:40 3.0
4 2000/200 K Lucy/Beth/Katie 1082 00:24:02 2 0:22:13 4.0
5 RS 200/2000 Anne Mike 1047 0.23.17 2 0.22.14 5.0
6 2000/RS 200 Arne Alan 1047 00:23:26 2 0:22:23 6.0
7 RS 200 Mike Michelle 1047 00:25:14 2 0:24:06 7.0

R11

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 800/400 Mick Barry 847 0.16.52 2 0.19.55 1.0
2 2000/200 K Lucy/Beth/Katie 1107 00:23:05 2 0:20:51 2.0
3 RS 500 Louise Lucy 943 00:19:57 2 0:21:09 3.0
4 2000/RS 200 Arne Alan 1047 00:22:27 2 0:21:27 4.0
5 RS 200/2000 Anne Mike 1047 0.22.42 2 0.21.41 5.0
6 RS 200 Mike Michelle 1047 00:23:41 2 0:22:37 6.0
7 RS 400/2000/100 Phil Shane/Katie 917 00:21:01 2 0:22:55 7.0

R12

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 800/400 Mick Barry 847 0.15.30 2 0.18.18 1.0
2 2000/200 K Lucy/Beth/Katie 1107 00:21:19 2 0:19:15 2.0
3 2000/RS 200 Arne Alan 1047 00:20:55 2 0:19:59 3.0
4 RS 500 Louise Lucy 943 00:18:57 2 0:20:06 4.0
5 RS 400/2000/100 Phil Shane/Katie 917 00:18:49 2 0:20:31 5.0
6 RS 200/2000 Anne Mike 1047 0.21.33 2 0.20.35 6.0
7 RS 200 Mike Michelle 1047 00:26:44 2 0:25:32 7.0

R13

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 800/400 Mick Barry 942 .15.19 2 0.16.16 1.0
2 RS 200/2000 Anne Mike 1047 .18.38 2 0.17.48 2.0
3 RS 200 Mike Michelle 1047 0.20.06 2 0.19.12 3.0
4 2000/200 K Lucy/Beth/Katie 1047 .23.07 2 0.22.05 4.0
5 RS 400/2000/100 Phil Shane/Katie 942 DNF 2   9.0

R14

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 800/400 Mick Barry 942 .15.11 2 0.16.07 1.0
2 RS 200/2000 Anne Mike 1047 .16.57 2 0.16.11 2.0
3 2000/200 K Lucy/Beth/Katie 1047 .18.18 2 0.17.29 3.0
4 RS 200 Mike Michelle 1047 0.18.24 2 0.17.34 4.0
5 RS 400/2000/100 Phil Shane/Katie 942 .16.50 2 0.17.52 5.0

R15

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 200/2000 Anne Mike 1047 .25.27 3 0.24.18 1.0
2 RS 800/400 Mick Barry 942 .23.25 3 0.24.52 2.0
3 RS 200 Mike Michelle 1047 0.28.48 3 0.27.30 3.0
4 2000/200 K Lucy/Beth/Katie 1047 .29.09 3 0.27.50 4.0
5 RS 400/2000/100 Phil Shane/Katie 942 .29.10 3 0.30.58 5.0



Sailwave Scoring Software 2.5.1
http://www.sailwave.com/