Laser Regatta

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 6, Scoring system: Appendix A
Rank Division Class HelmName PY R1 R2 R3 Total Nett
1st Adv LASER Darius 1097 (1.0) 1.0 1.0 3.0 2.0
2nd Open LASER Gleb 1097 2.0 2.0 (3.0) 7.0 4.0
3rd Int LASER Simon 1097 (3.0) 3.0 2.0 8.0 5.0
4th Adv LASER Boris 1097 (5.0) 4.0 4.0 13.0 8.0
5th Int LASER Nicolas 1097 4.0 (6.0) 6.0 16.0 10.0
6th Int LASER 4.7 Amanda 1200 (6.0) 5.0 5.0 16.0 10.0

R1

Start: Start 1, Finishes: Place
Rank Division Class HelmName PY Elapsed Laps Corrected Points
1 Adv LASER Darius 1097 0.19.00 3 0.17.19 1.0
2 Open LASER Gleb 1097 0.19.20 3 0.17.37 2.0
3 Int LASER Simon 1097 0.19.40 3 0.17.56 3.0
4 Int LASER Nicolas 1097 0.20.09 3 0.18.22 4.0
5 Adv LASER Boris 1097 0.20.16 3 0.18.28 5.0
6 Int LASER 4.7 Amanda 1200 0.25.24 3 0.21.10 6.0

R2

Start: Start 1, Finishes: Place
Rank Division Class HelmName PY Elapsed Laps Corrected Points
1 Adv LASER Darius 1097 0.17.25 3 0.15.53 1.0
2 Open LASER Gleb 1097 0.17.36 3 0.16.03 2.0
3 Int LASER Simon 1097 0.17.52 3 0.16.17 3.0
4 Adv LASER Boris 1097 0.18.40 3 0.17.01 4.0
5 Int LASER 4.7 Amanda 1200 0.22.20 3 0.18.37 5.0
6 Int LASER Nicolas 1097 0.20.43 3 0.18.53 6.0

R3

Start: Start 1, Finishes: Place
Rank Division Class HelmName PY Elapsed Laps Corrected Points
1 Adv LASER Darius 1097 0.16.40 3 0.15.12 1.0
2 Int LASER Simon 1097 0.16.50 3 0.15.21 2.0
3 Open LASER Gleb 1097 0.16.58 3 0.15.28 3.0
4 Adv LASER Boris 1097 0.17.04 3 0.15.33 4.0
5 Int LASER 4.7 Amanda 1200 0.21.37 3 0.18.01 5.0
6 Int LASER Nicolas 1097 0.21.16 3 0.19.23 6.0



Sailwave Scoring Software 2.5.1
http://www.sailwave.com/