Minorca Sailing

Single Handed Series

Overall

Sailed: 12, Discards: 3, To count: 9, Ratings: PY, Entries: 17, Scoring system: Appendix A
Rank Class HelmName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st LASER Chris H 1097 1.0 1.0 1.5 1.0 5.0 (8.0) 1.0 2.0 1.0 4.0 (18.0 DNF) (18.0 DNC) 61.5 17.5
2nd LASER Andy 1097 2.0 2.0 3.0 3.0 (6.0) 2.0 2.0 (4.0) 2.0 2.0 2.0 (6.0) 36.0 20.0
3rd LASER Jeremy 1097 3.0 5.0 (10.5) 5.0 2.0 1.0 (9.0) (6.0) 5.0 5.0 4.0 1.0 56.5 31.0
4th RS AERO 9/STANDARD Julian 1024 7.0 8.0 6.0 (9.0) (15.0) (10.5) 3.0 1.0 3.0 1.0 1.0 5.0 69.5 35.0
5th LASER/RADIAL Nikki 1097 (10.0) 6.0 5.0 (10.0) (8.5) 3.5 8.0 3.0 4.0 3.0 6.0 3.0 70.0 41.5
6th LASER Shaun 1097 4.0 3.0 7.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 5.0 10.0 6.0 8.0 5.0 4.0 106.0 52.0
7th RS AERO 7/RADIAL Kate 1071 6.0 4.0 1.5 13.0 10.0 (15.0) 10.0 9.0 10.0 10.0 (18.0 DNS) (18.0 DNS) 124.5 73.5
8th LASER RADIAL/STANDARD/4.7 Saj 1139 11.0 (12.0) 9.0 7.0 8.5 5.0 7.0 (18.0 DNF) 11.0 9.0 (18.0 DNS) 7.0 122.5 74.5
9th LASER/RADIAL Niklaus 1097 12.0 11.0 8.0 15.0 12.0 7.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 7.0 3.0 2.0 131.0 77.0
10th LASER Chris T 1097 8.5 7.0 12.0 12.0 11.0 (14.0) 6.0 8.0 8.0 6.0 (18.0 DNF) (18.0 DNC) 128.5 78.5
11th DEVOTI D-ZERO/STANDARD Alex 1029 (18.0 DNC) (18.0 DNC) (18.0 DNC) 11.0 7.0 13.0 18.0 DNF 7.0 9.0 18.0 DNC 7.0 8.0 152.0 98.0
12th LASER RADIAL John 1139 (18.0 DNC) (18.0 DNC) (18.0 DNC) 14.0 13.0 10.5 4.0 5.0 7.0 18.0 DNC 18.0 DNC 18.0 DNC 161.5 107.5
13th LASER Ken 1097 (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 1.0 6.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 171.0 117.0
14th RS AERO 7 Penny 1071 8.5 10.0 10.5 8.0 14.0 12.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 171.0 117.0
15th LASER RADIAL Matti 1139 (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 4.0 3.5 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 173.5 119.5
16th LASER Darius 1097 (18.0 DNC) (18.0 DNC) (18.0 DNC) 6.0 3.0 9.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 180.0 126.0
17th LASER Gleb 1097 5.0 9.0 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 180.0 126.0

R10

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Laps Corrected Points
1 RS AERO 9/STANDARD Julian 1097 0.21.07 3 0.19.15 1.0
2 LASER Andy 1097 0.21.24 3 0.19.30 2.0
3 LASER/RADIAL Nikki 1139 0.23.31 3 0.20.39 3.0
4 LASER Chris H 1097 0.23.01 3 0.20.59 4.0
5 LASER Jeremy 1097 0.23.59 3 0.21.52 5.0
6 LASER Chris T 1097 0.24.25 3 0.22.15 6.0
7 LASER/RADIAL Niklaus 1139 0.25.52 3 0.22.43 7.0
8 LASER Shaun 1097 0.27.08 3 0.24.44 8.0
9 LASER RADIAL/STANDARD/4.7 Saj 1139 0.29.01 3 0.25.29 9.0
10 RS AERO 7/RADIAL Kate 1071 0.22.00 2 0.30.49 10.0

R11

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Laps Corrected Points
1 RS AERO 9/STANDARD Julian 1097 0.20.09 3 0.18.22 1.0
2 LASER Andy 1097 0.20.50 3 0.18.59 2.0
3 LASER/RADIAL Niklaus 1139 0.22.06 3 0.19.24 3.0
4 LASER Jeremy 1097 0.21.37 3 0.19.42 4.0
5 LASER Shaun 1097 0.21.53 3 0.19.57 5.0
6 LASER/RADIAL Nikki 1139 0.23.06 3 0.20.17 6.0
7 DEVOTI D-ZERO/STANDARD Alex 1024 0.21.21 3 0.20.51 7.0
8 LASER Chris H 1097 DNF     18.0
8 RS AERO 7/RADIAL Kate 1071 DNS 3   18.0
8 LASER RADIAL/STANDARD/4.7 Saj 1139 DNS 3   18.0
8 LASER Chris T 1097 DNF 3   18.0

R12

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Laps Corrected Points
1 LASER Jeremy 1097 0.07.24 1 0.06.45 1.0
2 LASER/RADIAL Niklaus 1139 0.07.45 1 0.06.48 2.0
3 LASER/RADIAL Nikki 1139 0.07.52 1 0.06.54 3.0
4 LASER Shaun 1097 0.07.48 1 0.07.07 4.0
5 RS AERO 9/STANDARD Julian 1097 0.08.11 1 0.07.28 5.0
6 LASER Andy 1097 0.09.00 1 0.08.12 6.0
7 LASER RADIAL/STANDARD/4.7 Saj 1200 0.10.22 1 0.08.38 7.0
8 DEVOTI D-ZERO/STANDARD Alex 1024 0.09.17 1 0.09.04 8.0
9 RS AERO 7/RADIAL Kate 1071 DNS     18.0



Sailwave Scoring Software 2.5.1
http://www.sailwave.com/