Minorca Sailing

Single Handed Series

Overall

Sailed: 12, Discards: 3, To count: 9, Ratings: PY, Entries: 15, Scoring system: Appendix A
Rank Class HelmName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st LASER/RADIAL/4.7 Rod 1097 (10.0) (5.0) (3.0) 1.0 2.0 1.0 2.0 2.0 1.0 1.0 1.0 3.0 32.0 14.0
2nd LASER RADIAL Paul 1139 4.0 2.0 2.0 (9.0) (8.0) (7.5) 1.0 1.0 5.0 3.0 7.0 4.0 53.5 29.0
3rd LASER/RADIAL Guy 1097 3.0 4.0 (16.0 DNF) 2.0 3.0 3.0 (7.0) (16.0 DNF) 7.0 4.0 2.0 1.0 68.0 29.0
4th LASER 4.7 Hillary 1200 2.0 (6.5) (8.0) 4.0 1.0 2.0 3.0 3.0 4.0 5.0 5.5 (7.0) 51.0 29.5
5th LASER 4.7/FUSION Jacqui 1200 (9.0) (8.0) 4.0 5.5 6.5 (11.0) 4.0 4.0 3.0 2.0 8.0 6.0 71.0 43.0
6th LASER/RADIAL Tom 1097 7.0 (10.0) 6.0 7.0 5.0 (13.0) 6.0 5.0 2.0 8.5 5.5 (11.0) 86.0 52.0
7th LASER RADIAL/4.7 Tim 1139 8.0 3.0 7.0 (11.0) (13.0) 5.0 10.0 6.0 8.0 6.0 (11.0) 9.0 97.0 62.0
8th LASER 4.7/RADIAL Peter 1200 (11.0) 6.5 5.0 (12.0) 10.0 (12.0) 8.0 7.0 6.0 10.0 4.0 10.0 101.5 66.5
9th FUSION/FUSION PRO Zena 1330 (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 6.5 4.0 5.0 16.0 DNC 16.0 DNC 16.0 DNC 3.0 2.0 119.5 71.5
10th LASER RADIAL Chris T 1139 5.0 9.0 (16.0 DNF) 5.5 9.0 10.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 8.5 10.0 8.0 129.0 81.0
11th LASER RADIAL Chris R 1139 (16.0 DNC) (16.0 DNC) (16.0 DNC) 10.0 4.0 6.0 16.0 DNC 16.0 DNC 16.0 DNC 7.0 9.0 5.0 137.0 89.0
12th LASER 4.7 Sue 1200 1.0 1.0 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 147.0 99.0
13th LASER RADIAL/4.7 Tony 1139 6.0 11.0 (16.0 DNF) 14.0 12.0 14.0 9.0 (16.0 DNF) (16.0 DNF) 11.0 16.0 DNC 16.0 DNC 157.0 109.0
14th LASER 4.7 Helen 1200 (16.0 DNC) (16.0 DNC) (16.0 DNC) 8.0 11.0 7.5 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 170.5 122.5
15th LASER 4.7 Michael 1200 (16.0 DNC) (16.0 DNC) (16.0 DNC) 13.0 14.0 9.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 180.0 132.0

R1

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Points
1 LASER 4.7 Sue 1200 0.17.22 1.0
2 LASER 4.7 Hillary 1200 0.19.15 2.0
3 LASER/RADIAL Guy 1097 0.17.42 3.0
4 LASER RADIAL Paul 1139 0.18.52 4.0
5 LASER RADIAL Chris T 1139 0.18.56 5.0
6 LASER RADIAL/4.7 Tony 1139 0.19.25 6.0
7 LASER/RADIAL Tom 1097 0.19.04 7.0
8 LASER RADIAL/4.7 Tim 1139 0.19.50 8.0
9 LASER 4.7/FUSION Jacqui 1200 0.21.06 9.0
10 LASER/RADIAL/4.7 Rod 1097 0.19.20 10.0
11 LASER 4.7/RADIAL Peter 1200 0.16.55 11.0

R2

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Points
1 LASER 4.7 Sue 1200 0.16.02 1.0
2 LASER RADIAL Paul 1139 0.17.07 2.0
3 LASER RADIAL/4.7 Tim 1139 0.17.49 3.0
4 LASER/RADIAL Guy 1097 0.17.20 4.0
5 LASER/RADIAL/4.7 Rod 1097 0.17.22 5.0
6 LASER 4.7 Hillary 1200 0.19.04 6.5
6 LASER 4.7/RADIAL Peter 1200 0.19.03 6.5
8 LASER 4.7/FUSION Jacqui 1200 0.19.15 8.0
9 LASER RADIAL Chris T 1139 0.18.56 9.0
10 LASER/RADIAL Tom 1097 0.18.15 10.0
11 LASER RADIAL/4.7 Tony 1139 0.19.34 11.0

R3

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Points
1 LASER 4.7 Sue 1200 0.16.59 1.0
2 LASER RADIAL Paul 1139 0.16.26 2.0
3 LASER/RADIAL/4.7 Rod 1097 0.16.36 3.0
4 LASER 4.7/FUSION Jacqui 1200 0.18.28 4.0
5 LASER 4.7/RADIAL Peter 1200 0.18.46 5.0
6 LASER/RADIAL Tom 1097 0.17.50 6.0
7 LASER RADIAL/4.7 Tim 1139 0.19.57 7.0
8 LASER 4.7 Hillary 1200 0.17.44 8.0
9 LASER/RADIAL Guy 1097 DNF 16.0
9 LASER RADIAL Chris T 1139 DNF 16.0
9 LASER RADIAL/4.7 Tony 1139 DNF 16.0

R4

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Points
1 LASER/RADIAL/4.7 Rod 1139 0.22.09 1.0
2 LASER/RADIAL Guy 1097 0.22.48 2.0
3 FUSION/FUSION PRO Zena 1300 0.27.16 3.0
4 LASER 4.7 Hillary 1200 0.25.22 4.0
5 LASER 4.7/FUSION Jacqui 1200 0.25.49 5.5
5 LASER RADIAL Chris T 1139 0.24.30 5.5
7 LASER/RADIAL Tom 1139 0.24.40 7.0
8 LASER 4.7 Helen 1200 0.26.11 8.0
9 LASER RADIAL Paul 1139 0.24.54 9.0
10 LASER RADIAL Chris R 1139 0.25.05 10.0
11 LASER RADIAL/4.7 Tim 1139 0.26.07 11.0
12 LASER 4.7/RADIAL Peter 1139 0.26.08 12.0
13 LASER 4.7 Michael 1200 0.27.47 13.0
14 LASER RADIAL/4.7 Tony 1139 0.29.59 14.0

R5

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Points
1 LASER 4.7 Hillary 1200 0.15.32 1.0
2 LASER/RADIAL/4.7 Rod 1139 0.15.05 2.0
3 LASER/RADIAL Guy 1097 0.15.02 3.0
4 LASER RADIAL Chris R 1139 0.15.41 4.0
5 LASER/RADIAL Tom 1139 0.15.48 5.0
6 LASER 4.7/FUSION Jacqui 1200 0.16.45 6.5
6 FUSION/FUSION PRO Zena 1300 0.18.10 6.5
8 LASER RADIAL Paul 1139 0.16.09 8.0
9 LASER RADIAL Chris T 1139 0.16.26 9.0
10 LASER 4.7/RADIAL Peter 1139 0.16.35 10.0
11 LASER 4.7 Helen 1200 0.17.31 11.0
12 LASER RADIAL/4.7 Tony 1139 0.16.55 12.0
13 LASER RADIAL/4.7 Tim 1139 0.17.03 13.0
14 LASER 4.7 Michael 1200 0.18.01 14.0

R6

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Points
1 LASER/RADIAL/4.7 Rod 1139 0.13.35 1.0
2 LASER 4.7 Hillary 1200 0.15.08 2.0
3 LASER/RADIAL Guy 1097 0.13.57 3.0
4 FUSION/FUSION PRO Zena 1300 0.16.38 4.0
5 LASER RADIAL/4.7 Tim 1139 0.14.47 5.0
6 LASER RADIAL Chris R 1139 0.15.00 6.0
7 LASER RADIAL Paul 1139 0.15.14 7.5
7 LASER 4.7 Helen 1200 0.16.02 7.5
9 LASER 4.7 Michael 1200 0.16.08 9.0
10 LASER RADIAL Chris T 1139 0.15.23 10.0
11 LASER 4.7/FUSION Jacqui 1200 0.16.24 11.0
12 LASER 4.7/RADIAL Peter 1139 0.15.39 12.0
13 LASER/RADIAL Tom 1139 0.15.46 13.0
14 LASER RADIAL/4.7 Tony 1139 0.16.20 14.0

R7

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Points
1 LASER RADIAL Paul 1139 0.16.59 1.0
2 LASER/RADIAL/4.7 Rod 1200 0.17.55 2.0
3 LASER 4.7 Hillary 1200 0.18.02 3.0
4 LASER 4.7/FUSION Jacqui 1330 0.20.03 4.0
5 FUSION/FUSION PRO Zena 1300 0.19.40 5.0
6 LASER/RADIAL Tom 1139 .17.35 6.0
7 LASER/RADIAL Guy 1139 0.18.06 7.0
8 LASER 4.7/RADIAL Peter 1200 0.19.22 8.0
9 LASER RADIAL/4.7 Tony 1200 0.19.33 9.0
10 LASER RADIAL/4.7 Tim 1200 .21.02 10.0

R8

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Points
1 LASER RADIAL Paul 1139 0.17.32 1.0
2 LASER/RADIAL/4.7 Rod 1200 0.18.59 2.0
3 LASER 4.7 Hillary 1200 0.19.19 3.0
4 LASER 4.7/FUSION Jacqui 1330 0.21.35 4.0
5 LASER/RADIAL Tom 1139 .19.29 5.0
6 LASER RADIAL/4.7 Tim 1200 .21.18 6.0
7 LASER 4.7/RADIAL Peter 1200 0.21.23 7.0
8 LASER/RADIAL Guy 1139 DNF 16.0
8 LASER RADIAL/4.7 Tony 1200 DNF 16.0

R9

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Points
1 LASER/RADIAL/4.7 Rod 1200 0.18.25 1.0
2 LASER/RADIAL Tom 1139 0.17.34 2.0
3 LASER 4.7/FUSION Jacqui 1330 0.20.54 3.0
4 LASER 4.7 Hillary 1200 0.18.54 4.0
5 LASER RADIAL Paul 1139 0.17.59 5.0
6 LASER 4.7/RADIAL Peter 1200 0.19.23 6.0
7 LASER/RADIAL Guy 1139 0.18.46 7.0
8 LASER RADIAL/4.7 Tim 1200 0.20.27 8.0
9 LASER RADIAL/4.7 Tony 1200 DNF 16.0

R10

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Points
1 LASER/RADIAL/4.7 Rod 1139 .21.03 1.0
2 LASER 4.7/FUSION Jacqui 1200 .23.11 2.0
3 LASER RADIAL Paul 1139 .22.15 3.0
4 LASER/RADIAL Guy 1097 0.21.33 4.0
5 LASER 4.7 Hillary 1200 .23.51 5.0
6 LASER RADIAL/4.7 Tim 1139 .22.48 6.0
7 LASER RADIAL Chris R 1139 .22.51 7.0
8 LASER/RADIAL Tom 1097 .22.31 8.5
8 LASER RADIAL Chris T 1139 .23.23 8.5
10 LASER 4.7/RADIAL Peter 1139 0.25.34 10.0
11 LASER RADIAL/4.7 Tony 1139 0.20.03 11.0

R11

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Points
1 LASER/RADIAL/4.7 Rod 1139 .21.40 1.0
2 LASER/RADIAL Guy 1097 0.20.55 2.0
3 FUSION/FUSION PRO Zena 1300 0.25.28 3.0
4 LASER 4.7/RADIAL Peter 1139 .22.50 4.0
5 LASER 4.7 Hillary 1200 .24.08 5.5
5 LASER/RADIAL Tom 1097 .22.04 5.5
7 LASER RADIAL Paul 1139 .23.05 7.0
8 LASER 4.7/FUSION Jacqui 1200 .24.26 8.0
9 LASER RADIAL Chris R 1139 .23.15 9.0
10 LASER RADIAL Chris T 1139 .23.27 10.0
11 LASER RADIAL/4.7 Tim 1139 .25.07 11.0

R12

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Points
1 LASER/RADIAL Guy 1097 0.13.00 1.0
2 FUSION/FUSION PRO Zena 1300 0.15.34 2.0
3 LASER/RADIAL/4.7 Rod 1139 .13.57 3.0
4 LASER RADIAL Paul 1139 .14.04 4.0
5 LASER RADIAL Chris R 1139 .14.05 5.0
6 LASER 4.7/FUSION Jacqui 1200 .14.54 6.0
7 LASER 4.7 Hillary 1200 .15.01 7.0
8 LASER RADIAL Chris T 1139 .14.30 8.0
9 LASER RADIAL/4.7 Tim 1139 .15.05 9.0
10 LASER 4.7/RADIAL Peter 1139 .15.24 10.0
11 LASER/RADIAL Tom 1097 .15.22 11.0



Sailwave Scoring Software 2.5.1
http://www.sailwave.com/