Minorca Sailing

Minorca Sailing

Asymmetric Series

Overall

Sailed: 12, Discards: 4, To count: 8, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Class HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st RS 500 Adrien Jo 968 (5.0) 2.0 1.0 3.0 3.0 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.0 2.0 2.0 68.0 18.0
2nd RS 400 Wolfie Fernando*/Alberto/Oscar* 942 2.0 (5.0) 3.0 1.0 4.0 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 5.0 4.0 72.0 22.0
3rd RS 200 Jonathan Justine 1047 1.0 6.0 5.0 4.0 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 7.0 1.0 3.0 88.0 28.0
4th RS 200 Phoebe* Judith 997 3.0 4.0 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 1.0 1.0 (15.0 DNC) 15.0 DNC 15.0 DNC 103.0 43.0
5th MUSTO SKIFF Sandy   847 4.0 1.0 6.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.0 (15.0 DNF) 3.0 6.0 15.0 DNC 15.0 DNC 113.0 53.0
6th RS 400/29er Dom* Simon 892 (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 2.0 3.0 (15.0 DNC) 15.0 DNC 15.0 DNC 8.0 6.0 5.0 116.0 56.0
7th RS 400 Amy David 942 (15.0 DNC) (15.0 DNC) (15.0 DNC) 5.0 5.0 (15.0 DNC) 4.0 3.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 137.0 77.0
8th RS 200 Simon* Justin 997 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 1.0 3.0 1.0 140.0 80.0
9th RS 200 James C Abi* 1022 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 1.0 2.0 2.0 15.0 DNC 15.0 DNC 15.0 DNC 140.0 80.0
10th RS 800 Richard Simon* 785 6.0 3.0 7.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 151.0 91.0
11th 2000 Alf Sid & Abi* 1082 8.0 7.0 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 154.0 94.0
12th RS 200 Suzy Amy 1047 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 4.0 4.0 15.0 DNC 158.0 98.0
13th RS 400 Becky David 942 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 5.0 7.0 15.0 DNC 162.0 102.0
14th RS 200 James Sophie 1047 7.0 8.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 165.0 105.0

R1

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Place Points
1 RS 200 Jonathan Justine 1047 1 1.0
2 RS 400 Wolfie Fernando*/Alberto/Oscar* 942 2 2.0
3 RS 200 Phoebe* Judith 997 3 3.0
4 MUSTO SKIFF Sandy   847 4 4.0
5 RS 500 Adrien Jo 968 5 5.0
6 RS 800 Richard Simon* 785 6 6.0
7 RS 200 James Sophie 1047 7 7.0
8 2000 Alf Sid & Abi* 1082 8 8.0

R2

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Place Points
1 MUSTO SKIFF Sandy   847 1 1.0
2 RS 500 Adrien Jo 968 2 2.0
3 RS 800 Richard Simon* 785 3 3.0
4 RS 200 Phoebe* Judith 997 4 4.0
5 RS 400 Wolfie Fernando*/Alberto/Oscar* 942 5 5.0
6 RS 200 Jonathan Justine 1047 6 6.0
7 2000 Alf Sid & Abi* 1082 7 7.0
8 RS 200 James Sophie 1047 8 8.0

R3

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Place Points
1 RS 500 Adrien Jo 968 1 1.0
2 RS 200 Phoebe* Judith 997 2 2.0
3 RS 400 Wolfie Fernando*/Alberto/Oscar* 942 3 3.0
4 2000 Alf Sid & Abi* 1082 4 4.0
5 RS 200 Jonathan Justine 1047 5 5.0
6 MUSTO SKIFF Sandy   847 6 6.0
7 RS 800 Richard Simon* 785 7 7.0

R4

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Place Points
1 RS 400 Wolfie Fernando*/Alberto/Oscar* 942 1 1.0
2 RS 400/29er Dom* Simon 892 2 2.0
3 RS 500 Adrien Jo 968 3 3.0
4 RS 200 Jonathan Justine 1047 4 4.0
5 RS 400 Amy David 942 5 5.0

R5

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Place Points
1 RS 200 Jonathan Justine 1047 1 1.0
2 RS 400/29er Dom* Simon 892 2 2.0
3 RS 500 Adrien Jo 968 3 3.0
4 RS 400 Wolfie Fernando*/Alberto/Oscar* 942 4 4.0
5 RS 400 Amy David 942 5 5.0

R6

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Place Points
1 RS 400 Wolfie Fernando*/Alberto/Oscar* 942 1 1.0
2 RS 500 Adrien Jo 968 2 2.0
3 RS 400/29er Dom* Simon 892 3 3.0

R7

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 200 James C Abi* 1022 10.28 1 0.10.14 1.0
2 RS 200 Phoebe* Judith 997 10.15 1 0.10.17 2.0
3 MUSTO SKIFF Sandy   847 10.58 1 0.12.57 3.0
4 RS 400 Amy David 942 13.21 1 0.14.10 4.0

R8

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 200 Phoebe* Judith 997 13.53 1 0.13.56 1.0
2 RS 200 James C Abi* 1022 14.51 1 0.14.32 2.0
3 RS 400 Amy David 942 14.32 1 0.15.26 3.0
4 MUSTO SKIFF Sandy   847 DNF     15.0

R9

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 200 Phoebe* Judith 997 19.42 2 0.19.46 1.0
2 RS 200 James C Abi* 1022 21.56 2 0.21.28 2.0
3 MUSTO SKIFF Sandy   847 19.16 2 0.22.45 3.0

R10

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 200 Simon* Justin 997 18.03 2 0.18.06 1.0
2 RS 400 Wolfie Fernando*/Alberto/Oscar* 917 17.12 2 0.18.45 2.0
3 RS 500 Adrien Jo 968 18.16 2 0.18.52 3.0
4 RS 200 Suzy Amy 1047 19.46 2 0.18.53 4.0
5 RS 400 Becky David 942 18.05 2 0.19.12 5.0
6 MUSTO SKIFF Sandy   847 16.22 2 0.19.19 6.0
7 RS 200 Jonathan Justine 1047 20.37 2 0.19.41 7.0
8 RS 400/29er Dom* Simon 865 17.27 2 0.20.10 8.0

R11

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 200 Jonathan Justine 1047 17.08 2 0.16.22 1.0
2 RS 500 Adrien Jo 968 16.04 2 0.16.36 2.0
3 RS 200 Simon* Justin 997 17.52 2 0.17.55 3.0
4 RS 200 Suzy Amy 1047 19.02 2 0.18.11 4.0
5 RS 400 Wolfie Fernando*/Alberto/Oscar* 917 17.23 2 0.18.57 5.0
6 RS 400/29er Dom* Simon 865 18.07 2 0.20.57 6.0
7 RS 400 Becky David 942 20.27 2 0.21.43 7.0

R12

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 200 Simon* Justin 997 16.38 2 0.16.41 1.0
2 RS 500 Adrien Jo 968 16.31 2 0.17.04 2.0
3 RS 200 Jonathan Justine 1047 18.36 2 0.17.46 3.0
4 RS 400 Wolfie Fernando*/Alberto/Oscar* 917 16.21 2 0.17.50 4.0
5 RS 400/29er Dom* Simon 865 15.52 2 0.18.21 5.0



Sailwave Scoring Software 2.9.7
www.sailwave.com