Minorca Sailing

Asymmetric Series

Overall

Sailed: 15, Discards: 0, To count: 15, Rating system: PY, Entries: 17, Scoring system: Appendix A
Class HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
RS 200 Janine Emma/Tom 1022 3.0 1.0 18.0 DNF 1.0 1.0 2.0 18.0 DNC 18.0 DNC 18.0 DNC 3.0 1.0 5.0 1.0 2.0 4.0 96.0 96.0
RS FEVA XL/200 Anna Annie/Alice 1240 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 3.0 4.0 2.0 1.0 3.0 1.0 2.0 1.0 1.0 126.0 126.0
RS 400 Rod Sue 942 1.0 2.0 1.0 2.0 2.0 3.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 6.0 4.0 18.0 DNS 147.0 147.0
RS 200/2000 Sue Janet 1047 2.0 3.0 2.0 18.0 DNF 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNS 5.0 3.0 8.0 9.0 18.0 DNC 176.0 176.0
RS 200 Shirley Michael 1047 4.0 18.0 DNF 3.0 18.0 DNF 3.0 1.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 209.0 209.0
RS 200 Peter Janine 1047 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 1.0 1.0 3.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 221.0 221.0
2000 Duncan Sue 1057 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 2.0 2.0 1.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 221.0 221.0
RS FEVA XL Ellie Alice 1240 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 2.0 2.0 2.0 18.0 DNC 18.0 DNC 18.0 DNC 222.0 222.0
RS 200 Jess Steve 993 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 3.0 5.0 3.0 227.0 227.0
RS 200 Emma Shirley 993 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 5.0 4.0 4.0 18.0 DNC 18.0 DNC 18.0 DNC 229.0 229.0
2000 Jess Janet 1057 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 4.0 5.0 4.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 229.0 229.0
RS 200 Beth Natasha 993 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 4.0 8.0 2.0 230.0 230.0
RS 200 Jack Zacklina 993 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 5.0 3.0 6.0 230.0 230.0
2000 Beth Sue and Natasha 1007 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 4.0 6.0 6.0 18.0 DNC 18.0 DNC 18.0 DNC 232.0 232.0
2000 Lucy and co. 1007 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 7.0 6.0 5.0 234.0 234.0
2000 David Alison 1107 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 5.0 3.0 18.0 DNS 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 242.0 242.0
RS 400 Euan Isha 892 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 9.0 7.0 18.0 DNC 250.0 250.0

R10

Start: Start 1, Finishes: Place
Class HelmName CrewName PY Elapsed Laps Corrected Points
RS FEVA XL/200 Anna Annie/Alice 1240 0.17.06 2 0.13.47 1.0
RS FEVA XL Ellie Alice 1240 0.17.52 2 0.14.25 2.0
RS 200 Janine Emma/Tom 1022 0.15.35 2 0.15.15 3.0
2000 Beth Sue and Natasha 1007 0.19.00 2 0.18.52 4.0
RS 200 Emma Shirley 993 0.11.59 1 0.24.08 5.0
RS 200/2000 Sue Janet 1107 DNS     18.0

R11

Start: Start 1, Finishes: Place
Class HelmName CrewName PY Elapsed Laps Corrected Points
RS 200 Janine Emma/Tom 1022 0.10.46 2 0.10.32 1.0
RS FEVA XL Ellie Alice 1240 0.19.20 2 0.15.35 2.0
RS FEVA XL/200 Anna Annie/Alice 1240 0.19.35 2 0.15.48 3.0
RS 200 Emma Shirley 993 0.16.52 2 0.16.59 4.0
RS 200/2000 Sue Janet 1107 0.21.31 2 0.19.26 5.0
2000 Beth Sue and Natasha 1007 0.13.44 1 0.27.17 6.0

R12

Start: Start 1, Finishes: Place
Class HelmName CrewName PY Elapsed Laps Corrected Points
RS FEVA XL/200 Anna Annie/Alice 1240 0.04.20 1 0.03.30 1.0
RS FEVA XL Ellie Alice 1240 0.04.37 1 0.03.43 2.0
RS 200/2000 Sue Janet 1107 0.04.28 1 0.04.02 3.0
RS 200 Emma Shirley 993 0.04.44 1 0.04.46 4.0
RS 200 Janine Emma/Tom 1022 0.05.00 1 0.04.54 5.0
2000 Beth Sue and Natasha 1007 0.05.12 1 0.05.10 6.0



Sailwave Scoring Software 2.9.7
www.sailwave.com