Minorca Sailing

Laser Regatta

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank Class Club HelmName CrewName PY R1 R2 R3 Total Nett
1st LASER RADIAL Adv. lasers Tara   1139 1.0 (2.5) 1.0 4.5 2.0
2nd LASER RADIAL Adv. lasers Harry   1139 3.0 (23.0 DNF) 2.0 28.0 5.0
3rd LASER RADIAL Adv. laser Jo   1139 (4.0) 4.0 3.0 11.0 7.0
4th LASER RADIAL Open Amy   1139 6.0 2.5 (9.0) 17.5 8.5
5th LASER RADIAL Adv. lasers Brain   1139 5.0 (8.0) 4.0 17.0 9.0
6th RS FEVA XL Kids Abi* Alf 1190 (12.0) 5.0 6.0 23.0 11.0
7th LASER RADIAL Adv. lasers Donal   1139 (7.0) 7.0 5.0 19.0 12.0
8th FUSION Beginners Charlie   1330 14.0 1.0 (21.0) 36.0 15.0
9th LASER RADIAL Open David   1139 2.0 13.0 (18.0) 33.0 15.0
10th LASER RADIAL Open Jonathan   1139 9.0 6.0 (10.0) 25.0 15.0
11th LASER RADIAL Int. asymmetrics Gizelle   1139 8.0 (9.0) 8.0 25.0 16.0
12th LASER RADIAL Open James C   1139 (13.0) 12.0 7.0 32.0 19.0
13th LASER 4.7 Improv. lasers Judith   1200 (19.0) 10.0 13.0 42.0 23.0
14th LASER RADIAL Adv. lasers Sophie   1139 10.0 14.0 (15.0) 39.0 24.0
15th LASER RADIAL Adv. lasers James   1139 11.0 (17.0) 14.0 42.0 25.0
16th LASER RADIAL Improv. lasers Steve   1139 15.0 11.0 (16.0) 42.0 26.0
17th LASER RADIAL Adv. lasers Fernando   1139 (17.0) 16.0 11.0 44.0 27.0
18th LASER RADIAL Adv. lasers Andrea   1139 (18.0) 15.0 12.0 45.0 27.0
19th LASER 4.7 Improv. lasers Justine   1200 16.0 (18.0) 17.0 51.0 33.0
20th FUSION Beginners Jeffrey   1330 (21.0) 20.0 19.0 60.0 39.0
21st LASER 4.7 Beginners Tanya   1200 (20.0) 19.0 20.0 59.0 39.0
22nd FUSION Beginners Kevin   1330 (23.0 DNF) 21.0 22.0 66.0 43.0

R1

Start: Start 1, Finishes: Place
Rank Class Club HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER RADIAL Adv. lasers Tara   1139 0.20.12 3 0.17.44 1.0
2 LASER RADIAL Open David   1139 0.20.14 3 0.17.46 2.0
3 LASER RADIAL Adv. lasers Harry   1139 0.20.36 3 0.18.05 3.0
4 LASER RADIAL Adv. laser Jo   1139 00.20.40 3 0.18.09 4.0
5 LASER RADIAL Adv. lasers Brain   1139 0.22.12 3 0.19.29 5.0
6 LASER RADIAL Open Amy   1139 0.22.22 3 0.19.38 6.0
7 LASER RADIAL Adv. lasers Donal   1139 0.22.32 3 0.19.47 7.0
8 LASER RADIAL Int. asymmetrics Gizelle   1139 0.22.47 3 0.20.00 8.0
9 LASER RADIAL Open Jonathan   1139 0.23.14 3 0.20.24 9.0
10 LASER RADIAL Adv. lasers Sophie   1139 0.23.16 3 0.20.26 10.0
11 LASER RADIAL Adv. lasers James   1139 0.23.28 3 0.20.36 11.0
12 RS FEVA XL Kids Abi* Alf 1190 0.24.46 3 0.20.49 12.0
13 LASER RADIAL Open James C   1139 0.24.12 3 0.21.15 13.0
14 FUSION Beginners Charlie   1330 0.18.58 2 0.21.23 14.0
15 LASER RADIAL Improv. lasers Steve   1139 0.24.26 3 0.21.27 15.0
16 LASER 4.7 Improv. lasers Justine   1200 0.25.52 3 0.21.33 16.0
17 LASER RADIAL Adv. lasers Fernando   1139 0.24.55 3 0.21.53 17.0
18 LASER RADIAL Adv. lasers Andrea   1139 0.25.04 3 0.22.00 18.0
19 LASER 4.7 Improv. lasers Judith   1200 0.17.55 2 0.22.24 19.0
20 LASER 4.7 Beginners Tanya   1200 0.18.23 2 0.22.59 20.0
21 FUSION Beginners Jeffrey   1330 0.16.48 1 0.37.54 21.0
22 FUSION Beginners Kevin   1330 DNF 3   23.0

R2

Start: Start 1, Finishes: Place
Rank Class Club HelmName CrewName PY Elapsed Laps Corrected Points
1 FUSION Beginners Charlie   1330 0.14.18 2 0.16.08 1.0
2 LASER RADIAL Adv. lasers Tara   1139 0.23.01 3 0.20.12 2.5
2 LASER RADIAL Open Amy   1139 0.23.01 3 0.20.12 2.5
4 LASER RADIAL Adv. laser Jo   1139 00.23.07 3 0.20.18 4.0
5 RS FEVA XL Kids Abi* Alf 1190 0.24.25 3 0.20.31 5.0
6 LASER RADIAL Open Jonathan   1139 0.23.46 3 0.20.52 6.0
7 LASER RADIAL Adv. lasers Donal   1139 0.24.04 3 0.21.08 7.0
8 LASER RADIAL Adv. lasers Brain   1139 0.24.34 3 0.21.34 8.0
9 LASER RADIAL Int. asymmetrics Gizelle   1139 0.24.43 3 0.21.42 9.0
10 LASER 4.7 Improv. lasers Judith   1200 0.17.27 2 0.21.49 10.0
11 LASER RADIAL Improv. lasers Steve   1139 0.25.03 3 0.22.00 11.0
12 LASER RADIAL Open James C   1139 0.25.20 3 0.22.15 12.0
13 LASER RADIAL Open David   1139 0.25.35 3 0.22.28 13.0
14 LASER RADIAL Adv. lasers Sophie   1139 0.25.52 3 0.22.43 14.0
15 LASER RADIAL Adv. lasers Andrea   1139 0.25.59 3 0.22.49 15.0
16 LASER RADIAL Adv. lasers Fernando   1139 0.26.03 3 0.22.52 16.0
17 LASER RADIAL Adv. lasers James   1139 0.26.04 3 0.22.53 17.0
18 LASER 4.7 Improv. lasers Justine   1200 0.18.30 2 0.23.08 18.0
19 LASER 4.7 Beginners Tanya   1200 0.19.20 2 0.24.10 19.0
20 FUSION Beginners Jeffrey   1330 0.13.42 1 0.30.54 20.0
21 FUSION Beginners Kevin   1330 0.14.40 1 0.33.05 21.0
22 LASER RADIAL Adv. lasers Harry   1139 DNF 3   23.0

R3

Start: Start 1, Finishes: Place
Rank Class Club HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER RADIAL Adv. lasers Tara   1139 0.13.44 2 0.12.03 1.0
2 LASER RADIAL Adv. lasers Harry   1139 0.13.52 2 0.12.10 2.0
3 LASER RADIAL Adv. laser Jo   1139 00.14.03 2 0.12.20 3.0
4 LASER RADIAL Adv. lasers Brain   1139 0.14.27 2 0.12.41 4.0
5 LASER RADIAL Adv. lasers Donal   1139 0.14.54 2 0.13.05 5.0
6 RS FEVA XL Kids Abi* Alf 1190 0.15.58 2 0.13.25 6.0
7 LASER RADIAL Open James C   1139 0.16.20 2 0.14.20 7.0
8 LASER RADIAL Int. asymmetrics Gizelle   1139 0.16.22 2 0.14.22 8.0
9 LASER RADIAL Open Amy   1139 0.16.31 2 0.14.30 9.0
10 LASER RADIAL Open Jonathan   1139 0.16.48 2 0.14.45 10.0
11 LASER RADIAL Adv. lasers Fernando   1139 0.17.23 2 0.15.16 11.0
12 LASER RADIAL Adv. lasers Andrea   1139 0.17.28 2 0.15.20 12.0
13 LASER 4.7 Improv. lasers Judith   1200 0.18.32 2 0.15.27 13.0
14 LASER RADIAL Adv. lasers James   1139 0.17.55 2 0.15.44 14.0
15 LASER RADIAL Adv. lasers Sophie   1139 0.18.02 2 0.15.50 15.0
16 LASER RADIAL Improv. lasers Steve   1139 0.18.14 2 0.16.00 16.0
17 LASER 4.7 Improv. lasers Justine   1200 0.19.25 2 0.16.11 17.0
18 LASER RADIAL Open David   1139 0.19.00 2 0.16.41 18.0
19 FUSION Beginners Jeffrey   1330 0.11.37 1 0.17.28 19.0
20 LASER 4.7 Beginners Tanya   1200 0.23.05 2 0.19.14 20.0
21 FUSION Beginners Charlie   1330 0.13.59 1 0.21.02 21.0
22 FUSION Beginners Kevin   1330 0.14.05 1 0.21.11 22.0



Sailwave Scoring Software 2.9.7
www.sailwave.com