Minorca Sailing

Laser Series

Overall

Sailed: 15, Discards: 5, To count: 10, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Class HelmName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st LASER 4.7/RADIAL Sue 1200 (4.0) 1.0 (6.0) (2.0) 2.0 2.0 2.0 2.0 (4.0) 1.0 1.0 (4.0) 2.0 2.0 1.0 36.0 16.0
2nd RS AERO 5/7/9 Harmon 1120 (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 4.0 (5.0) 2.0 4.0 (7.0) 5.0 78.0 21.0
3rd LASER RADIAL/4.7/STD Paul 1139 (7.0) 4.0 4.0 (15.0 DNC) 4.0 (15.0 DNC) (7.0) 3.0 3.0 (7.0) 6.0 1.0 3.0 3.0 4.0 86.0 35.0
4th LASER RADIAL Donald 1139 1.0 3.0 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 4.0 5.0 2.0 2.0 3.5 3.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 115.5 40.5
5th LASER RADIAL Tom 1139 3.0 5.0 7.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 6.0 4.0 5.5 5.0 3.5 7.0 6.0 (9.0) (8.0) 114.0 52.0
6th LASER RADIAL Harry 1139 5.0 6.0 3.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.0 (8.0) (8.5) 6.0 7.0 6.0 5.0 5.0 7.0 114.5 53.0
7th RS AERO 5/4.7/D ZERO Jo C 1120 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 5.0 9.0 15.0 DNC 3.0 2.0 5.0 7.0 4.0 3.0 143.0 68.0
8th RS AERO 7/9 Greg 1071 6.0 2.0 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 1.0 1.0 2.0 148.0 73.0
9th LASER RADIAL Steve 1139 (9.0) 7.0 (9.0) (15.0 DNC) (15.0 DNC) (15.0 DNC) 9.0 7.0 8.5 8.0 9.0 8.0 9.0 6.0 6.0 140.5 77.5
10th LASER RADIAL/4.7 Dan 1139 (15.0 RET) 9.0 5.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 10.0 7.0 9.0 8.0 9.0 8.0 8.0 9.0 157.0 82.0
11th LASER RADIAL/STANDARD Adam 1139 2.0 10.0 8.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 10.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 195.0 120.0
12th LASER RADIAL Alec* 1139 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 8.0 6.0 5.5 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 199.5 124.5
13th LASER 4.7 Richard 1200 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.0 3.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 201.0 126.0
14th LASER 4.7 James C 1200 8.0 8.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 211.0 136.0

R13

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Laps Corrected Points
1 RS AERO 7/9 Greg 1024 00.21.03 2 0.20.33 1.0
2 LASER 4.7/RADIAL Sue 1139 00.23.46 2 0.20.52 2.0
3 LASER RADIAL/4.7/STD Paul 1097 00.23.03 2 0.21.01 3.0
4 RS AERO 5/7/9 Harmon 1024 00.21.42 2 0.21.11 4.0
5 LASER RADIAL Harry 1139 00.24.35 2 0.21.35 5.0
6 LASER RADIAL Tom 1139 00.24.40 2 0.21.39 6.0
7 RS AERO 5/4.7/D ZERO Jo C 1029 00.23.11 2 0.22.32 7.0
8 LASER RADIAL/4.7 Dan 1139 00.14.28 1 0.25.24 8.0
9 LASER RADIAL Steve 1139 00.15.43 1 0.27.36 9.0

R14

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Laps Corrected Points
1 RS AERO 7/9 Greg 1024 00.21.37 2 0.21.07 1.0
2 LASER 4.7/RADIAL Sue 1139 00.26.51 2 0.23.34 2.0
3 LASER RADIAL/4.7/STD Paul 1097 00.27.29 2 0.25.03 3.0
4 RS AERO 5/4.7/D ZERO Jo C 1029 00.26.08 2 0.25.24 4.0
5 LASER RADIAL Harry 1139 00.28.57 2 0.25.25 5.0
6 LASER RADIAL Steve 1139 00.29.19 2 0.25.44 6.0
7 RS AERO 5/7/9 Harmon 1024 00.26.31 2 0.25.54 7.0
8 LASER RADIAL/4.7 Dan 1139 00.16.00 1 0.28.06 8.0
9 LASER RADIAL Tom 1139 00.18.23 1 0.32.17 9.0

R15

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Laps Corrected Points
1 LASER 4.7/RADIAL Sue 1139 00.13.11 1 0.11.34 1.0
2 RS AERO 7/9 Greg 1024 00.11.54 1 0.11.37 2.0
3 RS AERO 5/4.7/D ZERO Jo C 1029 00.12.00 1 0.11.40 3.0
4 LASER RADIAL/4.7/STD Paul 1097 00.12.51 1 0.11.43 4.0
5 RS AERO 5/7/9 Harmon 1024 00.12.29 1 0.12.11 5.0
6 LASER RADIAL Steve 1139 00.15.13 1 0.13.22 6.0
7 LASER RADIAL Harry 1139 00.15.24 1 0.13.31 7.0
8 LASER RADIAL Tom 1139 00.15.33 1 0.13.39 8.0
9 LASER RADIAL/4.7 Dan 1139 00.17.23 1 0.15.16 9.0



Sailwave Scoring Software 2.9.7
www.sailwave.com