Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 5, Scoring system: Appendix A
Rank Fleet Class HelmName CrewName Rating R1 R2 Total Nett
1st Open 29ER Dom Cossie 865 1.0 1.0 2.0 2.0
2nd Open RS 200 Mike Anne 1047 2.0 2.0 4.0 4.0
3rd Open RS 200 Richard Laura 1047 3.0 3.0 6.0 6.0
4th Teens RS 400 Euan Annabelle 892 4.0 6.0 DNS 10.0 10.0
5th Int RS 200 Madeline Charlie 1047 5.0 6.0 DNF 11.0 11.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName Rating Elapsed Laps Corrected Points
1 Open 29ER Dom Cossie 865 .12.43 2 0.12.43 1.0
2 Open RS 200 Mike Anne 1047 .14.45 2 0.14.45 2.0
3 Open RS 200 Richard Laura 1047 .15.46 2 0.15.46 3.0
4 Teens RS 400 Euan Annabelle 892 .16.30 2 0.16.30 4.0
5 Int RS 200 Madeline Charlie 1047 .10.00 1 0.20.00 5.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName Rating Elapsed Laps Corrected Points
1 Open 29ER Dom Cossie 865 .11.50 2 0.11.50 1.0
2 Open RS 200 Mike Anne 1047 .13.37 2 0.13.37 2.0
3 Open RS 200 Richard Laura 1047 .14.45 2 0.14.45 3.0
4 Teens RS 400 Euan Annabelle 892 DNS     6.0
4 Int RS 200 Madeline Charlie 1047 DNF 2   6.0



Sailwave Scoring Software 2.9.7
www.sailwave.com