Minorca Sailing

Minorca Sailing

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 9, Scoring system: Appendix A
Rank Fleet Class HelmName Rating R1 R2 Total Nett
1st Open LASER Risto 1097 1.0 1.0 2.0 2.0
2nd Open LASER RADIAL Claudia 1139 2.0 2.0 4.0 4.0
3rd Adv LASER Urs 1097 4.5 4.0 8.5 8.5
4th Open LASER Richard 1097 6.0 3.0 9.0 9.0
5th Adv LASER RADIAL Kathrine 1139 3.0 6.0 9.0 9.0
6th Int LASER RADIAL Geoffrey 1139 4.5 5.0 9.5 9.5
7th Beg LASER 4.7 Lace 1200 7.0 7.0 14.0 14.0
8th Beg LASER 4.7 Jessica 1200 9.0 8.0 17.0 17.0
9th Beg LASER 4.7 Ann 1200 8.0 10.0 DNS 18.0 18.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName Rating Elapsed Laps Corrected Points
1 Open LASER Risto 1097 .17.36 3 0.17.36 1.0
2 Open LASER RADIAL Claudia 1139 .19.26 3 0.19.26 2.0
3 Adv LASER RADIAL Kathrine 1139 .19.50 3 0.19.50 3.0
4 Adv LASER Urs 1097 .21.22 3 0.21.22 4.5
4 Int LASER RADIAL Geoffrey 1139 .21.22 3 0.21.22 4.5
6 Open LASER Richard 1097 .16.54 2 0.25.21 6.0
7 Beg LASER 4.7 Lace 1200 .17.15 2 0.25.53 7.0
8 Beg LASER 4.7 Ann 1200 .17.50 2 0.26.45 8.0
9 Beg LASER 4.7 Jessica 1200 .21.12 2 0.31.48 9.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName Rating Elapsed Laps Corrected Points
1 Open LASER Risto 1097 .17.10 3 0.17.10 1.0
2 Open LASER RADIAL Claudia 1139 .18.19 3 0.18.19 2.0
3 Open LASER Richard 1097 .12.47 2 0.19.11 3.0
4 Adv LASER Urs 1097 .19.55 3 0.19.55 4.0
5 Int LASER RADIAL Geoffrey 1139 .22.20 3 0.22.20 5.0
6 Adv LASER RADIAL Kathrine 1139 .15.00 2 0.22.30 6.0
7 Beg LASER 4.7 Lace 1200 .17.49 2 0.26.44 7.0
8 Beg LASER 4.7 Jessica 1200 .20.45 2 0.31.08 8.0
9 Beg LASER 4.7 Ann 1200 DNS 3   10.0



Sailwave Scoring Software 2.9.7
www.sailwave.com