Minorca Sailing

Minorca Sailing

Overall

Sailed: 13, Discards: 4, To count: 9, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Class HelmName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st LASER Urs 1097 1.0 1.0 1.0 (3.0) 1.0 (3.0) (2.0) (2.0) 2.0 2.0 2.0 2.0 2.0 24.0 14.0
2nd LASER RADIAL Katherine 1139 2.0 2.0 2.0 1.0 (3.0) 1.0 (4.0) (3.0) 3.0 3.0 (8.0 DNF) 3.0 3.0 38.0 20.0
3rd LASER Mike 1097 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 3.0 1.0 1.0 1.0 1.0 1.0 1.0 57.0 25.0
4th LASER RADIAL Geoffrey 1139 (8.0 DNC) (8.0 DNC) (8.0 DNC) 2.0 2.0 2.0 6.0 5.0 4.0 4.0 (8.0 DNC) 8.0 DNC 8.0 DNC 73.0 41.0
5th LASER 4.7 Sarah 1200 (8.0 DNC) (8.0 DNC) (8.0 DNC) 4.0 4.0 (8.0 DNS) 1.0 4.0 8.0 DNS 8.0 DNS 8.0 DNC 8.0 DNC 8.0 DNC 85.0 53.0
6th AERO 7 Anne 1071 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 5.0 8.0 DNS 4.0 4.0 93.0 61.0
7th LASER RADIAL Ella 1139 (8.0 DNC) (8.0 DNC) (8.0 DNC) 5.0 (8.0 RET) 8.0 OCS 5.0 8.0 DNF 8.0 DNS 8.0 DNS 8.0 DNC 8.0 DNC 8.0 DNC 98.0 66.0

R1

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Laps Corrected Points
1 LASER Urs 1097 .16:32 3 0.15.04 1.0
2 LASER RADIAL Katherine 1139 .14:09 2 0.18.38 2.0

R2

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Laps Corrected Points
1 LASER Urs 1097 .18:00 3 0.16.25 1.0
2 LASER RADIAL Katherine 1139 .20:00 3 0.17.34 2.0

R3

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Laps Corrected Points
1 LASER Urs 1097 .18:49 3 0.17.09 1.0
2 LASER RADIAL Katherine 1139 .19:48 3 0.17.23 2.0

R4

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Laps Corrected Points
1 LASER RADIAL Katherine 1139 .21:35 3 0.18.57 1.0
2 LASER RADIAL Geoffrey 1139 .18:32 2 0.24.24 2.0
3 LASER Urs 1097 .20:37 2 0.28.11 3.0
4 LASER 4.7 Sarah 1200 .23:39 2 0.29.34 4.0
5 LASER RADIAL Ella 1089 .24:00 2 0.33.03 5.0

R5

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Laps Corrected Points
1 LASER Urs 1097 .19.29 3 0.17.46 1.0
2 LASER RADIAL Geoffrey 1139 .21:01 3 0.18.27 2.0
3 LASER RADIAL Katherine 1139 .21:09 3 0.18.34 3.0
4 LASER 4.7 Sarah 1200 .17:30 2 0.21.53 4.0
5 LASER RADIAL Ella 1089 RET     8.0

R6

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Laps Corrected Points
1 LASER RADIAL Katherine 1139 .21:18 3 0.18.42 1.0
2 LASER RADIAL Geoffrey 1139 .21:30 3 0.18.53 2.0
3 LASER Urs 1097 .20:54 3 0.19.03 3.0
4 LASER 4.7 Sarah 1200 DNS     8.0
4 LASER RADIAL Ella 1089 OCS     8.0

R7

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Laps Corrected Points
1 LASER 4.7 Sarah 1200 .18.55 3 0.15.46 1.0
2 LASER Urs 1097 .17.45 3 0.16.11 2.0
3 LASER Mike 1097 .17.50 3 0.16.15 3.0
4 LASER RADIAL Katherine 1139 .20.07 3 0.17.40 4.0
5 LASER RADIAL Ella 1089 .19.16 3 0.17.42 5.0
6 LASER RADIAL Geoffrey 1139 .20.58 3 0.18.24 6.0

R8

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Laps Corrected Points
1 LASER Mike 1097 .17.04 3 0.15.33 1.0
2 LASER Urs 1097 .17.44 3 0.16.10 2.0
3 LASER RADIAL Katherine 1139 .19.14 3 0.16.53 3.0
4 LASER 4.7 Sarah 1200 .22.18 3 0.18.35 4.0
5 LASER RADIAL Geoffrey 1139 .21.48 3 0.19.08 5.0
6 LASER RADIAL Ella 1089 DNF     8.0

R9

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Laps Corrected Points
1 LASER Mike 1097 .17.09 3 0.15.38 1.0
2 LASER Urs 1097 .17.49 3 0.16.14 2.0
3 LASER RADIAL Katherine 1139 .19.40 3 0.17.16 3.0
4 LASER RADIAL Geoffrey 1139 .20.51 3 0.18.18 4.0
5 LASER 4.7 Sarah 1200 DNS 3   8.0
5 LASER RADIAL Ella 1089 DNS 3   8.0

R10

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Laps Corrected Points
1 LASER Mike 1097 .10.54 2 0.09.56 1.0
2 LASER Urs 1097 .11.20 2 0.10.20 2.0
3 LASER RADIAL Katherine 1139 .12.03 2 0.10.35 3.0
4 LASER RADIAL Geoffrey 1139 .12.17 2 0.10.47 4.0
5 AERO 7 Anne 1071 10.59 1 0.20.31 5.0
6 LASER 4.7 Sarah 1200 DNS 2   8.0
6 LASER RADIAL Ella 1089 DNS     8.0

R11

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Laps Corrected Points
1 LASER Mike 1097 .12.07 2 0.11.03 1.0
2 LASER Urs 1097 .12.53 2 0.11.45 2.0
3 LASER RADIAL Katherine 1139 DNF 2   8.0
3 AERO 7 Anne 1071 DNS     8.0

R12

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Laps Corrected Points
1 LASER Mike 1097 .12.42 2 0.11.35 1.0
2 LASER Urs 1097 .13.05 2 0.11.56 2.0
3 LASER RADIAL Katherine 1139 .13.55 2 0.12.13 3.0
4 AERO 7 Anne 1071 .15.0 2 0.14.00 4.0

R13

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Laps Corrected Points
1 LASER Mike 1097 .12.44 2 0.11.36 1.0
2 LASER Urs 1097 .13.15 2 0.12.05 2.0
3 LASER RADIAL Katherine 1139 .15.08 2 0.13.17 3.0
4 AERO 7 Anne 1071 .14.30 2 0.13.32 4.0



Sailwave Scoring Software 2.9.7
www.sailwave.com