Minorca Sailing

Minorca Sailing

Overall

Sailed: 16, Discards: 5, To count: 11, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Class HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total Nett
1st LASER Risto   1097 (22.0 DNC) (22.0 DNC) (22.0 DNC) (5.0) 1.0 1.0 1.0 1.0 3.0 2.0 1.0 1.0 (4.0) 1.0 2.0 2.0 91.0 16.0
2nd LASER RADIAL Jarmo   1139 (22.0 DNC) (22.0 DNC) (22.0 DNC) 1.0 (4.0) (5.0) 2.5 2.0 2.0 3.0 2.0 2.0 3.0 2.0 1.0 1.0 96.5 21.5
3rd LASER Claudia   1097 (22.0 DNC) (22.0 DNC) (22.0 DNC) 2.0 2.0 3.0 2.5 3.0 1.0 1.0 (7.0) 3.0 1.0 3.0 3.0 (9.0) 106.5 24.5
4th LASER Matthias   1097 (22.0 DNC) 5.0 1.0 (11.0) 3.0 2.0 (9.0) (6.0) 5.0 (10.0) 6.0 5.0 6.0 4.0 6.0 5.0 106.0 48.0
5th LASER Daniel   1097 (22.0 DNC) (22.0 DNC) (22.0 DNC) 4.0 5.0 6.0 4.0 4.0 4.0 4.0 (8.0) 6.0 5.0 (7.0) 5.0 4.0 132.0 51.0
6th LASER RADIAL Pete   1139 1.0 1.0 3.0 (9.0) (8.0) (8.0) (13.0) 5.0 6.0 (9.0) 4.0 8.0 8.0 6.0 8.0 3.0 100.0 53.0
7th LASER Martin L   1097 (22.0 DNC) (22.0 DNC) (22.0 DNC) 6.0 6.0 4.0 5.5 7.0 8.0 7.0 (10.0) 4.0 7.0 5.0 (10.0) 10.0 155.5 69.5
8th RS AERO 7 David   1071 2.0 4.0 7.0 3.0 7.0 (11.0) (12.0) 9.0 7.0 (14.0) (14.0) 10.0 (14.0) 10.0 7.0 7.0 138.0 73.0
9th LASER Martin W   1097 7.0 7.0 2.0 8.0 10.0 9.0 8.0 (12.0) 9.0 (12.0) 9.0 (12.0) (11.0) 8.0 4.0 (12.0) 140.0 81.0
10th LASER RADIAL Peter   1139 3.0 3.0 6.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 5.5 10.5 10.5 13.0 5.0 7.0 2.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 197.5 87.5
11th LASER RADIAL Adrien   1139 4.0 2.0 4.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 7.0 13.5 (15.0) 5.0 12.0 11.0 10.0 14.0 (16.0) 6.0 185.5 88.5
12th LASER RADIAL Rene   1139 6.0 6.0 5.0 7.0 11.0 7.0 10.0 8.0 (14.0) 8.0 (15.5) (13.0) (13.0) 11.0 (13.0) 11.0 158.5 90.0
13th LASER Philip   1097 (22.0 DNC) (22.0 DNC) (22.0 DNC) 10.0 9.0 10.0 (16.0) (16.0) 12.0 6.0 3.0 9.0 9.0 9.0 12.0 13.0 200.0 102.0
14th LASER 4.7 Caroline   1200 5.0 10.0 8.0 12.0 12.0 12.0 (14.0) 13.5 (16.0) 11.0 11.0 (15.0) (15.0) 12.5 (14.5) 8.0 189.5 115.0
15th LASER RADIAL Karoline   1139 (22.0 DNC) (22.0 DNC) (22.0 DNC) 13.0 13.0 13.0 15.0 15.0 13.0 15.0 13.0 14.0 16.0 15.0 (22.0 DNS) (22.0 DNC) 265.0 155.0
16th LASER Mike   1097 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 16.0 15.5 16.0 12.0 16.0 14.5 15.0 303.0 193.0
17th RS AERO 5 Josephine   1120 9.0 8.0 9.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 312.0 202.0
18th LASER RADIAL Helen   1139 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 11.0 10.5 10.5 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 318.0 208.0
19th RS TERA SPORT Emile   1432 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 12.5 9.0 14.0 321.5 211.5
20th RS AERO 7 Stefan   1071 8.0 9.0 (22.0 RET) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 325.0 215.0
21st RS TERA SPORT Yannick   1432 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 17.0 11.0 16.0 330.0 220.0



Sailwave Scoring Software 2.9.7
www.sailwave.com