Laser Series

Minorca Sailing

Overall

Sailed: 14, Discards: 5, To count: 9, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Class HelmName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
1st LASER Rob 1097 (4.0) (1.0) (1.0) 1.0 1.0 (4.0) 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 21.0 9.0
2nd LASER STD/RAD George 1097 (5.0) 2.0 (3.0) 3.0 2.0 2.0 2.0 (4.0) 3.0 (6.0) 3.0 3.0 2.0 (4.0) 44.0 22.0
3rd LASER STD/RAD Marc 1097 3.0 (5.0) 2.0 4.0 (6.0) 3.0 (6.0) (7.0) 4.0 4.0 (7.0) 5.0 4.0 3.0 63.0 32.0
4th LASER Martin 1097 1.0 3.0 4.0 5.0 4.0 6.0 (9.0) 6.0 (7.0) (8.0) 6.0 (8.0) (7.0) 7.0 81.0 42.0
5th LASER RADIAL/STD Markus 1139 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 8.0 5.0 5.0 5.0 3.0 2.0 4.0 6.0 5.0 108.0 43.0
6th RS AERO 7/9 David 1071 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 7.0 4.0 2.0 9.0 5.0 4.0 13.0 OCS 3.0 2.0 114.0 49.0
7th LASER RADIAL/4.7 Judith 1139 (7.0) 6.0 5.0 6.0 (7.0) 5.0 7.0 (8.0) 6.0 7.0 (8.0) 7.0 5.0 (8.0) 92.0 54.0
8th LASER RADIAL/4.7 Caroline 1139 6.0 7.0 7.0 7.0 5.0 (9.0) 8.0 (9.0) (10.0) (9.0) (9.0) 6.0 9.0 9.0 110.0 64.0
9th LASER STD/RAD Helen 1097 2.0 4.0 6.0 2.0 3.0 10.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 131.0 66.0
10th LASER STD/RAD Simon 1097 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 8.0 2.0 5.0 2.0 8.0 6.0 135.0 70.0
11th LASER RADIAL Peter 1139 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 3.0 3.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 150.0 85.0
12th LASER Ron 1097 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 1.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 170.0 105.0

R1

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Laps Corrected Points
1 LASER Martin 1097 20.38 2 0.18.49 1.0
2 LASER STD/RAD Helen 1097 20.49 2 0.18.59 2.0
3 LASER STD/RAD Marc 1097 21.00 2 0.19.09 3.0
4 LASER Rob 1097 21.06 2 0.19.14 4.0
5 LASER STD/RAD George 1097 22.30 2 0.20.31 5.0
6 LASER RADIAL/4.7 Caroline 1139 23.37 2 0.20.44 6.0
7 LASER RADIAL/4.7 Judith 1139 23.49 2 0.20.55 7.0

R2

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Laps Corrected Points
1 LASER Rob 1097 18.01 4 0.16.25 1.0
2 LASER STD/RAD George 1097 18.44 4 0.17.05 2.0
3 LASER Martin 1097 19.13 4 0.17.31 3.0
4 LASER STD/RAD Helen 1097 19.23 4 0.17.40 4.0
5 LASER STD/RAD Marc 1097 19.57 4 0.18.11 5.0
6 LASER RADIAL/4.7 Judith 1139 18.26 3 0.21.35 6.0
7 LASER RADIAL/4.7 Caroline 1139 18.46 3 0.21.58 7.0

R3

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Laps Corrected Points
1 LASER Rob 1097 17.22 2 0.15.50 1.0
2 LASER STD/RAD Marc 1097 18.08 2 0.16.32 2.0
3 LASER STD/RAD George 1097 18.43 2 0.17.04 3.0
4 LASER Martin 1097 19.00 2 0.17.19 4.0
5 LASER RADIAL/4.7 Judith 1139 20.05 2 0.17.38 5.0
6 LASER STD/RAD Helen 1097 19.28 2 0.17.45 6.0
7 LASER RADIAL/4.7 Caroline 1139 21.17 2 0.18.41 7.0

R4

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Laps Corrected Points
1 LASER Rob 1097 23.30 3 0.21.25 1.0
2 LASER STD/RAD Helen 1139 25.55 3 0.22.45 2.0
3 LASER STD/RAD George 1097 25.23 3 0.23.08 3.0
4 LASER STD/RAD Marc 1139 26.50 3 0.23.34 4.0
5 LASER Martin 1097 27.15 3 0.24.50 5.0
6 LASER RADIAL/4.7 Judith 1139 19.17 2 0.25.24 6.0
7 LASER RADIAL/4.7 Caroline 1139 21.08 2 0.27.50 7.0

R5

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Laps Corrected Points
1 LASER Rob 1097 10.19 1 0.09.24 1.0
2 LASER STD/RAD George 1097 10.52 1 0.09.54 2.0
3 LASER STD/RAD Helen 1139 11.25 1 0.10.01 3.0
4 LASER Martin 1097 11.02 1 0.10.03 4.0
5 LASER RADIAL/4.7 Caroline 1139 11.53 1 0.10.26 5.0
6 LASER STD/RAD Marc 1139 12.15 1 0.10.45 6.0
7 LASER RADIAL/4.7 Judith 1139 13.45 1 0.12.04 7.0

R6

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Laps Corrected Points
1 LASER RADIAL Peter 1139 20.19 3 0.17.50 1.0
2 LASER STD/RAD George 1139 20.21 3 0.17.52 2.0
3 LASER STD/RAD Marc 1139 20.55 3 0.18.22 3.0
4 LASER Rob 1097 20.12 3 0.18.25 4.0
5 LASER RADIAL/4.7 Judith 1200 22.29 3 0.18.44 5.0
6 LASER Martin 1097 20.44 3 0.18.54 6.0
7 RS AERO 7/9 David 1071 21.10 3 0.19.46 7.0
8 LASER RADIAL/STD Markus 1139 22.57 3 0.20.09 8.0
9 LASER RADIAL/4.7 Caroline 1200 25.36 3 0.21.20 9.0
10 LASER STD/RAD Helen 1139 25.06 3 0.22.02 10.0

R7

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Laps Corrected Points
1 LASER Rob 1097 20.03 3 0.18.17 1.0
2 LASER STD/RAD George 1139 21.22 3 0.18.46 2.0
3 LASER RADIAL Peter 1139 21.29 3 0.18.52 3.0
4 RS AERO 7/9 David 1071 20.23 3 0.19.02 4.0
5 LASER RADIAL/STD Markus 1139 21.43 3 0.19.04 5.0
6 LASER STD/RAD Marc 1139 21.54 3 0.19.14 6.0
7 LASER RADIAL/4.7 Judith 1200 24.16 3 0.20.13 7.0
8 LASER RADIAL/4.7 Caroline 1200 24.57 3 0.20.48 8.0
9 LASER Martin 1097 23.31 3 0.21.26 9.0

R8

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Laps Corrected Points
1 LASER Rob 1097 20.38 3 0.18.49 1.0
2 RS AERO 7/9 David 1071 21.15 3 0.19.50 2.0
3 LASER RADIAL Peter 1139 23.01 3 0.20.12 3.0
4 LASER STD/RAD George 1139 23.12 3 0.20.22 4.0
5 LASER RADIAL/STD Markus 1139 23.13 3 0.20.23 5.0
6 LASER Martin 1097 22.39 3 0.20.39 6.0
7 LASER STD/RAD Marc 1139 24.11 3 0.21.14 7.0
8 LASER RADIAL/4.7 Judith 1200 25.38 3 0.21.22 8.0
9 LASER RADIAL/4.7 Caroline 1200 27.44 3 0.23.07 9.0

R9

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Laps Corrected Points
1 LASER Ron 1097 22.55 3 0.20.53 1.0
2 LASER Rob 1097 26.19 3 0.23.59 2.0
3 LASER STD/RAD George 1097 27.02 3 0.24.39 3.0
4 LASER STD/RAD Marc 1139 28.24 3 0.24.56 4.0
5 LASER RADIAL/STD Markus 1097 27.43 3 0.25.16 5.0
6 LASER RADIAL/4.7 Judith 1139 28.58 3 0.25.26 6.0
7 LASER Martin 1097 28.22 3 0.25.52 7.0
8 LASER STD/RAD Simon 1097 28.27 3 0.25.56 8.0
9 RS AERO 7/9 David 1024 26.40 3 0.26.03 9.0
10 LASER RADIAL/4.7 Caroline 1139 30.07 3 0.26.26 10.0

R10

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Laps Corrected Points
1 LASER Rob 1097 16.47 2 0.15.18 1.0
2 LASER STD/RAD Simon 1097 17.55 2 0.16.20 2.0
3 LASER RADIAL/STD Markus 1097 18.09 2 0.16.33 3.0
4 LASER STD/RAD Marc 1139 18.59 2 0.16.40 4.0
5 RS AERO 7/9 David 1024 17.07 2 0.16.43 5.0
6 LASER STD/RAD George 1097 18.29 2 0.16.51 6.0
7 LASER RADIAL/4.7 Judith 1139 19.30 2 0.17.07 7.0
8 LASER Martin 1097 18.58 2 0.17.17 8.0
9 LASER RADIAL/4.7 Caroline 1139 20.30 2 0.18.00 9.0

R11

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Laps Corrected Points
1 LASER Rob 1097 22.36 3 0.20.36 1.0
2 LASER RADIAL/STD Markus 1097 23.06 3 0.21.03 2.0
3 LASER STD/RAD George 1097 23.39 3 0.21.34 3.0
4 RS AERO 7/9 David 1024 23.00 3 0.22.28 4.0
5 LASER STD/RAD Simon 1097 25.06 3 0.22.53 5.0
6 LASER Martin 1097 25.12 3 0.22.58 6.0
7 LASER STD/RAD Marc 1139 26.45 3 0.23.29 7.0
8 LASER RADIAL/4.7 Judith 1139 27.44 3 0.24.21 8.0
9 LASER RADIAL/4.7 Caroline 1139 28.22 3 0.24.54 9.0

R12

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Laps Corrected Points
1 LASER Rob 1097 17.03 3 0.15.33 1.0
2 LASER STD/RAD Simon 1139 18.38 3 0.16.22 2.0
3 LASER STD/RAD George 1139 18.56 3 0.16.37 3.0
4 LASER RADIAL/STD Markus 1139 19.07 3 0.16.47 4.0
5 LASER STD/RAD Marc 1097 18.36 3 0.16.57 5.0
6 LASER RADIAL/4.7 Caroline 1139 19.38 3 0.17.14 6.0
7 LASER RADIAL/4.7 Judith 1200 20.59 3 0.17.29 7.0
8 LASER Martin 1097 19.20 3 0.17.37 8.0
9 RS AERO 7/9 David 1071 OCS 3   13.0

R13

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Laps Corrected Points
1 LASER Rob 1097 20.01 3 0.18.15 1.0
2 LASER STD/RAD George 1139 21.09 3 0.18.34 2.0
3 RS AERO 7/9 David 1071 20.19 3 0.18.58 3.0
4 LASER STD/RAD Marc 1097 20.53 3 0.19.02 4.0
5 LASER RADIAL/4.7 Judith 1200 23.21 3 0.19.28 5.0
6 LASER RADIAL/STD Markus 1139 22.16 3 0.19.33 6.0
7 LASER Martin 1097 21.43 3 0.19.48 7.0
8 LASER STD/RAD Simon 1139 23.50 3 0.20.55 8.0
9 LASER RADIAL/4.7 Caroline 1139 24.10 3 0.21.13 9.0

R14

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Laps Corrected Points
1 LASER Rob 1097 20.37 3 0.18.48 1.0
2 RS AERO 7/9 David 1071 20.54 3 0.19.31 2.0
3 LASER STD/RAD Marc 1097 21.36 3 0.19.41 3.0
4 LASER STD/RAD George 1139 22.58 3 0.20.10 4.0
5 LASER RADIAL/STD Markus 1139 23.05 3 0.20.16 5.0
6 LASER STD/RAD Simon 1139 23.20 3 0.20.29 6.0
7 LASER Martin 1097 22.33 3 0.20.33 7.0
8 LASER RADIAL/4.7 Judith 1200 24.42 3 0.20.35 8.0
9 LASER RADIAL/4.7 Caroline 1139 24.53 3 0.21.51 9.0



Sailwave Scoring Software 2.9.7
www.sailwave.com