Asymmetric Regatta

R1

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Elapsed Points
1 Advanced RS 200 Jeremy Rachel 1046 16.08 1.0
2 Intermediate 2000 Hal Tanja 1109 18.25 2.0
3 Intermediate RS 200 Jane Sue 1046 17.37 3.0
4 Advanced MUSTO SKIFF Peter GBR   849 15.45 4.0
5 Advanced RS 100 7.4 Peter GER   1025 19.05 5.0
6 Advanced RS 800 Mike Jamie 799 15.35 6.0
7 Intermediate 2000 Graham Kate 1109 22.50 7.0
8 Intermediate RS 200 Peter David 1046 12.52 8.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Elapsed Points
1 Advanced RS 200 Jeremy Rachel 1046 24.32 1.0
2 Intermediate 2000 Hal Tanja 1109 17.52 2.0
3 Intermediate RS 200 Jane Sue 1046 18.02 3.0
4 Advanced RS 800 Mike Jamie 799 20.58 4.0
5 Advanced MUSTO SKIFF Peter GBR   849 22.32 5.0
6 Intermediate 2000 Graham Kate 1109 20.09 6.0
7 Advanced RS 100 7.4 Peter GER   1025 19.06 7.0
8 Intermediate RS 200 Peter David 1046 27.22 8.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Elapsed Points
1 Advanced RS 200 Jeremy Rachel 1046 23.49 1.0
2 Intermediate RS 200 Jane Sue 1046 25.25 2.0
3 Intermediate 2000 Graham Kate 1109 18.15 3.0
4 Intermediate 2000 Hal Tanja 1109 18.17 4.0
5 Advanced MUSTO SKIFF Peter GBR   849 21.24 5.0
6 Advanced RS 800 Mike Jamie 799 20.16 6.0
7 Advanced RS 100 7.4 Peter GER   1025 19.36 7.0
8 Intermediate RS 200 Peter David 1046 20.38 8.0



Sailwave Scoring Software 2.9.7
www.sailwave.com