Laser Regatta

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Class HelmName CrewName PY R1 R2 R3 Total Nett
1st Advanced Laser LASER/RADIAL Ben   1139 (4.0) 1.0 1.0 6.0 2.0
2nd Advanced Laser LASER RADIAL Andy   1139 (2.0) 2.0 2.0 6.0 4.0
3rd Advanced Laser DEVOTI D-ZERO Lucy   1029 1.0 (5.0) 4.0 10.0 5.0
4th Advanced Laser LASER RADIAL Alex   1139 3.0 (4.0) 3.0 10.0 6.0
5th Advanced Laser LASER Steve   1097 (5.0) 3.0 5.0 13.0 8.0
6th Advanced Laser LASER RADIAL Hazel   1139 (6.0) 6.0 6.0 18.0 12.0
7th Intermediate Laser LASER RADIAL Trevor   1139 (7.0) 7.0 7.0 21.0 14.0
8th Intermediate Laser LASER 4.7 Rosemary   1200 (8.0) 8.0 8.0 24.0 16.0
9th Intermediate Laser LASER RADIAL Charlotte   1139 (9.0) 9.0 9.0 27.0 18.0
10th Kids FUSION Liv Thomas & Zoe 1330 10.0 (11.0 DNC) 11.0 DNC 32.0 21.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Elapsed Points
1 Advanced Laser DEVOTI D-ZERO Lucy   1029 15.42 1.0
2 Advanced Laser LASER RADIAL Andy   1139 17.25 2.0
3 Advanced Laser LASER RADIAL Alex   1139 17.54 3.0
4 Advanced Laser LASER/RADIAL Ben   1139 17.58 4.0
5 Advanced Laser LASER Steve   1097 17.20 5.0
6 Advanced Laser LASER RADIAL Hazel   1139 18.55 6.0
7 Intermediate Laser LASER RADIAL Trevor   1139 20.20 7.0
8 Intermediate Laser LASER 4.7 Rosemary   1200 23.39 8.0
9 Intermediate Laser LASER RADIAL Charlotte   1139 23.40 9.0
10 Kids FUSION Liv Thomas & Zoe 1330 33.57 10.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Elapsed Points
1 Advanced Laser LASER/RADIAL Ben   1139 13.42 1.0
2 Advanced Laser LASER RADIAL Andy   1139 14.05 2.0
3 Advanced Laser LASER Steve   1097 13.40 3.0
4 Advanced Laser LASER RADIAL Alex   1139 14.20 4.0
5 Advanced Laser DEVOTI D-ZERO Lucy   1029 13.39 5.0
6 Advanced Laser LASER RADIAL Hazel   1139 15.20 6.0
7 Intermediate Laser LASER RADIAL Trevor   1139 15.50 7.0
8 Intermediate Laser LASER 4.7 Rosemary   1200 17.33 8.0
9 Intermediate Laser LASER RADIAL Charlotte   1139 16.43 9.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Elapsed Points
1 Advanced Laser LASER/RADIAL Ben   1139 05.35 1.0
2 Advanced Laser LASER RADIAL Andy   1139 05.54 2.0
3 Advanced Laser LASER RADIAL Alex   1139 06.11 3.0
4 Advanced Laser DEVOTI D-ZERO Lucy   1029 06.01 4.0
5 Advanced Laser LASER Steve   1097 06.26 5.0
6 Advanced Laser LASER RADIAL Hazel   1139 06.42 6.0
7 Intermediate Laser LASER RADIAL Trevor   1139 06.55 7.0
8 Intermediate Laser LASER 4.7 Rosemary   1200 07.18 8.0
9 Intermediate Laser LASER RADIAL Charlotte   1139 08.09 9.0



Sailwave Scoring Software 2.9.7
www.sailwave.com