Laser Regatta

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Fleet Class HelmName PY R1 R2 R3 Total Nett
1st Advanced LASER John 1098 (2.0) 2.0 1.0 5.0 3.0
2nd Open LASER RADIAL Martin 1142 1.0 (4.0) 3.0 8.0 4.0
3rd Advanced LASER RADIAL Peter 1142 (21.0 DNC) 1.0 5.0 27.0 6.0
4th Advanced LASER RADIAL Reinhard 1142 3.0 3.0 (6.0) 12.0 6.0
5th Advanced LASER RADIAL Stripey Pete 1142 (11.0) 7.0 2.0 20.0 9.0
6th Advanced LASER RADIAL George 1142 (5.0) 5.0 4.0 14.0 9.0
7th Advanced LASER RADIAL Beat 1142 4.0 (11.0) 7.0 22.0 11.0
8th Intermediate LASER 4.7 Judith 1207 7.0 8.0 (9.0) 24.0 15.0
9th Advanced LASER RADIAL Pascal 1142 (13.0) 6.0 10.0 29.0 16.0
10th Advanced LASER RADIAL Markus 1142 (9.0) 9.0 8.0 26.0 17.0
11th Advanced LASER RADIAL Lydia 1142 8.0 (12.0) 11.0 31.0 19.0
12th Open RS AERO 7 David 1068 10.0 10.0 (13.0) 33.0 20.0
13th Intermediate LASER RADIAL Andrea 1142 12.0 (14.0) 12.0 38.0 24.0
14th Advanced LASER Bob 1098 6.0 (21.0 DNC) 21.0 DNC 48.0 27.0
15th Advanced LASER RADIAL David 1142 14.0 13.0 (21.0 DNC) 48.0 27.0
16th Advanced RS AERO 7 Jackie 1068 (15.0) 15.0 14.0 44.0 29.0
17th Beginners FUSION Norman 1330 16.0 (21.0 DNC) 21.0 DNC 58.0 37.0
18th Beginners FUSION Lul 1330 17.0 (21.0 DNC) 21.0 DNC 59.0 38.0
19th Beginners FUSION Dani 1330 18.0 (21.0 DNC) 21.0 DNC 60.0 39.0
20th Beginners FUSION Clare 1330 19.0 (21.0 DNC) 21.0 DNC 61.0 40.0



Sailwave Scoring Software 2.9.7
www.sailwave.com