Minorca Sailing

Regatta

Asymmetrics Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 5, Scoring system: Appendix A
Rank Fleet Class HelmName CrewName Rating R1 R2 R3 Total Nett
1st Asymmetrics RS 400 Lester Mystery crew 942 (1.0) 1.0 1.0 3.0 2.0
2nd Asymmetrics RS 400 Erica Ian 942 (2.0) 2.0 2.0 6.0 4.0
3rd Asymmetrics RS 200 Mike Anne 1046 (3.0) 3.0 3.0 9.0 6.0
4th Asymmetrics RS VAREO Christian   1090 (6.0 DNF) 5.0 4.0 15.0 9.0
5th Asymmetrics 2000 David Alisson 1109 (6.0 DNF) 4.0 6.0 DNF 16.0 10.0

lasers Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 7, Scoring system: Appendix A
Rank Fleet Class HelmName CrewName Rating R1 R2 R3 Total Nett
1st lasers LASER RADIAL Martin   1142 (1.0) 1.0 1.0 3.0 2.0
2nd lasers LASER 4.7 George   1207 (2.0) 2.0 2.0 6.0 4.0
3rd lasers RS AERO 5 Lewis   1129 (4.0) 3.0 4.0 11.0 7.0
4th lasers LASER 4.7 Marcus   1207 3.0 4.0 (5.0) 12.0 7.0
5th lasers LASER 4.7 Caroline   1207 6.0 (8.0 DNF) 3.0 17.0 9.0
6th lasers LASER 4.7 John   1207 5.0 5.0 (6.0) 16.0 10.0
7th lasers LASER 4.7 Rob   1207 7.0 6.0 (8.0 DNF) 21.0 13.0

R1 - Asymmetrics Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName Rating Elapsed Points
1 Asymmetrics RS 400 Lester Mystery crew 942 13:17 1.0
2 Asymmetrics RS 400 Erica Ian 942 14:00 2.0
3 Asymmetrics RS 200 Mike Anne 1046 14:41 3.0
4 Asymmetrics RS VAREO Christian   1090 DNF 6.0
4 Asymmetrics 2000 David Alisson 1109 DNF 6.0

R2 - Asymmetrics Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName Rating Elapsed Points
1 Asymmetrics RS 400 Lester Mystery crew 942 14:52 1.0
2 Asymmetrics RS 400 Erica Ian 942 16:05 2.0
3 Asymmetrics RS 200 Mike Anne 1046 16:26 3.0
4 Asymmetrics 2000 David Alisson 1109 25:56 4.0
5 Asymmetrics RS VAREO Christian   1090 14:41 5.0

R3 - Asymmetrics Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName Rating Elapsed Points
1 Asymmetrics RS 400 Lester Mystery crew 942 14:40 1.0
2 Asymmetrics RS 400 Erica Ian 942 15:10 2.0
3 Asymmetrics RS 200 Mike Anne 1046 16:10 3.0
4 Asymmetrics RS VAREO Christian   1090 13:38 4.0
5 Asymmetrics 2000 David Alisson 1109 DNF 6.0

R1 - lasers Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName Rating Elapsed Points
1 lasers LASER RADIAL Martin   1142 16:43 1.0
2 lasers LASER 4.7 George   1207 17:40 2.0
3 lasers LASER 4.7 Marcus   1207 18:08 3.0
4 lasers RS AERO 5 Lewis   1129 19:31 4.0
5 lasers LASER 4.7 John   1207 21:07 5.0
6 lasers LASER 4.7 Caroline   1207 22:35 6.0
7 lasers LASER 4.7 Rob   1207 25:00 7.0

R2 - lasers Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName Rating Elapsed Points
1 lasers LASER RADIAL Martin   1142 18:21 1.0
2 lasers LASER 4.7 George   1207 19:24 2.0
3 lasers RS AERO 5 Lewis   1129 21:16 3.0
4 lasers LASER 4.7 Marcus   1207 21:25 4.0
5 lasers LASER 4.7 John   1207 22:55 5.0
6 lasers LASER 4.7 Rob   1207 28:25 6.0
7 lasers LASER 4.7 Caroline   1207 DNF 8.0

R3 - lasers Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName Rating Elapsed Points
1 lasers LASER RADIAL Martin   1142 18:56 1.0
2 lasers LASER 4.7 George   1207 19:03 2.0
3 lasers LASER 4.7 Caroline   1207 21:18 3.0
4 lasers RS AERO 5 Lewis   1129 21:31 4.0
5 lasers LASER 4.7 Marcus   1207 21:55 5.0
6 lasers LASER 4.7 John   1207 22:28 6.0
7 lasers LASER 4.7 Rob   1207 DNF 8.0



Sailwave Scoring Software 2.25.4
http://www.sailwave.com/