Laser Regatta

Minorca Sailing

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Fleet Class HelmName PY R1 R2 R3 Total Nett
1st Advanced Lasers Laser Radial Emma 1145 1.0 (2.0) 1.0 4.0 2.0
2nd Advanced Lasers Laser Radial John 1145 (2.0) 1.0 2.0 5.0 3.0
3rd Teens Laser Radial Will DVC 1145 (5.5) 3.0 4.0 12.5 7.0
4th Teens Laser Radial Will S 1145 3.0 4.0 (8.0) 15.0 7.0
5th Intermediate Lasers Laser Radial Elisabeth C 1145 (8.0) 7.0 3.0 18.0 10.0
6th Instructor Laser Radial (Instructor Handicap) Jan 1095 (10.0) 6.0 5.0 21.0 11.0
7th Advanced Lasers Laser Standard David 1099 4.0 8.5 (9.0) 21.5 12.5
8th Teens Laser Radial Charles 1145 7.0 (12.0) 7.0 26.0 14.0
9th Kids (10 - 12) Laser 4.7 Charlie 1207 (14.0) 5.0 11.0 30.0 16.0
10th Intermediate Lasers Laser Radial Elisabeth B 1145 (11.0) 10.0 6.0 27.0 16.0
11th Advanced Lasers Areo 7 Ali 1065 5.5 11.0 (12.0) 28.5 16.5
12th Teens Areo 5 Jasmine 1136 (15.0) 8.5 13.0 36.5 21.5
13th Kids (8 - 9) Laser 4.7 Theo 1207 9.0 13.0 (16.0) 38.0 22.0
14th Intermediate Lasers Laser Radial Lucy 1145 12.0 (14.0) 10.0 36.0 22.0
15th Intermediate Lasers Laser Radial Karen 1145 13.0 (16.0) 14.0 43.0 27.0
16th Open Laser Radial Marvin 1145 (16.0) 15.0 15.0 46.0 30.0
17th Teens Laser Radial Clo 1145 (17.0) 17.0 17.0 51.0 34.0
18th Intermediate Lasers Laser Radial Gil 1145 18.0 (19.0 DNC) 19.0 DNC 56.0 37.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName PY Elapsed Laps Corrected Points
1 Advanced Lasers Laser Radial Emma 1145 22.10 3 0.19.22 1.0
2 Advanced Lasers Laser Radial John 1145 22.26 3 0.19.36 2.0
3 Teens Laser Radial Will S 1145 23.06 3 0.20.10 3.0
4 Advanced Lasers Laser Standard David 1099 22.22 3 0.20.21 4.0
5 Teens Laser Radial Will DVC 1145 23.38 3 0.20.38 5.5
5 Advanced Lasers Areo 7 Ali 1065 21.59 3 0.20.38 5.5
7 Teens Laser Radial Charles 1145 23.50 3 0.20.49 7.0
8 Intermediate Lasers Laser Radial Elisabeth C 1145 24.05 3 0.21.02 8.0
9 Kids (8 - 9) Laser 4.7 Theo 1207 17.48 2 0.22.07 9.0
10 Instructor Laser Radial (Instructor Handicap) Jan 1095 24.16 3 0.22.10 10.0
11 Intermediate Lasers Laser Radial Elisabeth B 1145 25.25 3 0.22.12 11.0
12 Intermediate Lasers Laser Radial Lucy 1145 26.49 3 0.23.25 12.0
13 Intermediate Lasers Laser Radial Karen 1145 18.09 2 0.23.47 13.0
14 Kids (10 - 12) Laser 4.7 Charlie 1207 19.23 2 0.24.05 14.0
15 Teens Areo 5 Jasmine 1136 18.20 2 0.24.12 15.0
16 Open Laser Radial Marvin 1145 18.45 2 0.24.34 16.0
17 Teens Laser Radial Clo 1145 19.50 2 0.25.59 17.0
18 Intermediate Lasers Laser Radial Gil 1145 22.38 2 0.29.39 18.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName PY Elapsed Laps Corrected Points
1 Advanced Lasers Laser Radial John 1145 23.21 3 0.20.24 1.0
2 Advanced Lasers Laser Radial Emma 1145 23.51 3 0.20.50 2.0
3 Teens Laser Radial Will DVC 1145 24.06 3 0.21.03 3.0
4 Teens Laser Radial Will S 1145 24.23 3 0.21.18 4.0
5 Kids (10 - 12) Laser 4.7 Charlie 1207 17.12 2 0.21.23 5.0
6 Instructor Laser Radial (Instructor Handicap) Jan 1095 23.36 3 0.21.33 6.0
7 Intermediate Lasers Laser Radial Elisabeth C 1145 25.03 3 0.21.53 7.0
8 Advanced Lasers Laser Standard David 1099 24.15 3 0.22.04 8.5
8 Teens Areo 5 Jasmine 1136 16.43 2 0.22.04 8.5
10 Intermediate Lasers Laser Radial Elisabeth B 1145 25.23 3 0.22.10 10.0
11 Advanced Lasers Areo 7 Ali 1065 23.58 3 0.22.30 11.0
12 Teens Laser Radial Charles 1145 25.49 3 0.22.33 12.0
13 Kids (8 - 9) Laser 4.7 Theo 1207 18.52 2 0.23.27 13.0
14 Intermediate Lasers Laser Radial Lucy 1145 18.08 2 0.23.45 14.0
15 Open Laser Radial Marvin 1145 18.50 2 0.24.40 15.0
16 Intermediate Lasers Laser Radial Karen 1145 19.53 2 0.26.03 16.0
17 Teens Laser Radial Clo 1145 20.20 2 0.26.38 17.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName PY Elapsed Laps Corrected Points
1 Advanced Lasers Laser Radial Emma 1145 15.01 2 0.13.07 1.0
2 Advanced Lasers Laser Radial John 1145 16.23 2 0.14.19 2.0
3 Intermediate Lasers Laser Radial Elisabeth C 1145 16.55 2 0.14.46 3.0
4 Teens Laser Radial Will DVC 1145 16.57 2 0.14.48 4.0
5 Instructor Laser Radial (Instructor Handicap) Jan 1095 16.30 2 0.15.04 5.0
6 Intermediate Lasers Laser Radial Elisabeth B 1145 17.20 2 0.15.08 6.0
7 Teens Laser Radial Charles 1145 17.21 2 0.15.09 7.0
8 Teens Laser Radial Will S 1145 17.22 2 0.15.10 8.0
9 Advanced Lasers Laser Standard David 1099 16.43 2 0.15.13 9.0
10 Intermediate Lasers Laser Radial Lucy 1145 17.30 2 0.15.17 10.0
11 Kids (10 - 12) Laser 4.7 Charlie 1207 09.30 1 0.15.44 11.0
12 Advanced Lasers Areo 7 Ali 1065 16.46 2 0.15.45 12.0
13 Teens Areo 5 Jasmine 1136 09.35 1 0.16.52 13.0
14 Intermediate Lasers Laser Radial Karen 1145 09.40 1 0.16.53 14.0
15 Open Laser Radial Marvin 1145 10.14 1 0.17.52 15.0
16 Kids (8 - 9) Laser 4.7 Theo 1207 11.00 1 0.18.14 16.0
17 Teens Laser Radial Clo 1145 11.02 1 0.19.16 17.0



Sailwave Scoring Software 2.28.1
www.sailwave.com