Minorca Sailing

Laser Series

Overall

Sailed: 15, Discards: 5, To count: 10, Rating system: PY, Entries: 31, Scoring system: Appendix A
Rank Fleet Class HelmName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st Laser LASER RADIAL/LASER 4.7 Zac 1145 1.0 (3.0) 1.0 2.0 1.0 (5.0) 1.0 (2.5) (3.5) 2.0 1.0 (7.0) 1.0 2.0 2.0 35.0 14.0
2nd Laser LASER/LASER RADIAL John S 1099 2.0 2.0 2.0 (9.0) (12.0) (11.0) 5.0 4.0 (32.0 DNS) 4.0 3.0 1.0 6.0 4.0 (8.0) 105.0 33.0
3rd Laser LASER RADIAL/LASER 4.7 Alan 1145 (5.0) 4.0 (8.0) 5.0 2.0 4.0 4.0 (7.0) 5.0 3.0 2.0 3.0 4.0 (7.0) (7.0) 70.0 36.0
4th Laser LASER RADIAL/LASER 4.7 Emma 1145 3.0 (6.0) 5.0 (6.0) (9.0) (9.0) 3.0 6.0 6.0 (13.0) 4.0 2.0 2.0 5.0 3.0 82.0 39.0
5th Laser LASER David 1099 7.0 8.0 3.0 3.0 10.0 7.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 7.0 7.0 (11.0) 7.0 9.0 (12.0) 187.0 68.0
6th Laser LASER 4.7/Radial Lucy W 1207 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 6.0 8.0 7.0 5.0 6.0 12.0 10.0 15.0 16.0 277.0 117.0
7th Laser LASER RADIAL Thomas 1145 9.0 9.0 9.0 12.0 7.0 10.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 16.0 4.0 300.0 140.0
8th Laser LASER RADIAL Lucy 1145 4.0 1.0 7.0 4.0 5.5 2.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 311.5 151.5
9th Laser LASER RADIAL Patrick 1145 6.0 5.0 4.0 8.0 5.5 8.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 324.5 164.5
10th Laser LASER RADIAL Lucinda 1145 (32.0 DNC) (32.0 DNC) (32.0 DNC) 10.0 3.0 6.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 11.0 5.0 4.0 32.0 DNC 32.0 DNC 32.0 DNC 327.0 167.0
11th Laser LASER John 1099 8.0 7.0 6.0 7.0 8.0 3.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 327.0 167.0
12th Laser LASER RADIAL Will DVC 1145 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 9.0 9.0 6.0 5.0 12.0 10.0 339.0 179.0
13th Laser LASER RADIAL Elisabeth C 1145 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 8.0 11.0 8.0 9.0 8.0 14.0 346.0 186.0
14th Laser LASER 4.7 Charlie 1207 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 10.0 8.0 5.0 11.0 14.0 13.0 349.0 189.0
15th Laser LASER 4.7 Marcas 1207 (32.0 DNC) (32.0 DNC) (32.0 DNC) 11.0 11.0 12.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 14.0 10.0 10.0 32.0 DNC 32.0 DNC 32.0 DNC 356.0 196.0
16th Laser LASER RADIAL Izzy 1145 (32.0 DNC) (32.0 DNC) (32.0 DNC) 1.0 4.0 1.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 390.0 230.0
17th Laser LASER 4.7 Steph 1207 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 2.0 5.0 2.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 393.0 233.0
18th Laser RS TERA PRO Callum 1364 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 8.0 6.0 11.0 409.0 249.0
19th Laser LASER RADIAL Suzie 1145 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 3.0 10.0 15.0 412.0 252.0
20th Laser LASER RADIAL Elisabeth B 1145 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 6.0 32.0 DNC 32.0 DNC 12.0 32.0 DNS 17.0 419.0 259.0
21st Laser LASER RADIAL Jamie 1145 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 OCS 2.5 1.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 419.5 259.5
22nd Laser LASER RADIAL Jake 1145 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 3.0 1.0 420.0 260.0
23rd Laser LASER ARC Instructor Harry 1049 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 1.0 3.5 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 420.5 260.5
24th Laser LASER RADIAL Charles 1145 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 1.0 5.0 422.0 262.0
25th Laser LASER 4.7 Glen 1207 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 7.0 9.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 432.0 272.0
26th Laser LASER RADIAL Ezra 1145 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 11.0 6.0 433.0 273.0
27th Laser LASER RADIAL Will S 1145 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 13.0 9.0 438.0 278.0
28th Laser LASER James 1099 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 1.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 449.0 289.0
29th Laser LASER 4.7 Christie 1207 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 9.0 32.0 DNC 32.0 DNC 32.0 DNC 457.0 297.0
30th Laser AREO 9 Ali 1014 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 12.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 460.0 300.0
31st Laser LASER RADIAL Gil 1145 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 15.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 463.0 303.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName PY Elapsed Laps Corrected Points
1 Laser LASER RADIAL/LASER 4.7 Zac 1145 21.43 3 0.18.58 1.0
2 Laser LASER/LASER RADIAL John S 1099 21.03 3 0.19.09 2.0
3 Laser LASER RADIAL/LASER 4.7 Emma 1145 22.06 3 0.19.18 3.0
4 Laser LASER RADIAL Lucy 1145 22.20 3 0.19.30 4.0
5 Laser LASER RADIAL/LASER 4.7 Alan 1145 23.52 3 0.20.51 5.0
6 Laser LASER RADIAL Patrick 1145 23.55 3 0.20.53 6.0
7 Laser LASER David 1099 23.05 3 0.21.00 7.0
8 Laser LASER John 1099 23.09 3 0.21.04 8.0
9 Laser LASER RADIAL Thomas 1145 25.38 2 0.33.35 9.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName PY Elapsed Laps Corrected Points
1 Laser LASER RADIAL Lucy 1145 21.42 3 0.18.57 1.0
2 Laser LASER/LASER RADIAL John S 1099 21.55 3 0.19.57 2.0
3 Laser LASER RADIAL/LASER 4.7 Zac 1145 22.56 3 0.20.02 3.0
4 Laser LASER RADIAL/LASER 4.7 Alan 1145 23.12 3 0.20.16 4.0
5 Laser LASER RADIAL Patrick 1145 23.53 3 0.20.52 5.0
6 Laser LASER RADIAL/LASER 4.7 Emma 1145 23.55 3 0.20.53 6.0
7 Laser LASER John 1099 23.20 3 0.21.14 7.0
8 Laser LASER David 1099 23.40 3 0.21.32 8.0
9 Laser LASER RADIAL Thomas 1145 19.58 2 0.26.09 9.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName PY Elapsed Laps Corrected Points
1 Laser LASER RADIAL/LASER 4.7 Zac 1145 24.38 3 0.21.31 1.0
2 Laser LASER/LASER RADIAL John S 1099 26.08 3 0.23.47 2.0
3 Laser LASER David 1099 26.49 3 0.24.24 3.0
4 Laser LASER RADIAL Patrick 1145 18.42 2 0.24.30 4.0
5 Laser LASER RADIAL/LASER 4.7 Emma 1145 28.11 3 0.24.37 5.0
6 Laser LASER John 1099 27.09 3 0.24.42 6.0
7 Laser LASER RADIAL Lucy 1145 29.29 3 0.25.45 7.0
8 Laser LASER RADIAL/LASER 4.7 Alan 1145 29.30 3 0.25.46 8.0
9 Laser LASER RADIAL Thomas 1145 30.00 3 0.26.12 9.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName PY Elapsed Laps Corrected Points
1 Laser LASER RADIAL Izzy 1145 14.09 2 0.12.21 1.0
2 Laser LASER RADIAL/LASER 4.7 Zac 1145 14.50 2 0.12.57 2.0
3 Laser LASER David 1099 14.38 2 0.13.19 3.0
4 Laser LASER RADIAL Lucy 1145 15.20 2 0.13.23 4.0
5 Laser LASER RADIAL/LASER 4.7 Alan 1145 15.41 2 0.13.42 5.0
6 Laser LASER RADIAL/LASER 4.7 Emma 1207 16.34 2 0.13.44 6.0
7 Laser LASER John 1099 15.10 2 0.13.48 7.0
8 Laser LASER RADIAL Patrick 1145 16.11 2 0.14.08 8.0
9 Laser LASER/LASER RADIAL John S 1145 16.20 2 0.14.16 9.0
10 Laser LASER RADIAL Lucinda 1145 17.30 2 0.15.17 10.0
11 Laser LASER 4.7 Marcas 1207 19.08 2 0.15.51 11.0
12 Laser LASER RADIAL Thomas 1145 18.10 2 0.15.52 12.0

R5

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName PY Elapsed Laps Corrected Points
1 Laser LASER RADIAL/LASER 4.7 Zac 1145 13.30 2 0.11.47 1.0
2 Laser LASER RADIAL/LASER 4.7 Alan 1145 13.40 2 0.11.56 2.0
3 Laser LASER RADIAL Lucinda 1145 13.46 2 0.12.01 3.0
4 Laser LASER RADIAL Izzy 1145 14.00 2 0.12.14 4.0
5 Laser LASER RADIAL Lucy 1145 14.02 2 0.12.15 5.5
5 Laser LASER RADIAL Patrick 1145 14.02 2 0.12.15 5.5
7 Laser LASER RADIAL Thomas 1145 14.20 2 0.12.31 7.0
8 Laser LASER John 1099 13.50 2 0.12.35 8.0
9 Laser LASER RADIAL/LASER 4.7 Emma 1207 15.27 2 0.12.48 9.0
10 Laser LASER David 1099 15.30 2 0.14.06 10.0
11 Laser LASER 4.7 Marcas 1207 17.40 2 0.14.38 11.0
12 Laser LASER/LASER RADIAL John S 1145 17.10 2 0.15.00 12.0

R6

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName PY Elapsed Laps Corrected Points
1 Laser LASER RADIAL Izzy 1145 14.35 2 0.12.44 1.0
2 Laser LASER RADIAL Lucy 1145 14.56 2 0.13.03 2.0
3 Laser LASER John 1099 14.40 2 0.13.21 3.0
4 Laser LASER RADIAL/LASER 4.7 Alan 1145 16.00 2 0.13.58 4.0
5 Laser LASER RADIAL/LASER 4.7 Zac 1145 17.00 2 0.14.51 5.0
6 Laser LASER RADIAL Lucinda 1145 17.16 2 0.15.05 6.0
7 Laser LASER David 1099 18.30 2 0.16.50 7.0
8 Laser LASER RADIAL Patrick 1145 19.32 2 0.17.04 8.0
9 Laser LASER RADIAL/LASER 4.7 Emma 1207 21.06 2 0.17.29 9.0
10 Laser LASER RADIAL Thomas 1145 20.10 2 0.17.37 10.0
11 Laser LASER/LASER RADIAL John S 1145 20.49 2 0.18.11 11.0
12 Laser LASER 4.7 Marcas 1207 23.22 2 0.19.22 12.0

R7

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName PY Elapsed Laps Corrected Points
1 Laser LASER RADIAL/LASER 4.7 Zac 1207 26.58 3 0.22.21 1.0
2 Laser LASER 4.7 Steph 1207 27.15 3 0.22.35 2.0
3 Laser LASER RADIAL/LASER 4.7 Emma 1207 27.42 3 0.22.57 3.0
4 Laser LASER RADIAL/LASER 4.7 Alan 1207 28.31 3 0.23.38 4.0
5 Laser LASER/LASER RADIAL John S 1145 27.21 3 0.23.53 5.0
6 Laser LASER 4.7/Radial Lucy W 1207 19.45 2 0.24.33 6.0
7 Laser LASER 4.7 Glen 1207 20.49 2 0.25.52 7.0
8 Laser LASER RADIAL Jamie 1145 OCS     32.0

R8

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName PY Elapsed Laps Corrected Points
1 Laser LASER ARC Instructor Harry 1049 15.31 2 0.14.48 1.0
2 Laser LASER RADIAL/LASER 4.7 Zac 1207 17.54 2 0.14.50 2.5
2 Laser LASER RADIAL Jamie 1145 16.59 2 0.14.50 2.5
4 Laser LASER/LASER RADIAL John S 1145 17.04 2 0.14.54 4.0
5 Laser LASER 4.7 Steph 1207 18.30 2 0.15.20 5.0
6 Laser LASER RADIAL/LASER 4.7 Emma 1207 18.34 2 0.15.23 6.0
7 Laser LASER RADIAL/LASER 4.7 Alan 1207 19.12 2 0.15.54 7.0
8 Laser LASER 4.7/Radial Lucy W 1207 20.03 2 0.16.37 8.0
9 Laser LASER 4.7 Glen 1207 20.23 2 0.16.53 9.0

R9

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName PY Elapsed Laps Corrected Points
1 Laser LASER RADIAL Jamie 1145 16.49 2 0.14.41 1.0
2 Laser LASER 4.7 Steph 1207 18.04 2 0.14.58 2.0
3 Laser LASER RADIAL/LASER 4.7 Zac 1207 18.15 2 0.15.07 3.5
3 Laser LASER ARC Instructor Harry 1049 15.51 2 0.15.07 3.5
5 Laser LASER RADIAL/LASER 4.7 Alan 1207 18.27 2 0.15.17 5.0
6 Laser LASER RADIAL/LASER 4.7 Emma 1207 18.45 2 0.15.32 6.0
7 Laser LASER 4.7/Radial Lucy W 1207 22.58 2 0.19.02 7.0
8 Laser LASER/LASER RADIAL John S 1145 DNS 2   32.0

R10

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName PY Elapsed Laps Corrected Points
1 Laser LASER James 1099 17.39 3 0.16.04 1.0
2 Laser LASER RADIAL/LASER 4.7 Zac 1145 19.13 3 0.16.47 2.0
3 Laser LASER RADIAL/LASER 4.7 Alan 1145 19.30 3 0.17.02 3.0
4 Laser LASER/LASER RADIAL John S 1145 20.00 3 0.17.28 4.0
5 Laser LASER 4.7/Radial Lucy W 1145 20.38 3 0.18.01 5.0
6 Laser LASER RADIAL Elisabeth B 1145 20.58 3 0.18.19 6.0
7 Laser LASER David 1099 20.21 3 0.18.31 7.0
8 Laser LASER RADIAL Elisabeth C 1145 22.13 3 0.19.24 8.0
9 Laser LASER RADIAL Will DVC 1145 23.23 3 0.20.25 9.0
10 Laser LASER 4.7 Charlie 1207 25.00 3 0.20.43 10.0
11 Laser LASER RADIAL Lucinda 1145 23.45 3 0.20.45 11.0
12 Laser AREO 9 Ali 1014 25.59 3 0.25.37 12.0
13 Laser LASER RADIAL/LASER 4.7 Emma 1145 22.53 2 0.29.59 13.0
14 Laser LASER 4.7 Marcas 1207 25.49 2 0.32.05 14.0
15 Laser LASER RADIAL Gil 1145 18.27 1 0.48.20 15.0

R11

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName PY Elapsed Laps Corrected Points
1 Laser LASER RADIAL/LASER 4.7 Zac 1145 18.13 3 0.15.55 1.0
2 Laser LASER RADIAL/LASER 4.7 Alan 1145 18.52 3 0.16.29 2.0
3 Laser LASER/LASER RADIAL John S 1145 19.00 3 0.16.36 3.0
4 Laser LASER RADIAL/LASER 4.7 Emma 1145 19.25 3 0.16.57 4.0
5 Laser LASER RADIAL Lucinda 1145 19.54 3 0.17.23 5.0
6 Laser LASER 4.7/Radial Lucy W 1145 20.59 3 0.18.20 6.0
7 Laser LASER David 1099 20.20 3 0.18.30 7.0
8 Laser LASER 4.7 Charlie 1207 23.08 3 0.19.10 8.0
9 Laser LASER RADIAL Will DVC 1145 22.26 3 0.19.36 9.0
10 Laser LASER 4.7 Marcas 1207 17.03 2 0.21.11 10.0
11 Laser LASER RADIAL Elisabeth C 1145 16.41 2 0.21.51 11.0

R12

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName PY Elapsed Laps Corrected Points
1 Laser LASER/LASER RADIAL John S 1145 12.35 2 0.10.59 1.0
2 Laser LASER RADIAL/LASER 4.7 Emma 1145 12.45 2 0.11.08 2.0
3 Laser LASER RADIAL/LASER 4.7 Alan 1145 13.02 2 0.11.23 3.0
4 Laser LASER RADIAL Lucinda 1145 6.45 1 0.11.47 4.0
5 Laser LASER 4.7 Charlie 1207 15.03 2 0.12.28 5.0
6 Laser LASER RADIAL Will DVC 1145 15.04 2 0.13.10 6.0
7 Laser LASER RADIAL/LASER 4.7 Zac 1145 7.43 1 0.13.29 7.0
8 Laser LASER RADIAL Elisabeth C 1145 15.40 2 0.13.41 8.0
9 Laser LASER 4.7 Christie 1207 08.25 1 0.13.57 9.0
10 Laser LASER 4.7 Marcas 1207 09.00 1 0.14.55 10.0
11 Laser LASER David 1099 16.41 2 0.15.11 11.0
12 Laser LASER 4.7/Radial Lucy W 1145 9.07 1 0.15.55 12.0

R13

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName PY Elapsed Laps Corrected Points
1 Laser LASER RADIAL/LASER 4.7 Zac 1145 19.17 3 0.16.50 1.0
2 Laser LASER RADIAL/LASER 4.7 Emma 1145 19.35 3 0.17.06 2.0
3 Laser LASER RADIAL Suzie 1145 20.24 3 0.17.49 3.0
4 Laser LASER RADIAL/LASER 4.7 Alan 1145 20.40 3 0.18.03 4.0
5 Laser LASER RADIAL Will DVC 1145 21.26 3 0.18.43 5.0
6 Laser LASER/LASER RADIAL John S 1145 21.40 3 0.18.55 6.0
7 Laser LASER David 1099 21.15 3 0.19.20 7.0
8 Laser RS TERA PRO Callum 1364 17.48 2 0.19.34 8.0
9 Laser LASER RADIAL Elisabeth C 1145 22.35 3 0.19.43 9.0
10 Laser LASER 4.7/Radial Lucy W 1145 23.43 3 0.20.43 10.0
11 Laser LASER 4.7 Charlie 1207 16.55 2 0.21.01 11.0
12 Laser LASER RADIAL Elisabeth B 1145 24.25 3 0.21.19 12.0

R14

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName PY Elapsed Laps Corrected Points
1 Laser LASER RADIAL Charles 1145 20.21 3 0.17.46 1.0
2 Laser LASER RADIAL/LASER 4.7 Zac 1145 20.40 3 0.18.03 2.0
3 Laser LASER RADIAL Jake 1145 20.41 3 0.18.04 3.0
4 Laser LASER/LASER RADIAL John S 1145 21.37 3 0.18.53 4.0
5 Laser LASER RADIAL/LASER 4.7 Emma 1145 21.45 3 0.19.00 5.0
6 Laser RS TERA PRO Callum 1364 17.44 2 0.19.30 6.0
7 Laser LASER RADIAL/LASER 4.7 Alan 1145 22.36 3 0.19.44 7.0
8 Laser LASER RADIAL Elisabeth C 1145 22.55 3 0.20.01 8.0
9 Laser LASER David 1099 22.19 3 0.20.18 9.0
10 Laser LASER RADIAL Suzie 1145 23.26 3 0.20.28 10.0
11 Laser LASER RADIAL Ezra 1145 23.46 3 0.20.45 11.0
12 Laser LASER RADIAL Will DVC 1145 23.58 3 0.20.56 12.0
13 Laser LASER RADIAL Will S 1145 24.19 3 0.21.14 13.0
14 Laser LASER 4.7 Charlie 1207 25.46 3 0.21.21 14.0
15 Laser LASER 4.7/Radial Lucy W 1145 25.08 3 0.21.57 15.0
16 Laser LASER RADIAL Thomas 1145 25.19 3 0.22.07 16.0
17 Laser LASER RADIAL Elisabeth B 1145 DNS 3   32.0

R15

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName PY Elapsed Laps Corrected Points
1 Laser LASER RADIAL Jake 1145 12.53 2 0.11.15 1.0
2 Laser LASER RADIAL/LASER 4.7 Zac 1145 14.04 2 0.12.17 2.0
3 Laser LASER RADIAL/LASER 4.7 Emma 1145 14.10 2 0.12.22 3.0
4 Laser LASER RADIAL Thomas 1145 14.53 2 0.13.00 4.0
5 Laser LASER RADIAL Charles 1145 15.05 2 0.13.10 5.0
6 Laser LASER RADIAL Ezra 1145 15.16 2 0.13.20 6.0
7 Laser LASER RADIAL/LASER 4.7 Alan 1145 15.30 2 0.13.32 7.0
8 Laser LASER/LASER RADIAL John S 1145 15.52 2 0.13.51 8.0
9 Laser LASER RADIAL Will S 1145 16.10 2 0.14.07 9.0
10 Laser LASER RADIAL Will DVC 1145 16.20 2 0.14.16 10.0
11 Laser RS TERA PRO Callum 1364 19.36 2 0.14.22 11.0
12 Laser LASER David 1099 16.01 2 0.14.34 12.0
13 Laser LASER 4.7 Charlie 1207 17.36 2 0.14.35 13.0
14 Laser LASER RADIAL Elisabeth C 1145 17.20 2 0.15.08 14.0
15 Laser LASER RADIAL Suzie 1145 17.45 2 0.15.30 15.0
16 Laser LASER 4.7/Radial Lucy W 1145 17.47 2 0.15.32 16.0
17 Laser LASER RADIAL Elisabeth B 1145 17.55 2 0.15.39 17.0



Sailwave Scoring Software 2.28.1
www.sailwave.com