Asymmetric Regatta

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 Total Nett
1st     29ER   Ad Asy James* Calvin 862 (18.15/3) 15.05/3 09.43/2 4.0 2.0
2nd     RS 200   Children Greg* Ignacio 996 19.17/3 20.18/3 (6.18/1) 6.0 3.0
3rd     RS 200     Ali* Victoria 946 21.06/3 15.54/2 (07.00/1) 11.0 6.0
4th     2000   Ad Las/Children Keith Alicia 1109 (16.52/2) 18.52/2 08.05/1 12.0 8.0
5th     2000   Ad Asy Claudia Steve 1109 20.50/2 (DNF) 6.40/1 17.0 9.0
6th     2000   Ad Asy/Children Chris Amy 1109 18.38/2 19.24/2 (09.54/1) 16.0 10.0
7th     2000   Ad Asy/Children Jennie Chloe 1109 20.10/2 (DNF) DNS 22.0 14.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1     RS 200   Children Greg* Ignacio 996 19.17 3 0.19.22 1.0
2     29ER   Ad Asy James* Calvin 862 18.15 3 0.21.10 2.0
3     RS 200     Ali* Victoria 946 21.06 3 0.22.18 3.0
4     2000   Ad Las/Children Keith Alicia 1109 16.52 2 0.22.49 4.0
5     2000   Ad Asy/Children Chris Amy 1109 18.38 2 0.25.12 5.0
6     2000   Ad Asy/Children Jennie Chloe 1109 20.10 2 0.27.17 6.0
7     2000   Ad Asy Claudia Steve 1109 20.50 2 0.28.11 7.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1     29ER   Ad Asy James* Calvin 862 15.05 3 0.17.30 1.0
2     RS 200   Children Greg* Ignacio 996 20.18 3 0.20.23 2.0
3     RS 200     Ali* Victoria 946 15.54 2 0.25.13 3.0
4     2000   Ad Las/Children Keith Alicia 1109 18.52 2 0.25.31 4.0
5     2000   Ad Asy/Children Chris Amy 1109 19.24 2 0.26.14 5.0
6     2000   Ad Asy Claudia Steve 1109 DNF 3   8.0
6     2000   Ad Asy/Children Jennie Chloe 1109 DNF 3   8.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1     29ER   Ad Asy James* Calvin 862 09.43 2 0.11.16 1.0
2     2000   Ad Asy Claudia Steve 1109 6.40 1 0.12.01 2.0
3     RS 200   Children Greg* Ignacio 996 6.18 1 0.12.39 3.0
4     2000   Ad Las/Children Keith Alicia 1109 08.05 1 0.14.35 4.0
5     RS 200     Ali* Victoria 946 07.00 1 0.14.48 5.0
6     2000   Ad Asy/Children Chris Amy 1109 09.54 1 0.17.51 6.0
7     2000   Ad Asy/Children Jennie Chloe 1109 DNS     8.0



Sailwave Scoring Software 2.28.1
www.sailwave.com