Minorca Sailing

Laser Series

Overall

Sailed: 9, Discards: 3, To count: 6, Rating system: PY, Entries: 20, Scoring system: Appendix A
Class HelmName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
Sta Steve 1099 1.0 (10.0) (5.0) 2.0 3.0 2.0 (8.0) 3.0 3.0 37.0 14.0
Rad Rhys 1145 5.0 (6.0) (14.0) (10.0) 2.0 4.5 2.0 1.0 2.0 46.5 16.5
Sta Giselle 1099 (8.0) 2.0 3.5 1.0 4.0 1.0 6.0 (11.0) (12.0) 48.5 17.5
Rad/Std Victoria 1145 2.0 1.0 2.0 (5.0) (5.0) (8.0) 4.0 5.0 4.0 36.0 18.0
Rad/Std Helen 1145 3.0 (9.0) 3.5 3.0 7.0 6.0 (16.0) (10.0) 1.0 58.5 23.5
Sta Jo 1099 6.0 (7.0) (7.0) 7.0 1.0 7.0 (10.5) 4.0 7.0 56.5 32.0
Rad Tobias 1145 9.0 3.0 6.0 8.0 (12.0) (15.0) 4.0 8.0 (11.0) 76.0 38.0
Sta Phil 1099 4.0 4.0 12.0 (21.0 DNF) (21.0 DNS) (21.0 DNS) 10.5 6.0 5.0 104.5 41.5
Rad Jimmy 1145 7.0 5.0 8.0 11.0 (14.0) 3.0 (14.0) (13.0) 10.0 85.0 44.0
Rad/Std Edward 1145 (12.0) 8.0 9.0 4.0 9.0 (10.0) (15.0) 9.0 8.0 84.0 47.0
Rad/Std Harry 1145 (13.0) 12.0 10.0 6.0 6.0 4.5 (13.0) 12.0 (13.0) 89.5 50.5
Sta Adrian 1099 10.0 11.0 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 14.0 15.0 115.0 52.0
Sta John 1099 (11.0) (13.0) 11.0 9.0 11.0 9.0 (17.0) 7.0 6.0 94.0 53.0
Rad/Std Charlie 1145 (14.0) 14.0 13.0 12.0 10.0 11.0 12.0 (15.0) (19.0) 120.0 72.0
4.7 Alf 1207 (21.0 DNC) (21.0 DNC) (21.0 DNC) 14.0 13.0 12.0 9.0 16.0 9.0 136.0 73.0
Rad/Std Ewan 1145 (15.0) 15.0 15.0 13.0 8.0 14.0 (19.0) (19.0) 14.0 132.0 79.0
4.7 Charles 1207 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 4.0 2.0 18.0 150.0 87.0
4.7 Elsa 1207 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 7.0 18.0 16.0 167.0 104.0
Fusion Hal 1330 (21.0 DNC) (21.0 DNC) (21.0 DNC) 15.0 15.0 13.0 21.0 DNC 21.0 DNC 21.0 DNC 169.0 106.0
Fusion Kate 1330 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 18.0 17.0 17.0 178.0 115.0

R7

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
Sta Adrian 1099 22.27 3 0.20.26 1.0
Rad Rhys 1145 23.39 3 0.20.39 2.0
Rad/Std Victoria 1145 23.43 3 0.20.43 4.0
Rad Tobias 1145 23.43 3 0.20.43 4.0
4.7 Charles 1207 16.40 2 0.20.43 4.0
Sta Giselle 1099 23.13 3 0.21.08 6.0
4.7 Elsa 1207 17.03 2 0.21.11 7.0
Sta Steve 1099 23.21 3 0.21.15 8.0
4.7 Alf 1207 17.08 2 0.21.18 9.0
Sta Jo 1099 23.30 3 0.21.23 10.5
Sta Phil 1099 23.30 3 0.21.23 10.5
Rad/Std Charlie 1145 16.22 2 0.21.26 12.0
Rad/Std Harry 1099 23.50 3 0.21.41 13.0
Rad Jimmy 1145 25.00 3 0.21.50 14.0
Rad/Std Edward 1145 25.03 3 0.21.53 15.0
Rad/Std Helen 1145 25.17 3 0.22.05 16.0
Sta John 1099 24.50 3 0.22.36 17.0
Fusion Kate 1330 24.29 2 0.27.37 18.0
Rad/Std Ewan 1099 21.44 2 0.29.40 19.0

R8

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
Rad Rhys 1145 18.47 2 0.16.24 1.0
4.7 Charles 1207 20.30 2 0.16.59 2.0
Sta Steve 1099 18.41 2 0.17.00 3.0
Sta Jo 1099 18.54 2 0.17.12 4.0
Rad/Std Victoria 1145 20.00 2 0.17.28 5.0
Sta Phil 1099 19.16 2 0.17.32 6.0
Sta John 1099 19.30 2 0.17.45 7.0
Rad Tobias 1145 20.30 2 0.17.54 8.0
Rad/Std Edward 1145 20.33 2 0.17.57 9.0
Rad/Std Helen 1145 20.39 2 0.18.02 10.0
Sta Giselle 1099 20.09 2 0.18.20 11.0
Rad/Std Harry 1099 20.15 2 0.18.26 12.0
Rad Jimmy 1145 21.10 2 0.18.29 13.0
Sta Adrian 1099 20.20 2 0.18.30 14.0
Rad/Std Charlie 1145 12.26 1 0.21.43 15.0
4.7 Alf 1207 13.20 1 0.22.06 16.0
Fusion Kate 1330 15.05 1 0.22.41 17.0
4.7 Elsa 1207 14.25 1 0.23.53 18.0
Rad/Std Ewan 1099 14.17 1 0.26.00 19.0

R9

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
Rad/Std Helen 1145 14.50 2 0.12.57 1.0
Rad Rhys 1145 14.55 2 0.13.02 2.0
Sta Steve 1099 14.28 2 0.13.10 3.0
Rad/Std Victoria 1145 15.30 2 0.13.32 4.0
Sta Phil 1099 15.55 2 0.14.29 5.0
Sta John 1099 16.04 2 0.14.37 6.0
Sta Jo 1099 16.09 2 0.14.42 7.0
Rad/Std Edward 1145 17.37 2 0.15.23 8.0
4.7 Alf 1207 18.51 2 0.15.37 9.0
Rad Jimmy 1145 18.45 2 0.16.23 10.0
Rad Tobias 1145 18.52 2 0.16.29 11.0
Sta Giselle 1099 18.20 2 0.16.41 12.0
Rad/Std Harry 1099 18.32 2 0.16.52 13.0
Rad/Std Ewan 1099 18.50 2 0.17.08 14.0
Sta Adrian 1099 19.38 2 0.17.52 15.0
4.7 Elsa 1207 11.04 1 0.18.20 16.0
Fusion Kate 1330 12.22 1 0.18.36 17.0
4.7 Charles 1207 11.50 1 0.19.36 18.0
Rad/Std Charlie 1145 12.55 1 0.22.34 19.0



Sailwave Scoring Software 2.28.1
www.sailwave.com