Asymmetric Regatta 12/07/12

Minorca Sailing

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 23, Scoring system: Appendix A
Rank Division Class HelmName CrewName PY R1 R2 R3 Total Nett
1st Open Fleet RS 200 Mike Georgia 1057 1.0 1.0 (3.0) 5.0 2.0
2nd Open Fleet RS 200 Andy Hamish 1057 (5.0) 3.0 1.0 9.0 4.0
3rd Teen LASER 2000 Charlie Iona 1090 (2.0) 2.0 2.0 6.0 4.0
4th Teen LASER 2000 Will Millie 1090 4.0 5.0 (6.0) 15.0 9.0
5th Advanced Asymmetric RS 200 Will Adrian 1057 3.0 (10.0) 7.0 20.0 10.0
6th Teen RS 100 Thaddeus   1008 6.0 (16.0) 5.0 27.0 11.0
7th Advanced Asymmetric RS VAREO Richard   1045 8.0 4.0 (11.0) 23.0 12.0
8th Teen LASER 2000 Lucy Emma 1090 7.0 8.0 (12.0) 27.0 15.0
9th Basic Asymmetric RS 200 Meg Serena 1057 13.0 (19.0) 4.0 36.0 17.0
10th Open Fleet RS 500 Rob Archie 972 10.0 7.0 (24.0 DNC) 41.0 17.0
11th Teen LASER 2000 Hugo Dru 1090 (24.0 DNF) 6.0 14.0 44.0 20.0
12th Basic Asymmetric RS 200 Craig Sally 1057 11.0 (17.0) 10.0 38.0 21.0
13th Intermediate Asymmetric RS 200 Charles Keith 1057 (16.0) 14.0 8.0 38.0 22.0
14th Teen LASER 2000 Molly Elle 1090 (15.0) 13.0 9.0 37.0 22.0
15th Intermediate Asymmetric LASER 2000 Paddy Jackie 1090 14.0 9.0 (16.0) 39.0 23.0
16th Teen LASER 2000 Cameron Gus 1090 9.0 15.0 (24.0 DNC) 48.0 24.0
17th Intermediate Asymmetric RS 200 Jane Ross 1057 12.0 (20.0) 15.0 47.0 27.0
18th Teen LASER 2000 Francesca Leonard 1090 (19.0) 11.0 18.0 48.0 29.0
19th Advanced Asymmetric RS 400 Graham Ashling 948 17.0 12.0 (24.0 DNC) 53.0 29.0
20th Intermediate Asymmetric RS 200 Lydia Jack 1057 (18.0) 18.0 13.0 49.0 31.0
21st Teen LASER 2000 Tom Albert 1090 20.0 (22.0) 17.0 59.0 37.0
22nd Teen LASER 2000 Elvira Harriet 1090 (21.0) 21.0 19.0 61.0 40.0
23rd     (24.0 DNC) 24.0 DNC 24.0 DNC 72.0 48.0

R1

Start: Start 1, Finishes: Place
Rank Division Class HelmName CrewName PY Elapsed Points
1 Open Fleet RS 200 Mike Georgia 1057 32.11 1.0
2 Teen LASER 2000 Charlie Iona 1090 36.04 2.0
3 Advanced Asymmetric RS 200 Will Adrian 1057 35.05 3.0
4 Teen LASER 2000 Will Millie 1090 36.21 4.0
5 Open Fleet RS 200 Andy Hamish 1057 35.21 5.0
6 Teen RS 100 Thaddeus   1008 33.52 6.0
7 Teen LASER 2000 Lucy Emma 1090 36.45 7.0
8 Advanced Asymmetric RS VAREO Richard   1045 35.39 8.0
9 Teen LASER 2000 Cameron Gus 1090 38.32 9.0
10 Open Fleet RS 500 Rob Archie 972 34.50 10.0
11 Basic Asymmetric RS 200 Craig Sally 1057 37.54 11.0
12 Intermediate Asymmetric RS 200 Jane Ross 1057 38.02 12.0
13 Basic Asymmetric RS 200 Meg Serena 1057 38.48 13.0
14 Intermediate Asymmetric LASER 2000 Paddy Jackie 1090 40.38 14.0
15 Teen LASER 2000 Molly Elle 1090 41.31 15.0
16 Intermediate Asymmetric RS 200 Charles Keith 1057 40.32 16.0
17 Advanced Asymmetric RS 400 Graham Ashling 948 36.51 17.0
18 Intermediate Asymmetric RS 200 Lydia Jack 1057 42.21 18.0
19 Teen LASER 2000 Francesca Leonard 1090 43.48 19.0
20 Teen LASER 2000 Tom Albert 1090 31.32 20.0
21 Teen LASER 2000 Elvira Harriet 1090 32.42 21.0
22 Teen LASER 2000 Hugo Dru 1090 DNF 24.0

R2

Start: Start 1, Finishes: Place
Rank Division Class HelmName CrewName PY Elapsed Points
1 Open Fleet RS 200 Mike Georgia 1057 21.32 1.0
2 Teen LASER 2000 Charlie Iona 1090 22.48 2.0
3 Open Fleet RS 200 Andy Hamish 1057 22.46 3.0
4 Advanced Asymmetric RS VAREO Richard   1045 23.30 4.0
5 Teen LASER 2000 Will Millie 1090 24.44 5.0
6 Teen LASER 2000 Hugo Dru 1090 25.30 6.0
7 Open Fleet RS 500 Rob Archie 972 22.52 7.0
8 Teen LASER 2000 Lucy Emma 1090 25.43 8.0
9 Intermediate Asymmetric LASER 2000 Paddy Jackie 1090 25.58 9.0
10 Advanced Asymmetric RS 200 Will Adrian 1057 25.32 10.0
11 Teen LASER 2000 Francesca Leonard 1090 26.32 11.0
12 Advanced Asymmetric RS 400 Graham Ashling 948 23.08 12.0
13 Teen LASER 2000 Molly Elle 1090 26.42 13.0
14 Intermediate Asymmetric RS 200 Charles Keith 1057 26.19 14.0
15 Teen LASER 2000 Cameron Gus 1090 27.22 15.0
16 Teen RS 100 Thaddeus   1008 25.23 16.0
17 Basic Asymmetric RS 200 Craig Sally 1057 26.48 17.0
18 Intermediate Asymmetric RS 200 Lydia Jack 1057 27.40 18.0
19 Basic Asymmetric RS 200 Meg Serena 1057 29.04 19.0
20 Intermediate Asymmetric RS 200 Jane Ross 1057 29.12 20.0
21 Teen LASER 2000 Elvira Harriet 1090 30.12 21.0
22 Teen LASER 2000 Tom Albert 1090 30.20 22.0

R3

Start: Start 1, Finishes: Place
Rank Division Class HelmName CrewName PY Elapsed Points
1 Open Fleet RS 200 Andy Hamish 1057 8.20 1.0
2 Teen LASER 2000 Charlie Iona 1090 8.37 2.0
3 Open Fleet RS 200 Mike Georgia 1057 8.44 3.0
4 Basic Asymmetric RS 200 Meg Serena 1057 9.07 4.0
5 Teen RS 100 Thaddeus   1008 8.56 5.0
6 Teen LASER 2000 Will Millie 1090 9.56 6.0
7 Advanced Asymmetric RS 200 Will Adrian 1057 9.51 7.0
8 Intermediate Asymmetric RS 200 Charles Keith 1057 10.19 8.0
9 Teen LASER 2000 Molly Elle 1090 10.47 9.0
10 Basic Asymmetric RS 200 Craig Sally 1057 10.48 10.0
11 Advanced Asymmetric RS VAREO Richard   1045 10.43 11.0
12 Teen LASER 2000 Lucy Emma 1090 11.33 12.0
13 Intermediate Asymmetric RS 200 Lydia Jack 1057 11.21 13.0
14 Teen LASER 2000 Hugo Dru 1090 11.52 14.0
15 Intermediate Asymmetric RS 200 Jane Ross 1057 11.43 15.0
16 Intermediate Asymmetric LASER 2000 Paddy Jackie 1090 12.18 16.0
17 Teen LASER 2000 Tom Albert 1090 12.29 17.0
18 Teen LASER 2000 Francesca Leonard 1090 12.32 18.0
19 Teen LASER 2000 Elvira Harriet 1090 14.16 19.0



Sailwave Scoring Software 2.5.1
www.sailwave.com