Asymmetric Regatta 19/07/12

Minorca Sailing

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 17, Scoring system: Appendix A
Rank Division Class HelmName CrewName PY R1 R2 R3 Total Nett
1st Advanced Asymmetric RS 100 Adam   1008 (7.0) 1.0 1.0 9.0 2.0
2nd Open Fleet LASER 2000 Rob Izzy 1090 2.0 (11.0) 3.0 16.0 5.0
3rd Intermediate Asymmetric RS 200 Susan Helen 1057 (6.0) 6.0 2.0 14.0 8.0
4th Advanced Asymmetric RS 100 Dan   1008 3.0 (12.0) 5.0 20.0 8.0
5th Intermediate Asymmetric RS 200 Patrick Susanna 1057 4.0 4.0 (10.0) 18.0 8.0
6th Advanced Asymmetric RS VAREO Richard   1045 (8.0) 2.0 7.0 17.0 9.0
7th Intermediate Asymmetric RS 200 Harry Alison 1057 (9.0) 3.0 8.0 20.0 11.0
8th Intermediate Asymmetric RS 200 Heather Jules (I) 1057 (10.0) 7.0 4.0 21.0 11.0
9th Teen Asymmetric LASER 2000 Henry Pete (I) 1090 (12.0) 5.0 6.0 23.0 11.0
10th 10 - 12s RS FEVA Maddie Isla 1211 1.0 13.0 (16.0) 30.0 14.0
11th Intermediate Asymmetric RS 200 Bryony Clare 1057 5.0 (17.0) 9.0 31.0 14.0
12th Basic Asymmetric LASER 2000 Paul Georgia (I) 1090 (14.0) 8.0 11.0 33.0 19.0
13th Advanced Asymmetric RS 100 Alistair   1008 11.0 10.0 (13.0) 34.0 21.0
14th Open Fleet MUSTO SKIFF Jamie   860 13.0 9.0 (15.0) 37.0 22.0
15th Teen Asymmetric RS 500 Will Matt 972 (15.0) 14.0 12.0 41.0 26.0
16th Advanced Asymmetric RS 100 Steve   1008 (16.0) 15.0 14.0 45.0 29.0
17th Teen Asymmetric 29er / RS 500 Fred Theo 972 (18.0 DNF) 16.0 17.0 51.0 33.0

R1

Start: Start 1, Finishes: Place
Rank Division Class HelmName CrewName PY Elapsed Corrected Points
1 10 - 12s RS FEVA Maddie Isla 1211 34.15 0.28.17 1.0
2 Open Fleet LASER 2000 Rob Izzy 1090 32.55 0.30.12 2.0
3 Advanced Asymmetric RS 100 Dan   1008 30.59 0.30.44 3.0
4 Intermediate Asymmetric RS 200 Patrick Susanna 1057 32.42 0.30.56 4.0
5 Intermediate Asymmetric RS 200 Bryony Clare 1057 32.45 0.30.59 5.0
6 Intermediate Asymmetric RS 200 Susan Helen 1057 32.53 0.31.07 6.0
7 Advanced Asymmetric RS 100 Adam   1008 31.23 0.31.08 7.0
8 Advanced Asymmetric RS VAREO Richard   1045 32.54 0.31.29 8.0
9 Intermediate Asymmetric RS 200 Harry Alison 1057 33.44 0.31.55 9.0
10 Intermediate Asymmetric RS 200 Heather Jules (I) 1057 33.49 0.32.00 10.0
11 Advanced Asymmetric RS 100 Alistair   1008 32.28 0.32.13 11.0
12 Teen Asymmetric LASER 2000 Henry Pete (I) 1090 35.15 0.32.20 12.0
13 Open Fleet MUSTO SKIFF Jamie   860 27.56 0.32.29 13.0
14 Basic Asymmetric LASER 2000 Paul Georgia (I) 1090 36.02 0.33.03 14.0
15 Teen Asymmetric RS 500 Will Matt 972 32.53 0.33.50 15.0
16 Advanced Asymmetric RS 100 Steve   1008 35.01 0.34.44 16.0
17 Teen Asymmetric 29er / RS 500 Fred Theo 972 DNF   18.0

R2

Start: Start 1, Finishes: Place
Rank Division Class HelmName CrewName PY Elapsed Corrected Points
1 Advanced Asymmetric RS 100 Adam   1008 17.17 0.17.09 1.0
2 Advanced Asymmetric RS VAREO Richard   1045 19.13 0.18.23 2.0
3 Intermediate Asymmetric RS 200 Harry Alison 1057 19.46 0.18.42 3.0
4 Intermediate Asymmetric RS 200 Patrick Susanna 1057 20.12 0.19.07 4.0
5 Teen Asymmetric LASER 2000 Henry Pete (I) 1090 20.51 0.19.08 5.0
6 Intermediate Asymmetric RS 200 Susan Helen 1057 20.14 0.19.09 6.0
7 Intermediate Asymmetric RS 200 Heather Jules (I) 1057 20.19 0.19.13 7.0
8 Basic Asymmetric LASER 2000 Paul Georgia (I) 1090 20.58 0.19.14 8.0
9 Open Fleet MUSTO SKIFF Jamie   860 16.42 0.19.25 9.0
10 Advanced Asymmetric RS 100 Alistair   1008 19.40 0.19.31 10.0
11 Open Fleet LASER 2000 Rob Izzy 1090 21.34 0.19.47 11.0
12 Advanced Asymmetric RS 100 Dan   1008 20.18 0.20.08 12.0
13 10 - 12s RS FEVA Maddie Isla 1211 24.44 0.20.25 13.0
14 Teen Asymmetric RS 500 Will Matt 972 20.21 0.20.56 14.0
15 Advanced Asymmetric RS 100 Steve   1008 21.40 0.21.30 15.0
16 Teen Asymmetric 29er / RS 500 Fred Theo 972 22.10 0.22.48 16.0
17 Intermediate Asymmetric RS 200 Bryony Clare 1057 25.36 0.24.13 17.0

R3

Start: Start 1, Finishes: Place
Rank Division Class HelmName CrewName PY Elapsed Corrected Points
1 Advanced Asymmetric RS 100 Adam   1008 16.55 0.16.47 1.0
2 Intermediate Asymmetric RS 200 Susan Helen 1057 18.53 0.17.52 2.0
3 Open Fleet LASER 2000 Rob Izzy 1090 20.37 0.18.55 3.0
4 Intermediate Asymmetric RS 200 Heather Jules (I) 1057 20.01 0.18.56 4.0
5 Advanced Asymmetric RS 100 Dan   1008 19.22 0.19.13 5.0
6 Teen Asymmetric LASER 2000 Henry Pete (I) 1090 21.00 0.19.16 6.0
7 Advanced Asymmetric RS VAREO Richard   1045 20.29 0.19.36 7.0
8 Intermediate Asymmetric RS 200 Harry Alison 1057 20.57 0.19.49 8.0
9 Intermediate Asymmetric RS 200 Bryony Clare 1057 21.00 0.19.52 9.0
10 Intermediate Asymmetric RS 200 Patrick Susanna 1057 21.14 0.20.05 10.0
11 Basic Asymmetric LASER 2000 Paul Georgia (I) 1090 22.02 0.20.13 11.0
12 Teen Asymmetric RS 500 Will Matt 972 20.08 0.20.43 12.0
13 Advanced Asymmetric RS 100 Alistair   1008 21.14 0.21.04 13.0
14 Advanced Asymmetric RS 100 Steve   1008 21.25 0.21.15 14.0
15 Open Fleet MUSTO SKIFF Jamie   860 18.38 0.21.40 15.0
16 10 - 12s RS FEVA Maddie Isla 1211 26.38 0.22.00 16.0
17 Teen Asymmetric 29er / RS 500 Fred Theo 972 23.17 0.23.57 17.0



Sailwave Scoring Software 2.5.1
www.sailwave.com