Asymmetric Regatta 26/07/12

Minorca Sailing

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 13, Scoring system: Appendix A
Rank Division Class HelmName CrewName PY R1 R2 R3 Total Nett
1st Advanced Asymmetric RS 100 Brett   1008 1.0 (2.0) 1.0 4.0 2.0
2nd Advanced Asymmetric RS 400 Martin Sammy 948 (7.0) 1.0 2.0 10.0 3.0
3rd 10-12s LASER 2000 Alec Tim 1090 2.0 4.0 (5.0) 11.0 6.0
4th Basic Asymmetric LASER 2000 Mark Adam 1090 3.0 (8.0) 3.0 14.0 6.0
5th Advanced Asymmetric RS 100 Alastair   1008 6.0 3.0 (7.0) 16.0 9.0
6th Teen RS 200 Sam Joe 1057 (8.0) 6.0 4.0 18.0 10.0
7th Teen RS 200 Sam Ian (I) 1057 (11.0) 5.0 6.0 22.0 11.0
8th Intermediate Asymmetric LASER 2000 Susan Heather 1090 5.0 7.0 (8.0) 20.0 12.0
9th Teen RS 200 Dom Angus (I) 1057 4.0 (11.0) 10.0 25.0 14.0
10th Advanced Asymmetric RS 800 Richard Grace (I) 820 9.0 9.0 (11.0) 29.0 18.0
11th Teen RS FEVA Eloise Flora 1211 (14.0 DNF) 10.0 9.0 33.0 19.0
12th Teen RS FEVA Silas Henry 1211 10.0 (14.0 DNF) 12.0 36.0 22.0
13th Open Fleet LASER 2000 Mark Bede & Jude 1090 (14.0 DNF) 14.0 DNS 14.0 DNS 42.0 28.0

R1

Start: Start 1, Finishes: Place
Rank Division Class HelmName CrewName PY Elapsed Corrected Points
1 Advanced Asymmetric RS 100 Brett   1008 22.22 0.22.11 1.0
2 10-12s LASER 2000 Alec Tim 1090 24.50 0.22.47 2.0
3 Basic Asymmetric LASER 2000 Mark Adam 1090 25.06 0.23.02 3.0
4 Teen RS 200 Dom Angus (I) 1057 24.25 0.23.06 4.0
5 Intermediate Asymmetric LASER 2000 Susan Heather 1090 25.14 0.23.09 5.0
6 Advanced Asymmetric RS 100 Alastair   1008 26.17 0.26.04 6.0
7 Advanced Asymmetric RS 400 Martin Sammy 948 25.38 0.27.02 7.0
8 Teen RS 200 Sam Joe 1057 28.46 0.27.13 8.0
9 Advanced Asymmetric RS 800 Richard Grace (I) 820 24.06 0.29.23 9.0
10 Teen RS FEVA Silas Henry 1211 18.22 0.30.20 10.0
11 Teen RS 200 Sam Ian (I) 1057 17.15 0.32.38 11.0
12 Teen RS FEVA Eloise Flora 1211 DNF   14.0
12 Open Fleet LASER 2000 Mark Bede & Jude 1090 DNF   14.0

R2

Start: Start 1, Finishes: Place
Rank Division Class HelmName CrewName PY Elapsed Corrected Points
1 Advanced Asymmetric RS 400 Martin Sammy 948 9.20 0.09.51 1.0
2 Advanced Asymmetric RS 100 Brett   1008 11.09 0.11.04 2.0
3 Advanced Asymmetric RS 100 Alastair   1008 11.30 0.11.25 3.0
4 10-12s LASER 2000 Alec Tim 1090 12.35 0.11.33 4.0
5 Teen RS 200 Sam Ian (I) 1057 12.14 0.11.34 5.0
6 Teen RS 200 Sam Joe 1057 12.15 0.11.35 6.0
7 Intermediate Asymmetric LASER 2000 Susan Heather 1090 13.14 0.12.08 7.0
8 Basic Asymmetric LASER 2000 Mark Adam 1090 13.26 0.12.19 8.0
9 Advanced Asymmetric RS 800 Richard Grace (I) 820 12.20 0.15.02 9.0
10 Teen RS FEVA Eloise Flora 1211 18.23 0.15.11 10.0
11 Teen RS 200 Dom Angus (I) 1057 17.04 0.16.09 11.0
12 Teen RS FEVA Silas Henry 1211 DNF   14.0
12 Open Fleet LASER 2000 Mark Bede & Jude 1090 DNS   14.0

R3

Start: Start 1, Finishes: Place
Rank Division Class HelmName CrewName PY Elapsed Corrected Points
1 Advanced Asymmetric RS 100 Brett   1008 22.55 0.22.44 1.0
2 Advanced Asymmetric RS 400 Martin Sammy 948 21.47 0.22.59 2.0
3 Basic Asymmetric LASER 2000 Mark Adam 1090 25.33 0.23.26 3.0
4 Teen RS 200 Sam Joe 1057 25.12 0.23.50 4.0
5 10-12s LASER 2000 Alec Tim 1090 26.20 0.24.10 5.0
6 Teen RS 200 Sam Ian (I) 1057 25.35 0.24.12 6.0
7 Advanced Asymmetric RS 100 Alastair   1008 24.25 0.24.13 7.0
8 Intermediate Asymmetric LASER 2000 Susan Heather 1090 27.48 0.25.30 8.0
9 Teen RS FEVA Eloise Flora 1211 18.32 0.30.36 9.0
10 Teen RS 200 Dom Angus (I) 1057 32.25 0.30.40 10.0
11 Advanced Asymmetric RS 800 Richard Grace (I) 820 26.29 0.32.18 11.0
12 Teen RS FEVA Silas Henry 1211 19.34 0.32.19 12.0
13 Open Fleet LASER 2000 Mark Bede & Jude 1090 DNS   14.0



Sailwave Scoring Software 2.5.1
www.sailwave.com