Asymmetric Regatta 16/08/12

Minorca Sailing

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 19, Scoring system: Appendix A
Rank Division Class HelmName CrewName PY R1 R2 R3 Total Nett
1st Advanced Asymmetric RS 100 10.2 Quentin   996 1.0 (3.0) 2.0 6.0 3.0
2nd Teen RS 200 Ben Jerry 1057 (3.0) 1.0 3.0 7.0 4.0
3rd Teen RS 200 Phineas Ferb 1057 2.0 2.0 (5.0) 9.0 4.0
4th Advanced Asymmetric RS 200 Roger Claire 1057 (6.0) 4.0 1.0 11.0 5.0
5th Intermediate Asymmetric RS 400 John Lizzie 948 4.0 (5.0) 4.0 13.0 8.0
6th Teen LASER 2000 Ollie Daniel 1090 9.0 6.0 (10.0) 25.0 15.0
7th Teen RS 100 Charlie   1008 7.0 8.0 (9.0) 24.0 15.0
8th Intermediate Asymmetric LASER 2000 James James 1090 8.0 7.0 (19.0) 34.0 15.0
9th Advanced Asymmetric RS 400 Damian Imogen 948 5.0 12.0 (14.0) 31.0 17.0
10th Intermediate Asymmetric LASER 2000 Catherine Mark 1090 (20.0 DNF) 11.0 6.0 37.0 17.0
11th Advanced Asymmetric LASER 2000 Sue Robin 1090 (10.0) 10.0 7.0 27.0 17.0
12th Advanced Asymmetric RS 100 Tim   1008 (12.0) 9.0 8.0 29.0 17.0
13th Intermediate Asymmetric RS 200 Robert Gillie 1057 11.0 (13.0) 11.0 35.0 22.0
14th Basic Asymmetric LASER 2000 Steve Nicola 1090 15.0 (17.0) 12.0 44.0 27.0
15th Teen Laser 2000 Will I. Am. 1090 (16.0) 14.0 13.0 43.0 27.0
16th Teen RS 200 Snooop Dawg 1057 13.0 15.0 (16.0) 44.0 28.0
17th Teen LASER 2000 Beyonce J.Z. 1090 14.0 (19.0) 17.0 50.0 31.0
18th Teen LASER 2000 Ben Dover 1090 (18.0) 18.0 15.0 51.0 33.0
19th Advanced Asymmetric RS 100 Andy   1008 17.0 16.0 (18.0) 51.0 33.0

R1

Start: Start 1, Finishes: Place
Rank Division Class HelmName CrewName PY Elapsed Corrected Points
1 Advanced Asymmetric RS 100 10.2 Quentin   996 16.57 0.17.01 1.0
2 Teen RS 200 Phineas Ferb 1057 18.32 0.17.32 2.0
3 Teen RS 200 Ben Jerry 1057 19.01 0.17.59 3.0
4 Intermediate Asymmetric RS 400 John Lizzie 948 17.07 0.18.03 4.0
5 Advanced Asymmetric RS 400 Damian Imogen 948 17.11 0.18.08 5.0
6 Advanced Asymmetric RS 200 Roger Claire 1057 19.12 0.18.10 6.0
7 Teen RS 100 Charlie   1008 18.47 0.18.38 7.0
8 Intermediate Asymmetric LASER 2000 James James 1090 20.25 0.18.44 8.0
9 Teen LASER 2000 Ollie Daniel 1090 20.58 0.19.14 9.0
10 Advanced Asymmetric LASER 2000 Sue Robin 1090 21.12 0.19.27 10.0
11 Intermediate Asymmetric RS 200 Robert Gillie 1057 20.39 0.19.32 11.0
12 Advanced Asymmetric RS 100 Tim   1008 22.21 0.22.10 12.0
13 Teen RS 200 Snooop Dawg 1057 23.33 0.22.17 13.0
14 Teen LASER 2000 Beyonce J.Z. 1090 24.30 0.22.29 14.0
15 Basic Asymmetric LASER 2000 Steve Nicola 1090 24.41 0.22.39 15.0
16 Teen Laser 2000 Will I. Am. 1090 24.59 0.22.55 16.0
17 Advanced Asymmetric RS 100 Andy   1008 25.28 0.25.16 17.0
18 Teen LASER 2000 Ben Dover 1090 29.05 0.26.41 18.0
19 Intermediate Asymmetric LASER 2000 Catherine Mark 1090 DNF   20.0

R2

Start: Start 1, Finishes: Place
Rank Division Class HelmName CrewName PY Elapsed Corrected Points
1 Teen RS 200 Ben Jerry 1057 26.35 0.25.09 1.0
2 Teen RS 200 Phineas Ferb 1057 27.08 0.25.40 2.0
3 Advanced Asymmetric RS 100 10.2 Quentin   996 25.48 0.25.54 3.0
4 Advanced Asymmetric RS 200 Roger Claire 1057 27.43 0.26.13 4.0
5 Intermediate Asymmetric RS 400 John Lizzie 948 25.14 0.26.37 5.0
6 Teen LASER 2000 Ollie Daniel 1090 30.26 0.27.55 6.0
7 Intermediate Asymmetric LASER 2000 James James 1090 30.41 0.28.09 7.0
8 Teen RS 100 Charlie   1008 28.38 0.28.24 8.0
9 Advanced Asymmetric RS 100 Tim   1008 28.51 0.28.37 9.0
10 Advanced Asymmetric LASER 2000 Sue Robin 1090 31.20 0.28.45 10.0
11 Intermediate Asymmetric LASER 2000 Catherine Mark 1090 31.33 0.28.57 11.0
12 Advanced Asymmetric RS 400 Damian Imogen 948 27.29 0.28.59 12.0
13 Intermediate Asymmetric RS 200 Robert Gillie 1057 31.00 0.29.20 13.0
14 Teen Laser 2000 Will I. Am. 1090 32.16 0.29.36 14.0
15 Teen RS 200 Snooop Dawg 1057 31.36 0.29.54 15.0
16 Advanced Asymmetric RS 100 Andy   1008 31.10 0.30.55 16.0
17 Basic Asymmetric LASER 2000 Steve Nicola 1090 33.50 0.31.02 17.0
18 Teen LASER 2000 Ben Dover 1090 34.20 0.31.30 18.0
19 Teen LASER 2000 Beyonce J.Z. 1090 35.59 0.33.01 19.0

R3

Start: Start 1, Finishes: Place
Rank Division Class HelmName CrewName PY Elapsed Corrected Points
1 Advanced Asymmetric RS 200 Roger Claire 1057 12.16 0.11.36 1.0
2 Advanced Asymmetric RS 100 10.2 Quentin   996 11.41 0.11.44 2.0
3 Teen RS 200 Ben Jerry 1057 12.43 0.12.02 3.0
4 Intermediate Asymmetric RS 400 John Lizzie 948 11.44 0.12.23 4.0
5 Teen RS 200 Phineas Ferb 1057 13.21 0.12.38 5.0
6 Intermediate Asymmetric LASER 2000 Catherine Mark 1090 14.31 0.13.19 6.0
7 Advanced Asymmetric LASER 2000 Sue Robin 1090 14.40 0.13.27 7.0
8 Advanced Asymmetric RS 100 Tim   1008 13.36 0.13.30 8.0
9 Teen RS 100 Charlie   1008 14.22 0.14.15 9.0
10 Teen LASER 2000 Ollie Daniel 1090 15.44 0.14.26 10.0
11 Intermediate Asymmetric RS 200 Robert Gillie 1057 15.20 0.14.30 11.0
12 Basic Asymmetric LASER 2000 Steve Nicola 1090 15.49 0.14.31 12.0
13 Teen Laser 2000 Will I. Am. 1090 15.56 0.14.37 13.0
14 Advanced Asymmetric RS 400 Damian Imogen 948 14.00 0.14.46 14.0
15 Teen LASER 2000 Ben Dover 1090 16.54 0.15.30 15.0
16 Teen RS 200 Snooop Dawg 1057 17.38 0.16.41 16.0
17 Teen LASER 2000 Beyonce J.Z. 1090 18.12 0.16.42 17.0
18 Advanced Asymmetric RS 100 Andy   1008 17.00 0.16.52 18.0
19 Intermediate Asymmetric LASER 2000 James James 1090 30.41 0.28.09 19.0



Sailwave Scoring Software 2.5.1
www.sailwave.com