Asymmetric Regatta 14/06/12

Minorca Sailing

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 15, Scoring system: Appendix A
Rank Division Class HelmName CrewName PY R1 R2 R3 Total Nett
1st Instructor RS 100 Pete   1008 (1.0) 1.0 1.0 3.0 2.0
2nd Advanced Asymmetric RS 200 Kevin Debbie 1057 2.0 (3.0) 3.0 8.0 5.0
3rd Advanced Asymmetric 29er Nigel Sally 922 3.0 2.0 (16.0 DNC) 21.0 5.0
4th Open Fleet RS 400 Andy Robbie 948 6.0 (16.0 DNF) 2.0 24.0 8.0
5th Open Fleet LASER 2000 David Rachael 1090 4.0 (11.0) 5.0 20.0 9.0
6th Advanced Asymmetric LASER 2000 Steven Lyn 1090 (9.0) 6.0 4.0 19.0 10.0
7th Intermediate Asymmetric LASER 2000 Henry (I) Delia 1090 (7.0) 4.0 6.0 17.0 10.0
8th Advanced Asymmetric RS 400 Chris Georgia (I) 948 5.0 (7.0) 7.0 19.0 12.0
9th Intermediate Asymmetric LASER 2000 Peter Suzie + Thomas 1090 8.0 5.0 (10.0) 23.0 13.0
10th Advanced Asymmetric LASER 2000 John Sarah 1090 (11.0) 8.5 9.0 28.5 17.5
11th Advanced Asymmetric RS 500 Erica Ian 972 (12.0) 12.0 8.0 32.0 20.0
12th 10 - 12s RS FEVA Faye Megan (I) 1211 10.0 10.0 (11.0) 31.0 20.0
13th Intermediate Asymmetric RS 200 Naomi Doug (I) 1057 15.0 8.5 (16.0 DNF) 39.5 23.5
14th Intermediate Asymmetric RS 100 7.4 Mike   1025 (14.0) 13.0 12.0 39.0 25.0
15th Advanced Asymmetric RS 500 Domminique Jill 972+ 13.0 (14.0) 13.0 40.0 26.0

R1

Start: Start 1, Finishes: Place
Rank Division Class HelmName CrewName PY Elapsed Corrected Points
1 Instructor RS 100 Pete   1008 21.20 0.21.10 1.0
2 Advanced Asymmetric RS 200 Kevin Debbie 1057 24.19 0.23.00 2.0
3 Advanced Asymmetric 29er Nigel Sally 922 21.23 0.23.12 3.0
4 Open Fleet LASER 2000 David Rachael 1090 25.34 0.23.27 4.0
5 Advanced Asymmetric RS 400 Chris Georgia (I) 948 22.15 0.23.28 5.0
6 Open Fleet RS 400 Andy Robbie 948 22.16 0.23.29 6.0
7 Intermediate Asymmetric LASER 2000 Henry (I) Delia 1090 25.46 0.23.38 7.0
8 Intermediate Asymmetric LASER 2000 Peter Suzie + Thomas 1090 25.53 0.23.45 8.0
9 Advanced Asymmetric LASER 2000 Steven Lyn 1090 26.08 0.23.59 9.0
10 10 - 12s RS FEVA Faye Megan (I) 1211 29.28 0.24.20 10.0
11 Advanced Asymmetric LASER 2000 John Sarah 1090 27.25 0.25.09 11.0
12 Advanced Asymmetric RS 500 Erica Ian 972 24.59 0.25.42 12.0
13 Advanced Asymmetric RS 500 Domminique Jill 972+ 25.42 0.26.26 13.0
14 Intermediate Asymmetric RS 100 7.4 Mike   1025 27.38 0.26.58 14.0
15 Intermediate Asymmetric RS 200 Naomi Doug (I) 1057 30.28 0.28.49 15.0

R2

Start: Start 1, Finishes: Place
Rank Division Class HelmName CrewName PY Elapsed Corrected Points
1 Instructor RS 100 Pete   1008 20.45 0.20.35 1.0
2 Advanced Asymmetric 29er Nigel Sally 922 19.02 0.20.39 2.0
3 Advanced Asymmetric RS 200 Kevin Debbie 1057 24.11 0.22.53 3.0
4 Intermediate Asymmetric LASER 2000 Henry (I) Delia 1090 25.53 0.23.45 4.0
5 Intermediate Asymmetric LASER 2000 Peter Suzie + Thomas 1090 26.11 0.24.01 5.0
6 Advanced Asymmetric LASER 2000 Steven Lyn 1090 26.20 0.24.10 6.0
7 Advanced Asymmetric RS 400 Chris Georgia (I) 948 22.56 0.24.11 7.0
8 Advanced Asymmetric LASER 2000 John Sarah 1090 26.23 0.24.12 8.5
8 Intermediate Asymmetric RS 200 Naomi Doug (I) 1057 25.35 0.24.12 8.5
10 10 - 12s RS FEVA Faye Megan (I) 1211 29.31 0.24.22 10.0
11 Open Fleet LASER 2000 David Rachael 1090 26.35 0.24.23 11.0
12 Advanced Asymmetric RS 500 Erica Ian 972 24.28 0.25.10 12.0
13 Intermediate Asymmetric RS 100 7.4 Mike   1025 28.22 0.27.40 13.0
14 Advanced Asymmetric RS 500 Domminique Jill 972+ 29.40 0.30.31 14.0
15 Open Fleet RS 400 Andy Robbie 948 DNF   16.0

R3

Start: Start 1, Finishes: Place
Rank Division Class HelmName CrewName PY Elapsed Corrected Points
1 Instructor RS 100 Pete   1008 20.46 0.20.36 1.0
2 Open Fleet RS 400 Andy Robbie 948 21.18 0.22.28 2.0
3 Advanced Asymmetric RS 200 Kevin Debbie 1057 24.16 0.22.57 3.0
4 Advanced Asymmetric LASER 2000 Steven Lyn 1090 25.17 0.23.12 4.0
5 Open Fleet LASER 2000 David Rachael 1090 25.40 0.23.33 5.0
6 Intermediate Asymmetric LASER 2000 Henry (I) Delia 1090 26.00 0.23.51 6.0
7 Advanced Asymmetric RS 400 Chris Georgia (I) 948 22.40 0.23.55 7.0
8 Advanced Asymmetric RS 500 Erica Ian 972 23.22 0.24.02 8.0
9 Advanced Asymmetric LASER 2000 John Sarah 1090 26.22 0.24.11 9.0
10 Intermediate Asymmetric LASER 2000 Peter Suzie + Thomas 1090 27.00 0.24.46 10.0
11 10 - 12s RS FEVA Faye Megan (I) 1211 32.55 0.27.11 11.0
12 Intermediate Asymmetric RS 100 7.4 Mike   1025 28.37 0.27.55 12.0
13 Advanced Asymmetric RS 500 Domminique Jill 972+ 28.05 0.28.54 13.0
14 Intermediate Asymmetric RS 200 Naomi Doug (I) 1057 DNF   16.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com