Asymmetric Regatta 21/06/12

Minorca Sailing

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 20, Scoring system: Appendix A
Rank Division Class HelmName CrewName PY R1 R2 R3 Total Nett
1st Open Fleet RS 100 Nigel   1008 (1.0) 1.0 1.0 3.0 2.0
2nd Advanced Asymmetric RS 200 James Sonia 1057 2.0 (4.0) 2.0 8.0 4.0
3rd Open Fleet LASER 2000 Chris Liz 1090 (5.0) 2.0 4.0 11.0 6.0
4th Advanced Asymmetric RS 200 Tony Rosie 1057 3.0 (5.0) 3.0 11.0 6.0
5th Open Fleet RS 100 Tim   1008 4.0 3.0 (6.0) 13.0 7.0
6th Intermediate Asymmetric WAYFARER Rupert Jenny 1101 7.0 (11.0) 5.0 23.0 12.0
7th Advanced Asymmetric RS 200 Andy Amy 1057 (14.0) 6.0 9.0 29.0 15.0
8th Advanced Asymmetric RS 500 Andy Nicolas 972 (15.0) 7.0 10.5 32.5 17.5
9th Intermediate Asymmetric RS 200 Delia Jeremy 1057 8.0 (17.0) 10.5 35.5 18.5
10th Advanced Asymmetric LASER 2000 Ed James 1090 11.0 8.0 (16.0) 35.0 19.0
11th Advanced Asymmetric LASER 2000 Nina Sue 1090 10.0 9.0 (12.0) 31.0 19.0
12th Intermediate Asymmetric RS 200 Henry Tamar 1057 13.0 (14.0) 7.0 34.0 20.0
13th Advanced Asymmetric RS 400 Phil Jeremy 948 6.0 15.0 (19.0) 40.0 21.0
14th Intermediate Asymmetric RS 200 Alex Lesley 1057 9.0 13.0 (18.0) 40.0 22.0
15th Advanced Asymmetric RS 500 Jane Kathy 972 (20.0) 10.0 14.0 44.0 24.0
16th Advanced Asymmetric RS 200 Meryl Lesley 1057 12.0 12.0 (13.0) 37.0 24.0
17th Open Fleet LASER 2000 Linda Chris 1090 (18.0) 18.0 8.0 44.0 26.0
18th Intermediate Asymmetric RS 100 7.4 Mike   1025 16.0 (19.0) 15.0 50.0 31.0
19th Advanced Asymmetric RS VAREO Nic   1045 (17.0) 16.0 17.0 50.0 33.0
20th Intermediate Asymmetric RS 500 Jill Domminique 972 19.0 (20.0) 20.0 59.0 39.0

R1

Start: Start 1, Finishes: Place
Rank Division Class HelmName CrewName PY Elapsed Corrected Points
1 Open Fleet RS 100 Nigel   1008 17.34 0.17.26 1.0
2 Advanced Asymmetric RS 200 James Sonia 1057 19.19 0.18.16 2.0
3 Advanced Asymmetric RS 200 Tony Rosie 1057 19.59 0.18.54 3.0
4 Open Fleet RS 100 Tim   1008 19.05 0.18.56 4.0
5 Open Fleet LASER 2000 Chris Liz 1090 21.32 0.19.45 5.0
6 Advanced Asymmetric RS 400 Phil Jeremy 948 19.00 0.20.03 6.0
7 Intermediate Asymmetric WAYFARER Rupert Jenny 1101 22.26 0.20.23 7.0
8 Intermediate Asymmetric RS 200 Delia Jeremy 1057 21.58 0.20.47 8.0
9 Intermediate Asymmetric RS 200 Alex Lesley 1057 21.59 0.20.48 9.0
10 Advanced Asymmetric LASER 2000 Nina Sue 1090 22.58 0.21.04 10.0
11 Advanced Asymmetric LASER 2000 Ed James 1090 23.24 0.21.28 11.0
12 Advanced Asymmetric RS 200 Meryl Lesley 1057 23.04 0.21.49 12.0
13 Intermediate Asymmetric RS 200 Henry Tamar 1057 23.55 0.22.38 13.0
14 Advanced Asymmetric RS 200 Andy Amy 1057 23.57 0.22.40 14.0
15 Advanced Asymmetric RS 500 Andy Nicolas 972 22.10 0.22.48 15.0
16 Intermediate Asymmetric RS 100 7.4 Mike   1025 23.23 0.22.49 16.0
17 Advanced Asymmetric RS VAREO Nic   1045 23.54 0.22.52 17.0
18 Open Fleet LASER 2000 Linda Chris 1090 27.57 0.25.39 18.0
19 Intermediate Asymmetric RS 500 Jill Domminique 972 26.19 0.27.04 19.0
20 Advanced Asymmetric RS 500 Jane Kathy 972 26.36 0.27.22 20.0

R2

Start: Start 1, Finishes: Place
Rank Division Class HelmName CrewName PY Elapsed Corrected Points
1 Open Fleet RS 100 Nigel   1008 18.47 0.18.38 1.0
2 Open Fleet LASER 2000 Chris Liz 1090 21.06 0.19.21 2.0
3 Open Fleet RS 100 Tim   1008 19.47 0.19.38 3.0
4 Advanced Asymmetric RS 200 James Sonia 1057 21.14 0.20.05 4.0
5 Advanced Asymmetric RS 200 Tony Rosie 1057 21.34 0.20.24 5.0
6 Advanced Asymmetric RS 200 Andy Amy 1057 22.24 0.21.12 6.0
7 Advanced Asymmetric RS 500 Andy Nicolas 972 21.30 0.22.07 7.0
8 Advanced Asymmetric LASER 2000 Ed James 1090 24.21 0.22.20 8.0
9 Advanced Asymmetric LASER 2000 Nina Sue 1090 24.48 0.22.45 9.0
10 Advanced Asymmetric RS 500 Jane Kathy 972 22.14 0.22.52 10.0
11 Intermediate Asymmetric WAYFARER Rupert Jenny 1101 25.22 0.23.02 11.0
12 Advanced Asymmetric RS 200 Meryl Lesley 1057 24.38 0.23.18 12.0
13 Intermediate Asymmetric RS 200 Alex Lesley 1057 24.45 0.23.25 13.0
14 Intermediate Asymmetric RS 200 Henry Tamar 1057 25.32 0.24.09 14.0
15 Advanced Asymmetric RS 400 Phil Jeremy 948 23.08 0.24.24 15.0
16 Advanced Asymmetric RS VAREO Nic   1045 25.56 0.24.49 16.0
17 Intermediate Asymmetric RS 200 Delia Jeremy 1057 26.47 0.25.20 17.0
18 Open Fleet LASER 2000 Linda Chris 1090 28.23 0.26.02 18.0
19 Intermediate Asymmetric RS 100 7.4 Mike   1025 26.49 0.26.10 19.0
20 Intermediate Asymmetric RS 500 Jill Domminique 972 26.14 0.26.59 20.0

R3

Start: Start 1, Finishes: Place
Rank Division Class HelmName CrewName PY Elapsed Corrected Points
1 Open Fleet RS 100 Nigel   1008 20.30 0.20.20 1.0
2 Advanced Asymmetric RS 200 James Sonia 1057 22.11 0.20.59 2.0
3 Advanced Asymmetric RS 200 Tony Rosie 1057 22.55 0.21.41 3.0
4 Open Fleet LASER 2000 Chris Liz 1090 24.07 0.22.08 4.0
5 Intermediate Asymmetric WAYFARER Rupert Jenny 1101 24.32 0.22.17 5.0
6 Open Fleet RS 100 Tim   1008 22.41 0.22.30 6.0
7 Intermediate Asymmetric RS 200 Henry Tamar 1057 24.46 0.23.26 7.0
8 Open Fleet LASER 2000 Linda Chris 1090 25.43 0.23.36 8.0
9 Advanced Asymmetric RS 200 Andy Amy 1057 25.02 0.23.41 9.0
10 Advanced Asymmetric RS 500 Andy Nicolas 972 23.10 0.23.50 10.5
10 Intermediate Asymmetric RS 200 Delia Jeremy 1057 25.12 0.23.50 10.5
12 Advanced Asymmetric LASER 2000 Nina Sue 1090 26.34 0.24.22 12.0
13 Advanced Asymmetric RS 200 Meryl Lesley 1057 25.50 0.24.26 13.0
14 Advanced Asymmetric RS 500 Jane Kathy 972 23.54 0.24.35 14.0
15 Intermediate Asymmetric RS 100 7.4 Mike   1025 25.14 0.24.37 15.0
16 Advanced Asymmetric LASER 2000 Ed James 1090 27.06 0.24.52 16.0
17 Advanced Asymmetric RS VAREO Nic   1045 26.59 0.25.49 17.0
18 Intermediate Asymmetric RS 200 Alex Lesley 1057 27.24 0.25.55 18.0
19 Advanced Asymmetric RS 400 Phil Jeremy 948 24.36 0.25.57 19.0
20 Intermediate Asymmetric RS 500 Jill Domminique 972 25.48 0.26.33 20.0



Sailwave Scoring Software 2.5.1
www.sailwave.com