Asymmetric Regatta 28/06/12

Minorca Sailing

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 13, Scoring system: Appendix A
Rank Division Class HelmName CrewName PY R1 R2 R3 Total Nett
1st Open Fleet RS 200 John Caroline 1057 1.0 1.0 (14.0 DNC) 16.0 2.0
2nd Advanced Asymmetric RS 400 David Claire 948 2.0 (3.0) 2.0 7.0 4.0
3rd Open Fleet RS 200 Pete Ruth 1057 3.0 2.0 (14.0 DNC) 19.0 5.0
4th Intermediate Asymmetric RS 200 Tom Zakline 1057 (7.0) 6.0 1.0 14.0 7.0
5th Advanced Asymmetric RS 500 Mike Chris 972 (8.0) 5.0 3.0 16.0 8.0
6th Open Fleet RS 200 Miles Alex 1057 4.0 4.0 (5.0) 13.0 8.0
7th Beginner Asymmetric LASER 2000 Janet Sue 1090 (12.0) 7.0 4.0 23.0 11.0
8th Beginner Asymmetric LASER 2000 Luke Alison 1090 (11.0) 9.0 6.0 26.0 15.0
9th Open Fleet WAYFARER Antony Hans 1101 10.0 8.0 (14.0 DNC) 32.0 18.0
10th Beginner Asymmetric RS 200 Dan Rob (I) 1057 5.0 (14.0 DNC) 14.0 DNC 33.0 19.0
11th Intermediate Asymmetric RS 200 George Grace 1057 6.0 (14.0 DNC) 14.0 DNC 34.0 20.0
12th Intermediate Asymmetric RS VAREO Lucy   1045 (14.0 DNC) 14.0 DNC 7.0 35.0 21.0
13th Intermediate Asymmetric RS 500 Massimo Arnauld 972 9.0 (14.0 DNC) 14.0 DNC 37.0 23.0

R1

Start: Start 1, Finishes: Place
Rank Division Class HelmName CrewName PY Elapsed Corrected Points
1 Open Fleet RS 200 John Caroline 1057 19.04 0.18.02 1.0
2 Advanced Asymmetric RS 400 David Claire 948 18.49 0.19.51 2.0
3 Open Fleet RS 200 Pete Ruth 1057 21.45 0.20.35 3.0
4 Open Fleet RS 200 Miles Alex 1057 24.54 0.23.33 4.0
5 Beginner Asymmetric RS 200 Dan Rob (I) 1057 27.15 0.25.47 5.0
6 Intermediate Asymmetric RS 200 George Grace 1057 28.09 0.26.38 6.0
7 Intermediate Asymmetric RS 200 Tom Zakline 1057 30.16 0.28.38 7.0
8 Advanced Asymmetric RS 500 Mike Chris 972 27.55 0.28.43 8.0
9 Intermediate Asymmetric RS 500 Massimo Arnauld 972 28.37 0.29.26 9.0
10 Open Fleet WAYFARER Antony Hans 1101 33.26 0.30.22 10.0
11 Beginner Asymmetric LASER 2000 Luke Alison 1090 35.10 0.32.16 11.0
12 Beginner Asymmetric LASER 2000 Janet Sue 1090 37.10 0.34.06 12.0

R2

Start: Start 1, Finishes: Place
Rank Division Class HelmName CrewName PY Elapsed Corrected Points
1 Open Fleet RS 200 John Caroline 1057 18.29 0.17.29 1.0
2 Open Fleet RS 200 Pete Ruth 1057 20.17 0.19.11 2.0
3 Advanced Asymmetric RS 400 David Claire 948 18.43 0.19.45 3.0
4 Open Fleet RS 200 Miles Alex 1057 21.53 0.20.42 4.0
5 Advanced Asymmetric RS 500 Mike Chris 972 23.04 0.23.44 5.0
6 Intermediate Asymmetric RS 200 Tom Zakline 1057 27.40 0.26.10 6.0
7 Beginner Asymmetric LASER 2000 Janet Sue 1090 28.49 0.26.26 7.0
8 Open Fleet WAYFARER Antony Hans 1101 31.32 0.28.38 8.0
9 Beginner Asymmetric LASER 2000 Luke Alison 1090 20.26 0.37.30 9.0

R3

Start: Start 1, Finishes: Place
Rank Division Class HelmName CrewName PY Elapsed Corrected Points
1 Intermediate Asymmetric RS 200 Tom Zakline 1057 11.14 0.10.38 1.0
2 Advanced Asymmetric RS 400 David Claire 948 10.13 0.10.47 2.0
3 Advanced Asymmetric RS 500 Mike Chris 972 11.45 0.12.05 3.0
4 Beginner Asymmetric LASER 2000 Janet Sue 1090 14.52 0.13.38 4.0
5 Open Fleet RS 200 Miles Alex 1057 14.27 0.13.40 5.0
6 Beginner Asymmetric LASER 2000 Luke Alison 1090 15.58 0.14.39 6.0
7 Intermediate Asymmetric RS VAREO Lucy   1045 17.31 0.16.46 7.0



Sailwave Scoring Software 2.5.1
www.sailwave.com