Asymmetric Regatta 05/07/12

Minorca Sailing

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 22, Scoring system: Appendix A
Rank Division Class HelmName CrewName PY R1 R2 R3 Total Nett
1st Open Fleet LASER 2000 Neil Callum 1090 (6.0) 3.0 1.0 10.0 4.0
2nd Advanced Asymmetric RS 200 Lewis Aaron 1057 1.0 (4.0) 3.0 8.0 4.0
3rd Advanced Asymmetric RS 100 Alan   1008 3.0 1.0 (9.0) 13.0 4.0
4th Advanced Asymmetric MUSTO SKIFF Mark   860 4.0 2.0 (6.0) 12.0 6.0
5th Advanced Asymmetric RS 200 Michael Sarah 1057 5.0 (6.0) 4.0 15.0 9.0
6th Intermediate Asymmetric RS 400 CJ (I) Ben 948 8.0 (12.0) 2.0 22.0 10.0
7th Advanced Asymmetric RS 400 Chris Rowan 948 7.0 5.0 (10.0) 22.0 12.0
8th Teens RS 200 Charlotte Maddie 1057 (14.0) 10.0 5.0 29.0 15.0
9th Open Fleet RS 200 Mike Karen 1057 (10.0) 9.0 7.0 26.0 16.0
10th Advanced Asymmetric RS 500 Mike Anne 972 (16.0) 8.0 8.0 32.0 16.0
11th Teens RS 200 Molly Robin 1057 12.0 7.0 (23.0 DNF) 42.0 19.0
12th Advanced Asymmetric RS 100 Cammy   1008 9.0 (23.0 DNF) 11.0 43.0 20.0
13th Advanced Asymmetric RS 400 Graham Ashling 948 11.0 11.0 (12.0) 34.0 22.0
14th Advanced Asymmetric RS 200 Nigel Emma 1057 2.0 (23.0 DNC) 23.0 DNC 48.0 25.0
15th Basic Asymmetric LASER 2000 Helen Rob (I) 1090 13.0 14.0 (23.0 DNC) 50.0 27.0
16th Basic Asymmetric LASER 2000 Adrian Sarah 1090 (15.0) 13.0 15.0 43.0 28.0
17th Intermediate Asymmetric RS 500 Shane Paul 972 (19.0) 16.0 13.0 48.0 29.0
18th Intermediate Asymmetric RS 200 Neil Sarah 1057 (17.0) 15.0 16.0 48.0 31.0
19th Intermediate Asymmetric RS 500 Nicola Tom 972 (21.0) 18.0 14.0 53.0 32.0
20th Basic Asymmetric LASER 2000 Peter Sue 1090 18.0 (19.0) 17.0 54.0 35.0
21st Intermediate Asymmetric RS 200 Kay Anna 1057 (20.0) 17.0 18.0 55.0 35.0
22nd Advanced Asymmetric MUSTO SKIFF Andy   860 22.0 (23.0 DNF) 23.0 DNC 68.0 45.0

R1

Start: Start 1, Finishes: Place
Rank Division Class HelmName CrewName PY Elapsed Corrected Points
1 Advanced Asymmetric RS 200 Lewis Aaron 1057 31.50 0.30.07 1.0
2 Advanced Asymmetric RS 200 Nigel Emma 1057 31.57 0.30.14 2.0
3 Advanced Asymmetric RS 100 Alan   1008 30.50 0.30.35 3.0
4 Advanced Asymmetric MUSTO SKIFF Mark   860 27.20 0.31.47 4.0
5 Advanced Asymmetric RS 200 Michael Sarah 1057 34.43 0.32.51 5.0
6 Open Fleet LASER 2000 Neil Callum 1090 35.50 0.32.52 6.0
7 Advanced Asymmetric RS 400 Chris Rowan 948 31.46 0.33.31 7.0
8 Intermediate Asymmetric RS 400 CJ (I) Ben 948 32.08 0.33.54 8.0
9 Advanced Asymmetric RS 100 Cammy   1008 36.04 0.35.47 9.0
10 Open Fleet RS 200 Mike Karen 1057 39.42 0.37.34 10.0
11 Advanced Asymmetric RS 400 Graham Ashling 948 36.11 0.38.10 11.0
12 Teens RS 200 Molly Robin 1057 27.29 0.39.00 12.0
13 Basic Asymmetric LASER 2000 Helen Rob (I) 1090 28.27 0.39.09 13.0
14 Teens RS 200 Charlotte Maddie 1057 27.38 0.39.13 14.0
15 Basic Asymmetric LASER 2000 Adrian Sarah 1090 29.10 0.40.08 15.0
16 Advanced Asymmetric RS 500 Mike Anne 972 27.17 0.42.06 16.0
17 Intermediate Asymmetric RS 200 Neil Sarah 1057 30.07 0.42.44 17.0
18 Basic Asymmetric LASER 2000 Peter Sue 1090 32.24 0.44.35 18.0
19 Intermediate Asymmetric RS 500 Shane Paul 972 29.27 0.45.27 19.0
20 Intermediate Asymmetric RS 200 Kay Anna 1057 32.32 0.46.10 20.0
21 Intermediate Asymmetric RS 500 Nicola Tom 972 30.45 0.47.27 21.0
22 Advanced Asymmetric MUSTO SKIFF Andy   860 30.41 0.53.31 22.0

R2

Start: Start 1, Finishes: Place
Rank Division Class HelmName CrewName PY Elapsed Corrected Points
1 Advanced Asymmetric RS 100 Alan   1008 20.57 0.31.11 1.0
2 Advanced Asymmetric MUSTO SKIFF Mark   860 27.08 0.31.33 2.0
3 Open Fleet LASER 2000 Neil Callum 1090 23.00 0.31.39 3.0
4 Advanced Asymmetric RS 200 Lewis Aaron 1057 22.37 0.32.06 4.0
5 Advanced Asymmetric RS 400 Chris Rowan 948 20.49 0.32.56 5.0
6 Advanced Asymmetric RS 200 Michael Sarah 1057 23.28 0.33.18 6.0
7 Teens RS 200 Molly Robin 1057 23.55 0.33.56 7.0
8 Advanced Asymmetric RS 500 Mike Anne 972 22.19 0.34.26 8.0
9 Open Fleet RS 200 Mike Karen 1057 24.34 0.34.52 9.0
10 Teens RS 200 Charlotte Maddie 1057 25.08 0.35.40 10.0
11 Advanced Asymmetric RS 400 Graham Ashling 948 23.36 0.37.21 11.0
12 Intermediate Asymmetric RS 400 CJ (I) Ben 948 24.24 0.38.36 12.0
13 Basic Asymmetric LASER 2000 Adrian Sarah 1090 28.52 0.39.43 13.0
14 Basic Asymmetric LASER 2000 Helen Rob (I) 1090 30.15 0.41.38 14.0
15 Intermediate Asymmetric RS 200 Neil Sarah 1057 29.31 0.41.53 15.0
16 Intermediate Asymmetric RS 500 Shane Paul 972 29.07 0.44.56 16.0
17 Intermediate Asymmetric RS 200 Kay Anna 1057 16.40 0.47.18 17.0
18 Intermediate Asymmetric RS 500 Nicola Tom 972 31.17 0.48.17 18.0
19 Basic Asymmetric LASER 2000 Peter Sue 1090 19.59 0.55.00 19.0
20 Advanced Asymmetric RS 100 Cammy   1008 DNF   23.0
20 Advanced Asymmetric MUSTO SKIFF Andy   860 DNF   23.0

R3

Start: Start 1, Finishes: Place
Rank Division Class HelmName CrewName PY Elapsed Corrected Points
1 Open Fleet LASER 2000 Neil Callum 1090 15.09 0.13.54 1.0
2 Intermediate Asymmetric RS 400 CJ (I) Ben 948 13.29 0.14.13 2.0
3 Advanced Asymmetric RS 200 Lewis Aaron 1057 15.18 0.14.28 3.0
4 Advanced Asymmetric RS 200 Michael Sarah 1057 15.31 0.14.41 4.0
5 Teens RS 200 Charlotte Maddie 1057 15.44 0.14.53 5.0
6 Advanced Asymmetric MUSTO SKIFF Mark   860 13.25 0.15.36 6.0
7 Open Fleet RS 200 Mike Karen 1057 16.39 0.15.45 7.0
8 Advanced Asymmetric RS 500 Mike Anne 972 15.55 0.16.23 8.0
9 Advanced Asymmetric RS 100 Alan   1008 16.46 0.16.38 9.0
10 Advanced Asymmetric RS 400 Chris Rowan 948 16.02 0.16.55 10.0
11 Advanced Asymmetric RS 100 Cammy   1008 8.45 0.17.22 11.0
12 Advanced Asymmetric RS 400 Graham Ashling 948 16.58 0.17.54 12.0
13 Intermediate Asymmetric RS 500 Shane Paul 972 17.42 0.18.13 13.0
14 Intermediate Asymmetric RS 500 Nicola Tom 972 18.08 0.18.39 14.0
15 Basic Asymmetric LASER 2000 Adrian Sarah 1090 21.10 0.19.25 15.0
16 Intermediate Asymmetric RS 200 Neil Sarah 1057 20.56 0.19.48 16.0
17 Basic Asymmetric LASER 2000 Peter Sue 1090 24.16 0.22.16 17.0
18 Intermediate Asymmetric RS 200 Kay Anna 1057 13.44 0.25.59 18.0
19 Teens RS 200 Molly Robin 1057 DNF   23.0



Sailwave Scoring Software 2.5.1
www.sailwave.com