Asymmetric series 26/5/12

Minorca Sailing

Overall

Sailed: 10, Discards: 3, To count: 7, Ratings: PY, Entries: 23, Scoring system: Appendix A
Rank Fleet Class HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Asymmetric RS 100 Paul   1008 1.0 2.0 (5.0) (3.0) 1.0 2.0 (3.0) 3.0 1.5 1.0 22.5 11.5
2nd Asymmetric RS 200 Genine Mark 1057 2.0 1.0 (24.0 DNC) (24.0 DNC) 2.0 (3.0) 2.0 1.0 3.0 2.0 64.0 13.0
3rd Asymmetric RS 400 Julia Alan 948 (5.0) 4.0 3.0 (24.0 DNS) 3.0 4.0 1.0 5.0 (8.0) 3.0 60.0 23.0
4th Asymmetric RS 200 Tom Tessa 1057 4.0 5.0 (24.0 DNC) (24.0 DNC) 9.0 (13.0) 5.0 2.0 1.5 8.0 95.5 34.5
5th Asymmetric RS 200 Gail Julie 1057 7.0 7.0 4.0 6.0 5.0 1.0 (10.0) 9.0 (10.0) (11.0) 70.0 39.0
6th Asymmetric RS 200 Colin Stephanie 1057 6.0 8.0 (9.0) 4.0 6.0 5.0 6.0 4.0 (9.0) (9.0) 66.0 39.0
7th Asymmetric MUSTO SKIFF Luke   860 (24.0 DNS) (24.0 DNS) 1.0 1.0 8.0 11.0 11.0 6.0 (13.0) 5.0 104.0 43.0
8th Asymmetric RS 100 Hugh   1008 (14.0) (11.0) 10.0 10.0 4.0 8.0 7.0 (12.0) 6.0 4.0 86.0 49.0
9th Asymmetric RS 200 Chrissy Claire 1057 8.0 9.0 (24.0 DNF) (24.0 DNS) 12.0 6.0 4.0 7.0 7.0 (13.0) 114.0 53.0
10th Asymmetric MUSTO SKIFF Elaine   860 3.0 3.0 8.0 11.0 10.0 (14.5) (15.0) 10.0 14.0 (15.0) 103.5 59.0
11th Asymmetric RS 500 Anna Keith 972 10.0 6.0 11.0 (24.0 DNF) 7.0 9.0 (13.0) 13.0 11.0 (14.0) 118.0 67.0
12th Asymmetric RS 500 / RS 400 Jo John 972 11.0 12.0 12.0 7.0 13.0 (18.0) 8.0 8.0 (24.0 DNC) (24.0 DNC) 137.0 71.0
13th Asymmetric LASER 2000 / RS 200 Andy Estrella 1090 (24.0 DNC) (24.0 DNC) 6.0 8.0 11.0 10.0 (24.0 DNC) 24.0 DNC 4.0 12.0 147.0 75.0
14th Asymmetric MUSTO SKIFF Simon   860 12.0 10.0 (24.0 DNS) 5.0 (15.0) 12.0 14.0 14.0 (15.0) 10.0 131.0 77.0
15th Asymmetric RS 200 Emma Claire 1057 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 14.0 7.0 24.0 DNC 24.0 DNC 5.0 7.0 177.0 105.0
16th Asymmetric RS 500 Steve Sandy 972 13.0 13.0 (24.0 DNC) (24.0 DNC) (17.0) 17.0 16.0 15.0 16.0 16.0 171.0 106.0
17th Asymmetric LASER 2000 Carol Brad / Emma (I) 1090 9.0 (24.0 DNF) 7.0 9.0 18.0 16.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 179.0 107.0
18th Asymmetric RS 200 CJ Genie 1057 (24.0 DNC) (24.0 DNC) 2.0 2.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 196.0 124.0
19th Asymmetric RS 200 / RS 400 Hydie Nick 1057 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 16.0 14.5 12.0 16.0 24.0 DNC 24.0 DNC 202.5 130.5
20th Asymmetric RS 100 Nick   1008 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 12.0 6.0 210.0 138.0
21st Asymmetric RS 100 Malcom   1008 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 9.0 11.0 24.0 DNC 24.0 DNC 212.0 140.0
22nd Asymmetric RS 800 Jan Jo 820 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 17.0 17.0 226.0 154.0
23rd Asymmetric RS VAERO Brad   1045 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 19.0 24.0 DNF 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 235.0 163.0

R9

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Elapsed Corrected Points
1 Asymmetric RS 100 Paul   1008 28.48 0.28.34 1.5
1 Asymmetric RS 200 Tom Tessa 1057 30.12 0.28.34 1.5
3 Asymmetric RS 200 Genine Mark 1057 30.22 0.28.44 3.0
4 Asymmetric LASER 2000 / RS 200 Andy Estrella 1057 31.03 0.29.23 4.0
5 Asymmetric RS 200 Emma Claire 1057 31.17 0.29.36 5.0
6 Asymmetric RS 100 Hugh   1008 29.58 0.29.44 6.0
7 Asymmetric RS 200 Chrissy Claire 1057 31.40 0.29.58 7.0
8 Asymmetric RS 400 Julia Alan 948 28.30 0.30.04 8.0
9 Asymmetric RS 200 Colin Stephanie 1057 32.09 0.30.25 9.0
10 Asymmetric RS 200 Gail Julie 1057 32.55 0.31.08 10.0
11 Asymmetric RS 500 Anna Keith 972 30.33 0.31.26 11.0
12 Asymmetric RS 100 Nick   1008 32.40 0.32.24 12.0
13 Asymmetric MUSTO SKIFF Luke   860 28.25 0.33.03 13.0
14 Asymmetric MUSTO SKIFF Elaine   860 28.48 0.33.29 14.0
15 Asymmetric MUSTO SKIFF Simon   860 29.11 0.33.56 15.0
16 Asymmetric RS 500 Steve Sandy 972 33.35 0.34.33 16.0
17 Asymmetric RS 800 Jan Jo 820 33.50 0.41.16 17.0

R10

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Elapsed Corrected Points
1 Asymmetric RS 100 Paul   1008 27.02 0.26.49 1.0
2 Asymmetric RS 200 Genine Mark 1057 28.24 0.26.52 2.0
3 Asymmetric RS 400 Julia Alan 948 25.38 0.27.02 3.0
4 Asymmetric RS 100 Hugh   1008 28.57 0.28.43 4.0
5 Asymmetric MUSTO SKIFF Luke   860 25.11 0.29.17 5.0
6 Asymmetric RS 100 Nick   1008 30.06 0.29.52 6.0
7 Asymmetric RS 200 Emma Claire 1057 31.52 0.30.09 7.0
8 Asymmetric RS 200 Tom Tessa 1057 31.54 0.30.11 8.0
9 Asymmetric RS 200 Colin Stephanie 1057 32.11 0.30.27 9.0
10 Asymmetric MUSTO SKIFF Simon   860 26.45 0.31.06 10.0
11 Asymmetric RS 200 Gail Julie 1057 33.07 0.31.20 11.0
12 Asymmetric LASER 2000 / RS 200 Andy Estrella 1057 33.26 0.31.38 12.0
13 Asymmetric RS 200 Chrissy Claire 1057 33.45 0.31.56 13.0
14 Asymmetric RS 500 Anna Keith 972 32.02 0.32.57 14.0
15 Asymmetric MUSTO SKIFF Elaine   860 28.38 0.33.18 15.0
16 Asymmetric RS 500 Steve Sandy 972 32.30 0.33.26 16.0
17 Asymmetric RS 800 Jan Jo 820 30.51 0.37.37 17.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com