Laser and Asymmetric Regatta 06-09-12

Minorca Sailing

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 18, Scoring system: Appendix A
Rank Division Class HelmName CrewName PY R1 R2 R3 Total Nett
1st Adv. Lasers LASER RADIAL Scott   1110 1.0 1.0 (4.0) 6.0 2.0
2nd Adv. Asymmetrics RS 200 Kev Deb 1057 (4.0) 2.0 1.0 7.0 3.0
3rd Windsurf Team LASER 4.7 Chris   1175 3.0 (6.0) 2.0 11.0 5.0
4th Windsurf Team LASER STD Joris   1085 2.0 (4.0) 3.0 9.0 5.0
5th Adv. Lasers LASER 4.7 / LASER RADIAL Rhona   1175 (10.0) 3.0 5.0 18.0 8.0
6th Adv. Asymmetrics LASER RADIAL Jen   1110 (8.0) 5.0 7.0 20.0 12.0
7th Adv. Lasers LASER RADIAL Melissa   1110 (7.0) 7.0 6.0 20.0 13.0
8th Adv. Lasers LASER RADIAL Adrian   1110 6.0 (8.0) 8.0 22.0 14.0
9th 10-12s LASER 4.7 Charlie   1175 (15.0) 10.0 9.0 34.0 19.0
10th Adv. Lasers LASER RADIAL John   1110 9.0 (11.0) 10.0 30.0 19.0
11th Adv. Asymmetrics LASER RADIAL Howard   1110 (11.0) 9.0 11.0 31.0 20.0
12th Windsurf Team LASER STD Graham   1085 5.0 (19.0 DNC) 19.0 DNC 43.0 24.0
13th Beg. LASER RADIAL Nicola   1110 12.0 (19.0 DNC) 19.0 DNC 50.0 31.0
14th Beg. LASER RADIAL Callum   1110 13.0 (19.0 DNC) 19.0 DNC 51.0 32.0
15th Beg. LASER RADIAL Richard   1110 14.0 (19.0 DNC) 19.0 DNC 52.0 33.0
16th Beg. LASER RADIAL Lyn   1110 16.0 (19.0 DNC) 19.0 DNC 54.0 35.0
17th Basic Lasers LASER RADIAL Mike   1110 17.0 (19.0 DNC) 19.0 DNC 55.0 36.0
18th Beg. LASER RADIAL Tim   1110 18.0 (19.0 DNC) 19.0 DNC 56.0 37.0



Sailwave Scoring Software 2.5.1
www.sailwave.com