Asymmetric Regatta 02/08/12

Minorca Sailing

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 17, Scoring system: Appendix A
Rank Division Class HelmName CrewName PY R1 R2 R3 Total Nett
1st Open Fleet RS 200 David Rachael 1057 (1.0) 1.0 1.0 3.0 2.0
2nd Open Fleet RS 200 Nick Polly 1057 2.0 2.0 (3.0) 7.0 4.0
3rd Open Fleet RS 200 Vicky Adam 1057 (5.0) 3.0 2.0 10.0 5.0
4th Teen RS 200 Greg Pol 1057 3.0 4.0 (18.0 DNC) 25.0 7.0
5th Open Fleet RS 200 Alex Laura / Sara (I) 1057 6.0 (18.0 DNF) 4.0 28.0 10.0
6th Advanced Asymmetrics RS 100 Peter   1008 4.0 6.0 (18.0 DNC) 28.0 10.0
7th Teen RS 200 Joe Emily 1057 (8.0) 5.0 5.0 18.0 10.0
8th Advanced Asymmetrics LASER 2000 Rupert Kathryn 1065 7.0 (8.0) 7.0 22.0 14.0
9th Advanced Asymmetrics RS 100 Brett   1008 (9.0) 7.0 8.0 24.0 15.0
10th Open Fleet RS 200 Simon Jane 1057 (12.0) 10.0 9.0 31.0 19.0
11th Open Fleet RS 200 Andy Tasha 1057 10.0 9.0 (11.0) 30.0 19.0
12th Teen RS 200 Katy Sam 1057 (15.0) 12.0 10.0 37.0 22.0
13th Open Fleet RS 200 Richard Marie 1057 (18.0 DNC) 18.0 DNC 6.0 42.0 24.0
14th Teen LASER 2000 Luke Ross (I) 1065 14.0 11.0 (18.0 DNC) 43.0 25.0
15th Beginner LASER 2000 Anastasia Catherine 1040 11.0 15.0 (18.0 DNC) 44.0 26.0
16th 10-12s RS FEVA Danny Ben 1211 (16.0) 14.0 12.0 42.0 26.0
17th Teen RS 800 Gaz (I) John 770 13.0 13.0 (18.0 DNC) 44.0 26.0

R1

Start: Start 1, Finishes: Place
Rank Division Class HelmName CrewName PY Elapsed Corrected Points
1 Open Fleet RS 200 David Rachael 1057 22.05 0.20.54 1.0
2 Open Fleet RS 200 Nick Polly 1057 22.50 0.21.36 2.0
3 Teen RS 200 Greg Pol 1057 23.59 0.22.41 3.0
4 Advanced Asymmetrics RS 100 Peter   1008 23.07 0.22.56 4.0
5 Open Fleet RS 200 Vicky Adam 1057 24.29 0.23.10 5.0
6 Open Fleet RS 200 Alex Laura / Sara (I) 1057 24.34 0.23.15 6.0
7 Advanced Asymmetrics LASER 2000 Rupert Kathryn 1065 25.20 0.23.47 7.0
8 Teen RS 200 Joe Emily 1057 26.25 0.25.00 8.0
9 Advanced Asymmetrics RS 100 Brett   1008 26.11 0.25.59 9.0
10 Open Fleet RS 200 Andy Tasha 1057 27.41 0.26.11 10.0
11 Beginner LASER 2000 Anastasia Catherine 1040 27.30 0.26.27 11.0
12 Open Fleet RS 200 Simon Jane 1057 28.17 0.26.45 12.0
13 Teen RS 800 Gaz (I) John 770 21.11 0.27.31 13.0
14 Teen LASER 2000 Luke Ross (I) 1065 29.49 0.28.00 14.0
15 Teen RS 200 Katy Sam 1057 29.58 0.28.21 15.0
16 10-12s RS FEVA Danny Ben 1211 23.55 0.29.37 16.0

R2

Start: Start 1, Finishes: Place
Rank Division Class HelmName CrewName PY Elapsed Corrected Points
1 Open Fleet RS 200 David Rachael 1057 25.56 0.24.32 1.0
2 Open Fleet RS 200 Nick Polly 1057 26.07 0.24.42 2.0
3 Open Fleet RS 200 Vicky Adam 1057 26.22 0.24.57 3.0
4 Teen RS 200 Greg Pol 1057 27.14 0.25.46 4.0
5 Teen RS 200 Joe Emily 1057 27.30 0.26.01 5.0
6 Advanced Asymmetrics RS 100 Peter   1008 26.21 0.26.08 6.0
7 Advanced Asymmetrics RS 100 Brett   1008 26.48 0.26.35 7.0
8 Advanced Asymmetrics LASER 2000 Rupert Kathryn 1065 29.59 0.28.09 8.0
9 Open Fleet RS 200 Andy Tasha 1057 30.43 0.29.04 9.0
10 Open Fleet RS 200 Simon Jane 1057 31.56 0.30.13 10.0
11 Teen LASER 2000 Luke Ross (I) 1065 34.34 0.32.27 11.0
12 Teen RS 200 Katy Sam 1057 35.46 0.33.50 12.0
13 Teen RS 800 Gaz (I) John 770 26.27 0.34.21 13.0
14 10-12s RS FEVA Danny Ben 1211 31.10 0.38.36 14.0
15 Beginner LASER 2000 Anastasia Catherine 1040 26.55 0.38.49 15.0
16 Open Fleet RS 200 Alex Laura / Sara (I) 1057 DNF   18.0

R3

Start: Start 1, Finishes: Place
Rank Division Class HelmName CrewName PY Elapsed Corrected Points
1 Open Fleet RS 200 David Rachael 1057 28.31 0.26.59 1.0
2 Open Fleet RS 200 Vicky Adam 1057 28.51 0.27.18 2.0
3 Open Fleet RS 200 Nick Polly 1057 29.26 0.27.51 3.0
4 Open Fleet RS 200 Alex Laura / Sara (I) 1032 29.38 0.28.43 4.0
5 Teen RS 200 Joe Emily 1057 31.03 0.29.23 5.0
6 Open Fleet RS 200 Richard Marie 1057 31.57 0.30.14 6.0
7 Advanced Asymmetrics LASER 2000 Rupert Kathryn 1065 33.25 0.31.23 7.0
8 Advanced Asymmetrics RS 100 Brett   1008 32.04 0.31.49 8.0
9 Open Fleet RS 200 Simon Jane 1057 34.33 0.32.41 9.0
10 Teen RS 200 Katy Sam 1057 35.14 0.33.20 10.0
11 Open Fleet RS 200 Andy Tasha 1057 35.34 0.33.39 11.0
12 10-12s RS FEVA Danny Ben 1211 39.32 1.05.17 12.0



Sailwave Scoring Software 2.5.1
www.sailwave.com