Asymetric Regatta 25-10-12

Minorca Sailing

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 16, Scoring system: Appendix A
Rank Division Class HelmName CrewName PY R1 R2 R3 Total Nett
1st Open RS 400 Marin Sammy 948 1.0 (2.0) 1.0 4.0 2.0
2nd Open RS 400 Rob Jo 948 2.0 (3.0) 2.0 7.0 4.0
3rd Open RS 400 Jo Patrick 948 3.0 (12.0) 3.0 18.0 6.0
4th Kids RS FEVA Bridget Sophia 1211 6.0 1.0 (7.0) 14.0 7.0
5th Teens LASER 2000 Jack Izzy 1090 4.0 (5.0) 5.0 14.0 9.0
6th Kids RS FEVA Eddie Harry 1211 5.0 4.0 (9.0) 18.0 9.0
7th Intermediate Asymmetrics RS FEVA Keith   1008 (8.0) 7.0 4.0 19.0 11.0
8th Basic Asymmetrics LASER 2000 Kate Matthew 1090 (11.0) 6.0 8.0 25.0 14.0
9th Teens LASER 2000 Kit Rich (I) 1065 (9.0) 9.0 6.0 24.0 15.0
10th Kids RS FEVA Bea Marina 1211 7.0 10.0 (13.0) 30.0 17.0
11th Intermediate Asymmetrics LASER 2000 Steven Tom 1090 10.0 8.0 (11.0) 29.0 18.0
12th Teens RS 200 Minna Sophie (I) 1032 (14.0) 11.0 10.0 35.0 21.0
13th Beginners RS VENTURE Jossie / Morven Bryony (I) 1100 12.0 13.0 (14.0) 39.0 25.0
14th Open LASER 2000 Rosemary Beth (I) 1065 (15.0) 15.0 12.0 42.0 27.0
15th Intermediate Asymmetrics RS 800 Matthew Max 820 (16.0) 14.0 15.0 45.0 29.0
16th Kids RS FEVA Ned Arthur 1211 13.0 (17.0 DNC) 17.0 DNC 47.0 30.0

R1

Start: Start 1, Finishes: Place
Rank Division Class HelmName CrewName PY Elapsed Corrected Points
1 Open RS 400 Marin Sammy 948 23.08 0.24.24 1.0
2 Open RS 400 Rob Jo 948 24.27 0.25.47 2.0
3 Open RS 400 Jo Patrick 948 24.46 0.26.08 3.0
4 Teens LASER 2000 Jack Izzy 1090 29.37 0.27.10 4.0
5 Kids RS FEVA Eddie Harry 1211 34.12 0.28.14 5.0
6 Kids RS FEVA Bridget Sophia 1211 34.55 0.28.50 6.0
7 Kids RS FEVA Bea Marina 1211 35.28 0.29.17 7.0
8 Intermediate Asymmetrics RS FEVA Keith   1008 29.35 0.29.21 8.0
9 Teens LASER 2000 Kit Rich (I) 1065 31.41 0.29.45 9.0
10 Intermediate Asymmetrics LASER 2000 Steven Tom 1090 33.18 0.30.33 10.0
11 Basic Asymmetrics LASER 2000 Kate Matthew 1090 33.40 0.30.53 11.0
12 Beginners RS VENTURE Jossie / Morven Bryony (I) 1100 34.52 0.31.42 12.0
13 Kids RS FEVA Ned Arthur 1211 38.58 0.32.11 13.0
14 Teens RS 200 Minna Sophie (I) 1032 33.35 0.32.33 14.0
15 Open LASER 2000 Rosemary Beth (I) 1065 36.33 0.34.19 15.0
16 Intermediate Asymmetrics RS 800 Matthew Max 820 30.59 0.37.47 16.0

R2

Start: Start 1, Finishes: Place
Rank Division Class HelmName CrewName PY Elapsed Corrected Points
1 Kids RS FEVA Bridget Sophia 1211 12.21 0.20.24 1.0
2 Open RS 400 Marin Sammy 948 19.44 0.20.49 2.0
3 Open RS 400 Rob Jo 948 19.45 0.20.50 3.0
4 Kids RS FEVA Eddie Harry 1211 13.18 0.21.58 4.0
5 Teens LASER 2000 Jack Izzy 1090 12.09 0.22.18 5.0
6 Basic Asymmetrics LASER 2000 Kate Matthew 1090 12.14 0.22.27 6.0
7 Intermediate Asymmetrics RS FEVA Keith   1008 11.39 0.23.07 7.0
8 Intermediate Asymmetrics LASER 2000 Steven Tom 1090 12.41 0.23.16 8.0
9 Teens LASER 2000 Kit Rich (I) 1065 14.10 0.26.36 9.0
10 Kids RS FEVA Bea Marina 1211 16.43 0.27.36 10.0
11 Teens RS 200 Minna Sophie (I) 1032 14.42 0.28.29 11.0
12 Open RS 400 Jo Patrick 948 13.48 0.29.07 12.0
13 Beginners RS VENTURE Jossie / Morven Bryony (I) 1100 16.48 0.30.33 13.0
14 Intermediate Asymmetrics RS 800 Matthew Max 820 13.00 0.31.42 14.0
15 Open LASER 2000 Rosemary Beth (I) 1065 17.22 0.32.37 15.0

R3

Start: Start 1, Finishes: Place
Rank Division Class HelmName CrewName PY Elapsed Corrected Points
1 Open RS 400 Marin Sammy 948 9.23 0.09.54 1.0
2 Open RS 400 Rob Jo 948 9.25 0.09.56 2.0
3 Open RS 400 Jo Patrick 948 9.39 0.10.11 3.0
4 Intermediate Asymmetrics RS FEVA Keith   1008 10.37 0.10.32 4.0
5 Teens LASER 2000 Jack Izzy 1090 12.29 0.11.27 5.0
6 Teens LASER 2000 Kit Rich (I) 1065 12.20 0.11.35 6.0
7 Kids RS FEVA Bridget Sophia 1211 14.10 0.11.42 7.0
8 Basic Asymmetrics LASER 2000 Kate Matthew 1090 13.10 0.12.05 8.0
9 Kids RS FEVA Eddie Harry 1211 14.46 0.12.12 9.0
10 Teens RS 200 Minna Sophie (I) 1032 12.52 0.12.28 10.0
11 Intermediate Asymmetrics LASER 2000 Steven Tom 1090 14.37 0.13.25 11.0
12 Open LASER 2000 Rosemary Beth (I) 1065 15.22 0.14.26 12.0
13 Kids RS FEVA Bea Marina 1211 17.46 0.14.40 13.0
14 Beginners RS VENTURE Jossie / Morven Bryony (I) 1100 16.49 0.15.17 14.0
15 Intermediate Asymmetrics RS 800 Matthew Max 820 12.47 0.15.35 15.0



Sailwave Scoring Software 2.5.1
http://www.sailwave.com/