Asymmetric Regatta 01-11-12

Minorca Sailing

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 16, Scoring system: Appendix A
Rank Division Class HelmName CrewName PY R1 R2 R3 Total Nett
1st teen RS 200 Tom Will 1057 (1.0) 1.0 1.0 3.0 2.0
2nd Teen RS 200 Ed Dan 1057 (2.0) 2.0 2.0 6.0 4.0
3rd Teen RS 400 Rory Jana 948 (5.0) 4.0 3.0 12.0 7.0
4th Int RS 200 Malcolm Sue 1057 3.0 (6.0) 5.0 14.0 8.0
5th Int RS VAREO Libby   1045 7.0 3.0 (8.0) 18.0 10.0
6th Basic LASER 2000 Alex Andrew 1090 4.0 (7.0) 7.0 18.0 11.0
7th Int RS 200 Madeline henry 1057 (13.0) 9.0 4.0 26.0 13.0
8th Int RS VAREO Mark   1045 6.0 (10.0) 10.0 26.0 16.0
9th teen RS 100 Luke   1008 11.0 (15.0) 6.0 32.0 17.0
10th Int LASER 2000 Adam (I) Chella / Chrissy 1040 8.0 (11.0) 9.0 28.0 17.0
11th Teen RS 500 Annie Issy 972 (15.0) 5.0 14.0 34.0 19.0
12th Teen RS 200 Sophie Emily 1057 12.0 8.0 (13.0) 33.0 20.0
13th Teen RS 400 Georgie Dom / Will 948 9.0 13.0 (15.0) 37.0 22.0
14th Basic LASER 2000 Lesley Maddie / Tommy 1090 10.0 (12.0) 12.0 34.0 22.0
15th Beg LASER 2000 Garry Jannet / Bryony 1065 (14.0) 14.0 11.0 39.0 25.0
16th Teen RS VAREO Matt   1045 16.0 (17.0 DNC) 17.0 DNC 50.0 33.0

R1

Start: Start 1, Finishes: Place
Rank Division Class HelmName CrewName PY Elapsed Corrected Points
1 teen RS 200 Tom Will 1057 17.04 0.16.09 1.0
2 Teen RS 200 Ed Dan 1057 18.06 0.17.07 2.0
3 Int RS 200 Malcolm Sue 1057 19.23 0.18.20 3.0
4 Basic LASER 2000 Alex Andrew 1090 20.02 0.18.23 4.0
5 Teen RS 400 Rory Jana 948 18.34 0.19.35 5.0
6 Int RS VAREO Mark   1045 20.29 0.19.36 6.0
7 Int RS VAREO Libby   1045 20.44 0.19.50 7.0
8 Int LASER 2000 Adam (I) Chella / Chrissy 1040 20.55 0.20.07 8.0
9 Teen RS 400 Georgie Dom / Will 948 19.22 0.20.26 9.0
10 Basic LASER 2000 Lesley Maddie / Tommy 1090 22.29 0.20.38 10.0
11 teen RS 100 Luke   1008 21.46 0.21.36 11.0
12 Teen RS 200 Sophie Emily 1057 22.53 0.21.39 12.0
13 Int RS 200 Madeline henry 1057 22.58 0.21.44 13.0
14 Beg LASER 2000 Garry Jannet / Bryony 1065 26.21 0.24.45 14.0
15 Teen RS 500 Annie Issy 972 24.54 0.25.37 15.0
16 Teen RS VAREO Matt   1045 18.45 0.35.53 16.0

R2

Start: Start 1, Finishes: Place
Rank Division Class HelmName CrewName PY Elapsed Corrected Points
1 teen RS 200 Tom Will 1057 18.24 0.17.24 1.0
2 Teen RS 200 Ed Dan 1057 19.20 0.18.17 2.0
3 Int RS VAREO Libby   1045 19.30 0.18.40 3.0
4 Teen RS 400 Rory Jana 948 18.31 0.19.32 4.0
5 Teen RS 500 Annie Issy 972 19.42 0.20.16 5.0
6 Int RS 200 Malcolm Sue 1057 21.57 0.20.46 6.0
7 Basic LASER 2000 Alex Andrew 1090 22.42 0.20.50 7.0
8 Teen RS 200 Sophie Emily 1057 22.10 0.20.58 8.0
9 Int RS 200 Madeline henry 1057 23.47 0.22.30 9.0
10 Int RS VAREO Mark   1045 25.00 0.23.55 10.0
11 Int LASER 2000 Adam (I) Chella / Chrissy 1040 25.10 0.24.12 11.0
12 Basic LASER 2000 Lesley Maddie / Tommy 1090 26.25 0.24.14 12.0
13 Teen RS 400 Georgie Dom / Will 948 23.10 0.24.26 13.0
14 Beg LASER 2000 Garry Jannet / Bryony 1065 26.49 0.25.11 14.0
15 teen RS 100 Luke   1008 30.38 0.30.23 15.0

R3

Start: Start 1, Finishes: Place
Rank Division Class HelmName CrewName PY Elapsed Corrected Points
1 teen RS 200 Tom Will 1057 19.00 0.17.59 1.0
2 Teen RS 200 Ed Dan 1057 19.38 0.18.34 2.0
3 Teen RS 400 Rory Jana 948 19.03 0.20.06 3.0
4 Int RS 200 Madeline henry 1057 21.18 0.20.09 4.0
5 Int RS 200 Malcolm Sue 1057 21.26 0.20.17 5.0
6 teen RS 100 Luke   1008 20.41 0.20.31 6.0
7 Basic LASER 2000 Alex Andrew 1090 22.24 0.20.33 7.0
8 Int RS VAREO Libby   1045 21.50 0.20.54 8.0
9 Int LASER 2000 Adam (I) Chella / Chrissy 1040 22.07 0.21.16 9.0
10 Int RS VAREO Mark   1045 22.32 0.21.34 10.0
11 Beg LASER 2000 Garry Jannet / Bryony 1065 23.07 0.21.42 11.0
12 Basic LASER 2000 Lesley Maddie / Tommy 1090 24.00 0.22.01 12.0
13 Teen RS 200 Sophie Emily 1057 23.17 0.22.02 13.0
14 Teen RS 500 Annie Issy 972 21.57 0.22.35 14.0
15 Teen RS 400 Georgie Dom / Will 948 21.31 0.22.42 15.0



Sailwave Scoring Software 2.5.1
http://www.sailwave.com/