Asymmetric Regatta 24/ 05/ 12

Minorca Sailing

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 9, Scoring system: Appendix A
Rank Division Class HelmName CrewName PY R1 R2 R3 Total Nett
1st Advanced asymmetrics RS 200 Jeremy Rachel 1057 (2.0) 1.0 1.0 4.0 2.0
2nd Open fleet RS 200 Malcolm Mark 1057 1.0 (3.0) 2.0 6.0 3.0
3rd Advanced asymmetrics RS 400 Andrew Kate 948 (8.0) 2.0 4.0 14.0 6.0
4th Advanced asymmetrics RS 100 George   1008 (7.0) 4.0 3.0 14.0 7.0
5th Intermediate asymmetric RS VAREO Kate   1045 3.0 (9.0) 8.0 20.0 11.0
6th Beginner asymmetric RS 200 Katy CJ (I) 1057 (6.0) 5.0 6.0 17.0 11.0
7th Intermediate asymmetric LASER 2000 Fiona Steve 1090 5.0 6.0 (7.0) 18.0 11.0
8th Basic laser RS 200 Caroline Ella (I) 1057 4.0 8.0 (9.0) 21.0 12.0
9th Advanced asymmetrics RS 400 Paul Pete 948 (9.0) 7.0 5.0 21.0 12.0

R1

Start: Start 1, Finishes: Place
Rank Division Class HelmName CrewName PY Elapsed Corrected Points
1 Open fleet RS 200 Malcolm Mark 1057 25.51 0.24.27 1.0
2 Advanced asymmetrics RS 200 Jeremy Rachel 1057 26.05 0.24.41 2.0
3 Intermediate asymmetric RS VAREO Kate   1045 26.18 0.25.10 3.0
4 Basic laser RS 200 Caroline Ella (I) 1057 26.37 0.25.11 4.0
5 Intermediate asymmetric LASER 2000 Fiona Steve 1090 27.28 0.25.12 5.0
6 Beginner asymmetric RS 200 Katy CJ (I) 1057 26.40 0.25.14 6.0
7 Advanced asymmetrics RS 100 George   1008 25.35 0.25.23 7.0
8 Advanced asymmetrics RS 400 Andrew Kate 948 24.44 0.26.05 8.0
9 Advanced asymmetrics RS 400 Paul Pete 948 25.02 0.26.24 9.0

R2

Start: Start 1, Finishes: Place
Rank Division Class HelmName CrewName PY Elapsed Corrected Points
1 Advanced asymmetrics RS 200 Jeremy Rachel 1057 26.20 0.24.55 1.0
2 Advanced asymmetrics RS 400 Andrew Kate 948 23.40 0.24.58 2.0
3 Open fleet RS 200 Malcolm Mark 1057 27.28 0.25.59 3.0
4 Advanced asymmetrics RS 100 George   1008 27.06 0.26.53 4.0
5 Beginner asymmetric RS 200 Katy CJ (I) 1057 29.26 0.27.51 5.0
6 Intermediate asymmetric LASER 2000 Fiona Steve 1090 31.13 0.28.38 6.0
7 Advanced asymmetrics RS 400 Paul Pete 948 27.22 0.28.52 7.0
8 Basic laser RS 200 Caroline Ella (I) 1057 30.44 0.29.05 8.0
9 Intermediate asymmetric RS VAREO Kate   1045 31.09 0.29.49 9.0

R3

Start: Start 1, Finishes: Place
Rank Division Class HelmName CrewName PY Elapsed Corrected Points
1 Advanced asymmetrics RS 200 Jeremy Rachel 1057 23.05 0.21.50 1.0
2 Open fleet RS 200 Malcolm Mark 1057 23.35 0.22.19 2.0
3 Advanced asymmetrics RS 100 George   1008 22.45 0.22.34 3.0
4 Advanced asymmetrics RS 400 Andrew Kate 948 21.34 0.22.45 4.0
5 Advanced asymmetrics RS 400 Paul Pete 948 22.02 0.23.15 5.0
6 Beginner asymmetric RS 200 Katy CJ (I) 1057 26.50 0.25.23 6.0
7 Intermediate asymmetric LASER 2000 Fiona Steve 1090 28.00 0.25.41 7.0
8 Intermediate asymmetric RS VAREO Kate   1045 27.45 0.26.33 8.0
9 Basic laser RS 200 Caroline Ella (I) 1057 29.50 0.28.13 9.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com