Asymmetric Regatta 31/05/12

Minorca Sailing

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 23, Scoring system: Appendix A
Rank Division Class HelmName CrewName PY R1 R2 R3 Total Nett
1st Advanced Asymmetrics RS 400 Paul Hugh 948 1.0 (2.0) 1.0 4.0 2.0
2nd Open Fleet RS 400 Julia Alan 948 2.0 1.0 (3.5) 6.5 3.0
3rd Intermediate Asymmetrics RS 200 Tom Tessa 1057 5.0 (8.0) 2.0 15.0 7.0
4th Open Fleet RS 200 Emma Claire 1057 4.0 3.0 (7.0) 14.0 7.0
5th Advanced Asymmetrics MUSTO SKIFF Luke   860 3.0 4.5 (5.0) 12.5 7.5
6th Intermediate Asymmetrics RS 200 Chrissy Claire 1057 6.0 (10.0) 3.5 19.5 9.5
7th Advanced Asymmetrics RS 100 Malcom   1008 (11.0) 4.5 8.0 23.5 12.5
8th Advanced Asymmetrics RS 200 Colin Stephanie 1057 7.0 7.0 (10.0) 24.0 14.0
9th Basic Asymmetrics RS 200 Andy Estrella 1057 (9.0) 9.0 6.0 24.0 15.0
10th Intermediate Asymmetrics RS 200 Gail Julie 1057 (10.0) 6.0 9.0 25.0 15.0
11th Advanced Asymmetrics RS 500 Anna Keith 972 8.0 (12.0) 11.0 31.0 19.0
12th Advanced Asymmetrics MUSTO SKIFF Elaine   860 (20.0) 11.0 12.0 43.0 23.0
13th Beginners RS VENTURE Karin Henry (I) 1125 (16.0) 13.0 13.0 42.0 26.0
14th Intermediate Asymmetrics RS 500 Steve Sandy 972 14.0 14.5 (15.0) 43.5 28.5
15th Intermediate Asymmetrics RS 400 Nick Hydie 948 13.0 (19.0) 16.0 48.0 29.0
16th Beginners LASER 2000 Geoff Louis 1090 (19.0) 17.0 14.0 50.0 31.0
17th Advanced Asymmetrics MUSTO SKIFF Simon   860 (21.0) 14.5 17.0 52.5 31.5
18th Advanced Asymmetrics RS 800 Jo John 820 12.0 20.0 (21.0) 53.0 32.0
19th Intermediate Asymmetrics RS 200 Carol Brad 1057 18.0 16.0 (24.0 DNS) 58.0 34.0
20th Basic Asymmetrics RS 100 Manuel   1008 17.0 18.0 (20.0) 55.0 35.0
21st Instructor RS 100 Grace (I)   1008 15.0 (24.0 DNF) 24.0 DNS 63.0 39.0
22nd Advanced Privateers LASER STRATOS Megan Pirates 1092 (23.0) 22.0 18.0 63.0 40.0
23rd Basic Asymmetrics RS VAREO Simon   1045 (22.0) 21.0 19.0 62.0 40.0

R1

Start: Start 1, Finishes: Place
Rank Division Class HelmName CrewName PY Elapsed Corrected Points
1 Advanced Asymmetrics RS 400 Paul Hugh 948 30.07 0.31.46 1.0
2 Open Fleet RS 400 Julia Alan 948 30.12 0.31.51 2.0
3 Advanced Asymmetrics MUSTO SKIFF Luke   860 29.25 0.34.12 3.0
4 Open Fleet RS 200 Emma Claire 1057 36.52 0.34.53 4.0
5 Intermediate Asymmetrics RS 200 Tom Tessa 1057 37.13 0.35.13 5.0
6 Intermediate Asymmetrics RS 200 Chrissy Claire 1057 37.58 0.35.55 6.0
7 Advanced Asymmetrics RS 200 Colin Stephanie 1057 39.23 0.37.16 7.0
8 Advanced Asymmetrics RS 500 Anna Keith 972 36.23 0.37.26 8.0
9 Basic Asymmetrics RS 200 Andy Estrella 1057 39.40 0.37.32 9.0
10 Intermediate Asymmetrics RS 200 Gail Julie 1057 39.54 0.37.45 10.0
11 Advanced Asymmetrics RS 100 Malcom   1008 38.51 0.38.33 11.0
12 Advanced Asymmetrics RS 800 Jo John 820 31.43 0.38.41 12.0
13 Intermediate Asymmetrics RS 400 Nick Hydie 948 37.08 0.39.10 13.0
14 Intermediate Asymmetrics RS 500 Steve Sandy 972 38.15 0.39.21 14.0
15 Instructor RS 100 Grace (I)   1008 39.59 0.39.40 15.0
16 Beginners RS VENTURE Karin Henry (I) 1125 45.20 0.40.18 16.0
17 Basic Asymmetrics RS 100 Manuel   1008 41.09 0.40.49 17.0
18 Intermediate Asymmetrics RS 200 Carol Brad 1057 43.41 0.41.20 18.0
19 Beginners LASER 2000 Geoff Louis 1090 45.20 0.41.35 19.0
20 Advanced Asymmetrics MUSTO SKIFF Elaine   860 36.13 0.42.07 20.0
21 Advanced Asymmetrics MUSTO SKIFF Simon   860 36.14 0.42.08 21.0
22 Basic Asymmetrics RS VAREO Simon   1045 44.16 0.42.22 22.0
23 Advanced Privateers LASER STRATOS Megan Pirates 1092 46.20 0.42.26 23.0

R2

Start: Start 1, Finishes: Place
Rank Division Class HelmName CrewName PY Elapsed Corrected Points
1 Open Fleet RS 400 Julia Alan 948 25.20 0.26.43 1.0
2 Advanced Asymmetrics RS 400 Paul Hugh 948 26.29 0.27.56 2.0
3 Open Fleet RS 200 Emma Claire 1057 29.37 0.28.01 3.0
4 Advanced Asymmetrics MUSTO SKIFF Luke   860 24.51 0.28.54 4.5
4 Advanced Asymmetrics RS 100 Malcom   1008 29.08 0.28.54 4.5
6 Intermediate Asymmetrics RS 200 Gail Julie 1057 30.43 0.29.04 6.0
7 Advanced Asymmetrics RS 200 Colin Stephanie 1057 31.05 0.29.24 7.0
8 Intermediate Asymmetrics RS 200 Tom Tessa 1057 31.20 0.29.39 8.0
9 Basic Asymmetrics RS 200 Andy Estrella 1057 31.26 0.29.44 9.0
10 Intermediate Asymmetrics RS 200 Chrissy Claire 1057 32.10 0.30.26 10.0
11 Advanced Asymmetrics MUSTO SKIFF Elaine   860 26.27 0.30.45 11.0
12 Advanced Asymmetrics RS 500 Anna Keith 972 29.58 0.30.50 12.0
13 Beginners RS VENTURE Karin Henry (I) 1125 35.25 0.31.29 13.0
14 Intermediate Asymmetrics RS 500 Steve Sandy 972 30.50 0.31.43 14.5
14 Advanced Asymmetrics MUSTO SKIFF Simon   860 27.17 0.31.43 14.5
16 Intermediate Asymmetrics RS 200 Carol Brad 1057 33.47 0.31.58 16.0
17 Beginners LASER 2000 Geoff Louis 1090 36.06 0.33.07 17.0
18 Basic Asymmetrics RS 100 Manuel   1008 33.50 0.33.34 18.0
19 Intermediate Asymmetrics RS 400 Nick Hydie 948 32.00 0.33.45 19.0
20 Advanced Asymmetrics RS 800 Jo John 820 27.56 0.34.04 20.0
21 Basic Asymmetrics RS VAREO Simon   1045 36.35 0.35.00 21.0
22 Advanced Privateers LASER STRATOS Megan Pirates 1092 38.20 0.35.06 22.0
23 Instructor RS 100 Grace (I)   1008 DNF   24.0

R3

Start: Start 1, Finishes: Place
Rank Division Class HelmName CrewName PY Elapsed Corrected Points
1 Advanced Asymmetrics RS 400 Paul Hugh 948 17.43 0.18.41 1.0
2 Intermediate Asymmetrics RS 200 Tom Tessa 1057 20.48 0.19.41 2.0
3 Open Fleet RS 400 Julia Alan 948 19.23 0.20.27 3.5
3 Intermediate Asymmetrics RS 200 Chrissy Claire 1057 21.37 0.20.27 3.5
5 Advanced Asymmetrics MUSTO SKIFF Luke   860 17.59 0.20.55 5.0
6 Basic Asymmetrics RS 200 Andy Estrella 1057 22.22 0.21.10 6.0
7 Open Fleet RS 200 Emma Claire 1057 22.27 0.21.14 7.0
8 Advanced Asymmetrics RS 100 Malcom   1008 22.15 0.22.04 8.0
9 Intermediate Asymmetrics RS 200 Gail Julie 1057 23.23 0.22.07 9.0
10 Advanced Asymmetrics RS 200 Colin Stephanie 1057 23.45 0.22.28 10.0
11 Advanced Asymmetrics RS 500 Anna Keith 972 21.59 0.22.37 11.0
12 Advanced Asymmetrics MUSTO SKIFF Elaine   860 19.47 0.23.00 12.0
13 Beginners RS VENTURE Karin Henry (I) 1125 26.20 0.23.24 13.0
14 Beginners LASER 2000 Geoff Louis 1090 25.38 0.23.31 14.0
15 Intermediate Asymmetrics RS 500 Steve Sandy 972 23.04 0.23.44 15.0
16 Intermediate Asymmetrics RS 400 Nick Hydie 948 22.48 0.24.03 16.0
17 Advanced Asymmetrics MUSTO SKIFF Simon   860 21.15 0.24.43 17.0
18 Advanced Privateers LASER STRATOS Megan Pirates 1092 27.03 0.24.46 18.0
19 Basic Asymmetrics RS VAREO Simon   1045 25.55 0.24.48 19.0
20 Basic Asymmetrics RS 100 Manuel   1008 25.14 0.25.02 20.0
21 Advanced Asymmetrics RS 800 Jo John 820 28.28 0.34.43 21.0
22 Intermediate Asymmetrics RS 200 Carol Brad 1057 DNS   24.0
22 Instructor RS 100 Grace (I)   1008 DNS   24.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com