Asymmetric Series

Minorca Sailing

Overall

Sailed: 8, Discards: 3, To count: 5, Ratings: PY, Entries: 6, Scoring system: Appendix A
Rank Class HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st RS 100 8.4 Joe   1000 (1.0) (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 8.0 5.0
2nd RS 800 / RS 200 John Sarah 820 (4.0) (4.0) 2.0 2.0 2.0 (4.0) 2.0 3.0 23.0 11.0
3rd RS 100 8.4 / Musto Skiff Jan   1000 2.0 3.0 (7.0 DNC) (7.0 DNC) 4.0 2.0 (7.0 DNC) 5.0 37.0 16.0
4th RS Vareo / RS 100 8.4 Lee   1052 3.0 2.0 3.0 3.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 39.0 18.0
5th RS 100 8.4 Mike   1000 (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 3.0 3.0 3.0 4.0 41.0 20.0
6th RS Vareo / RS 100 8.4 Javier   1052 5.0 5.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 4.0 2.0 44.0 23.0

R1

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 100 8.4 Joe   1000 23.14 3 0.23.14 1.0
2 RS 100 8.4 / Musto Skiff Jan   1000 26.32 3 0.26.32 2.0
3 RS Vareo / RS 100 8.4 Lee   1052 32.51 3 0.31.14 3.0
4 RS 800 / RS 200 John Sarah 820 30.03 3 0.36.39 4.0
5 RS Vareo / RS 100 8.4 Javier   1052 31.05 2 0.44.19 5.0

R2

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 100 8.4 Joe   1000 23.09 3 0.23.09 1.0
2 RS Vareo / RS 100 8.4 Lee   1052 30.20 3 0.28.50 2.0
3 RS 100 8.4 / Musto Skiff Jan   1000 30.11 3 0.30.11 3.0
4 RS 800 / RS 200 John Sarah 820 27.10 3 0.33.08 4.0
5 RS Vareo / RS 100 8.4 Javier   1052 24.58 2 0.35.36 5.0

R3

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 100 8.4 Joe   1000 23.41 3 0.23.41 1.0
2 RS 800 / RS 200 John Sarah 1053 27.43 3 0.26.19 2.0
3 RS Vareo / RS 100 8.4 Lee   1000 31.08 2 0.46.42 3.0

R4

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 100 8.4 Joe   1000 23.27 3 0.23.27 1.0
2 RS 800 / RS 200 John Sarah 1053 28.08 3 0.26.43 2.0
3 RS Vareo / RS 100 8.4 Lee   1000 31.22 3 0.31.22 3.0

R5

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 100 8.4 Joe   1000 25.08 3 0.25.08 1.0
2 RS 800 / RS 200 John Sarah 1053 29.20 3 0.27.51 2.0
3 RS 100 8.4 Mike   1000 29.33 3 0.29.33 3.0
4 RS 100 8.4 / Musto Skiff Jan   1000 30.04 3 0.30.04 4.0

R6

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 100 8.4 Joe   1000 29.51 3 0.29.51 1.0
2 RS 100 8.4 / Musto Skiff Jan   1000 31.19 3 0.31.19 2.0
3 RS 100 8.4 Mike   1000 33.00 3 0.33.00 3.0
4 RS 800 / RS 200 John Sarah 1053 35.56 3 0.34.07 4.0

R7

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 100 8.4 Joe   1000 23.09 3 0.23.09 1.0
2 RS 800 / RS 200 John Sarah 1053 28.47 3 0.27.20 2.0
3 RS 100 8.4 Mike   1000 28.08 3 0.28.08 3.0
4 RS Vareo / RS 100 8.4 Javier   1000 31.30 3 0.31.30 4.0

R8

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 100 8.4 Joe   1000 15.34 1 0.15.34 1.0
2 RS Vareo / RS 100 8.4 Javier   1000 15.52 1 0.15.52 2.0
3 RS 800 / RS 200 John Sarah 1053 16.59 1 0.16.08 3.0
4 RS 100 8.4 Mike   1000 16.31 1 0.16.31 4.0
5 RS 100 8.4 / Musto Skiff Jan   860 20.22 1 0.23.41 5.0



Sailwave Scoring Software 2.5.1
www.sailwave.com