Blockhead Challange 29/07/12

Minorca Sailing

Overall

Sailed: 1, Discards: 0, To count: 1, Ratings: PY, Entries: 40, Scoring system: Appendix A
Rank Class HelmName PY R1 Total Nett
1st LASER STD Gaz 1085 1.0 1.0 1.0
2nd LASER STD Ian C 1085 2.0 2.0 2.0
3rd LASER STD Ian A 1085 3.0 3.0 3.0
4th LASER STD Greg 1085 4.0 4.0 4.0
5th LASER RADIAL Jules 1110 5.0 5.0 5.0
6th LASER STD Ben 1085 6.0 6.0 6.0
7th LASER STD Grace 1085 7.0 7.0 7.0
8th LASER STD Tim 1085 8.0 8.0 8.0
9th LASER RADIAL Sara 1110 9.0 9.0 9.0
10th LASER STD Georgie 1085 10.0 10.0 10.0
11th LASER STD Darlo 1085 11.0 11.0 11.0
12th LASER STD Pete 1085 12.0 12.0 12.0
13th LASER STD Rory 1085 13.0 13.0 13.0
14th LASER STD Angus 1085 14.0 14.0 14.0
15th LASER STD Jack 1085 15.0 15.0 15.0
16th LASER STD Jamie 1085 16.5 16.5 16.5
16th LASER STD Rob 1085 16.5 16.5 16.5
18th LASER RADIAL Cath 1110 18.0 18.0 18.0
19th LASER RADIAL Ross 1110 19.0 19.0 19.0
20th LASER STD Sarah 1085 20.0 20.0 20.0
21st LASER RADIAL Doug 1110 21.0 21.0 21.0
22nd LASER STD CJ 1085 22.0 22.0 22.0
23rd LASER RADIAL Ella 1110 23.0 23.0 23.0
24th LASER RADIAL Fiona 1110 24.0 24.0 24.0
25th LASER RADIAL Georgia 1110 25.0 25.0 25.0
26th LASER STD Matt 1085 26.0 26.0 26.0
27th LASER RADIAL Sophie 1110 27.0 27.0 27.0
28th LASER STD John 1085 28.0 28.0 28.0
29th LASER RADIAL Emily 1110 29.0 29.0 29.0
30th LASER RADIAl Liv 1110 30.0 30.0 30.0
31st LASER RADIAL Emma H 1110 31.0 31.0 31.0
32nd LASER STD Adam 1085 32.0 32.0 32.0
33rd LASER RADIAL Cassia 1110 33.0 33.0 33.0
34th LASER RADIAL Emma Mac 1110 34.0 34.0 34.0
35th LASER STD George 1085 35.0 35.0 35.0
36th LASER STD Luke 1085 36.0 36.0 36.0
37th LASER 4.7 Hollie 1175 37.0 37.0 37.0
38th LASER RADIAL Beth 1110 38.0 38.0 38.0
39th LASER STD Ollie 1085 39.0 39.0 39.0
40th LASER STD Josh 1085 40.0 40.0 40.0

R1

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Corrected Points
1 LASER STD Gaz 1085 33.26 0.30.49 1.0
2 LASER STD Ian C 1085 33.35 0.30.57 2.0
3 LASER STD Ian A 1085 33.36 0.30.58 3.0
4 LASER STD Greg 1085 33.48 0.31.09 4.0
5 LASER RADIAL Jules 1110 34.36 0.31.10 5.0
6 LASER STD Ben 1085 33.59 0.31.19 6.0
7 LASER STD Grace 1085 34.05 0.31.25 7.0
8 LASER STD Tim 1085 34.28 0.31.46 8.0
9 LASER RADIAL Sara 1110 35.19 0.31.49 9.0
10 LASER STD Georgie 1085 34.57 0.32.13 10.0
11 LASER STD Darlo 1085 35.05 0.32.20 11.0
12 LASER STD Pete 1085 35.06 0.32.21 12.0
13 LASER STD Rory 1085 35.16 0.32.30 13.0
14 LASER STD Angus 1085 35.17 0.32.31 14.0
15 LASER STD Jack 1085 36.13 0.33.23 15.0
16 LASER STD Jamie 1085 36.29 0.33.38 16.5
16 LASER STD Rob 1085 36.29 0.33.38 16.5
18 LASER RADIAL Cath 1110 37.33 0.33.50 18.0
19 LASER RADIAL Ross 1110 37.40 0.33.56 19.0
20 LASER STD Sarah 1085 37.02 0.34.08 20.0
21 LASER RADIAL Doug 1110 37.56 0.34.10 21.0
22 LASER STD CJ 1085 37.07 0.34.13 22.0
23 LASER RADIAL Ella 1110 38.04 0.34.18 23.0
24 LASER RADIAL Fiona 1110 38.18 0.34.30 24.0
25 LASER RADIAL Georgia 1110 38.19 0.34.31 25.0
26 LASER STD Matt 1085 38.13 0.35.13 26.0
27 LASER RADIAL Sophie 1110 39.16 0.35.23 27.0
28 LASER STD John 1085 38.31 0.35.30 28.0
29 LASER RADIAL Emily 1110 39.34 0.35.39 29.0
30 LASER RADIAl Liv 1110 39.50 0.35.53 30.0
31 LASER RADIAL Emma H 1110 39.53 0.35.56 31.0
32 LASER STD Adam 1085 39.14 0.36.10 32.0
33 LASER RADIAL Cassia 1110 40.34 0.36.33 33.0
34 LASER RADIAL Emma Mac 1110 40.43 0.36.41 34.0
35 LASER STD George 1085 39.54 0.36.46 35.0
36 LASER STD Luke 1085 43.02 0.39.40 36.0
37 LASER 4.7 Hollie 1175 46.53 0.39.54 37.0
38 LASER RADIAL Beth 1110 44.29 0.40.05 38.0
39 LASER STD Ollie 1085 44.08 0.40.41 39.0
40 LASER STD Josh 1085 45.51 0.42.15 40.0



Sailwave Scoring Software 2.5.1
www.sailwave.com