Laser Regatta 19/07/12

Minorca Sailing

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 25, Scoring system: Appendix A
Rank Division Class HelmName PY R1 R2 R3 Total Nett
1st Advanced Laser LASER STD Chris 1085 (4.0) 1.0 1.0 6.0 2.0
2nd Advanced Laser LASER STD Mark 1085 1.0 2.0 (6.5) 9.5 3.0
3rd Advanced Laser LASER STD Ashley 1085 2.0 (3.0) 3.0 8.0 5.0
4th Advanced Laser LASER STD Andrew 1085 (7.0) 5.0 2.0 14.0 7.0
5th Advanced Laser LASER STD Neville 1085 5.0 (8.0) 4.0 17.0 9.0
6th Advanced Laser LASER STD Chuck 1085 6.0 6.0 (11.0) 23.0 12.0
7th Teen Laser LASER 4.7 Oscar 1175 (11.0) 4.0 9.0 24.0 13.0
8th Teen Laser LASER RADIAL Phoebe 1110 3.0 11.0 (17.0) 31.0 14.0
9th Advanced Laser LASER STD Colin 1085 (9.0) 9.0 5.0 23.0 14.0
10th Intermediate Laser LASER RADIAL Rosie 1110 (8.0) 7.0 8.0 23.0 15.0
11th 10 - 12s LASER 4.7 Henry 1175 10.0 10.0 (12.0) 32.0 20.0
12th Teen Laser LASER 4.7 Max 1175 (12.0) 12.0 10.0 34.0 22.0
13th Intermediate Laser LASER RADIAL Nick 1110 (18.0) 18.0 6.5 42.5 24.5
14th Intermediate Laser LASER RADIAL Mike 1110 13.0 15.0 (16.0) 44.0 28.0
15th 10 - 12s LASER 4.7 Sam 1175 (19.0) 14.0 14.0 47.0 28.0
16th 10 - 12s LASER 4.7 Alec 1175 17.0 (19.0) 13.0 49.0 30.0
17th Teen Laser LASER RADIAL Rob 1110 14.0 16.0 (23.0) 53.0 30.0
18th Intermediate Laser LASER 4.7 Marion 1175 16.0 (17.0) 15.0 48.0 31.0
19th Intermediate Laser LASER RADIAL Mark 1110 (23.0) 13.0 20.0 56.0 33.0
20th 10 - 12s LASER 4.7 Archie 1175 15.0 (20.0) 18.5 53.5 33.5
21st Teen Laser LASER RADIAL Henry 1110 (22.0) 21.0 18.5 61.5 39.5
22nd Intermediate Laser LASER RADIAL Richard 1110 20.0 (23.0) 22.0 65.0 42.0
23rd Basic Laser LASER RADIAL David 1110 21.0 (22.0) 21.0 64.0 42.0
24th Beginners LASER PICO Geoff 1260 24.0 (26.0 DNC) 26.0 DNC 76.0 50.0
25th Basic Laser LASER 4.7 Emma 1175 (26.0 DNC) 26.0 DNC 26.0 DNC 78.0 52.0

R1

Start: Start 1, Finishes: Place
Rank Division Class HelmName PY Elapsed Corrected Points
1 Advanced Laser LASER STD Mark 1085 26.42 0.24.36 1.0
2 Advanced Laser LASER STD Ashley 1085 26.56 0.24.49 2.0
3 Teen Laser LASER RADIAL Phoebe 1110 27.46 0.25.01 3.0
4 Advanced Laser LASER STD Chris 1085 27.42 0.25.32 4.0
5 Advanced Laser LASER STD Neville 1085 27.49 0.25.38 5.0
6 Advanced Laser LASER STD Chuck 1085 28.02 0.25.50 6.0
7 Advanced Laser LASER STD Andrew 1085 29.12 0.26.55 7.0
8 Intermediate Laser LASER RADIAL Rosie 1110 29.56 0.26.58 8.0
9 Advanced Laser LASER STD Colin 1085 29.20 0.27.02 9.0
10 10 - 12s LASER 4.7 Henry 1175 33.01 0.28.06 10.0
11 Teen Laser LASER 4.7 Oscar 1175 33.02 0.28.07 11.0
12 Teen Laser LASER 4.7 Max 1175 33.40 0.28.39 12.0
13 Intermediate Laser LASER RADIAL Mike 1110 32.56 0.29.40 13.0
14 Teen Laser LASER RADIAL Rob 1110 32.58 0.29.42 14.0
15 10 - 12s LASER 4.7 Archie 1175 34.55 0.29.43 15.0
16 Intermediate Laser LASER 4.7 Marion 1175 34.57 0.29.45 16.0
17 10 - 12s LASER 4.7 Alec 1175 35.36 0.30.18 17.0
18 Intermediate Laser LASER RADIAL Nick 1110 33.52 0.30.31 18.0
19 10 - 12s LASER 4.7 Sam 1175 36.20 0.30.55 19.0
20 Intermediate Laser LASER RADIAL Richard 1110 34.26 0.31.01 20.0
21 Basic Laser LASER RADIAL David 1110 34.29 0.31.04 21.0
22 Teen Laser LASER RADIAL Henry 1110 34.32 0.31.07 22.0
23 Intermediate Laser LASER RADIAL Mark 1110 34.49 0.31.22 23.0
24 Beginners LASER PICO Geoff 1260 33.33 0.39.56 24.0

R2

Start: Start 1, Finishes: Place
Rank Division Class HelmName PY Elapsed Corrected Points
1 Advanced Laser LASER STD Chris 1085 18.53 0.17.24 1.0
2 Advanced Laser LASER STD Mark 1085 19.04 0.17.34 2.0
3 Advanced Laser LASER STD Ashley 1085 19.14 0.17.44 3.0
4 Teen Laser LASER 4.7 Oscar 1175 21.15 0.18.05 4.0
5 Advanced Laser LASER STD Andrew 1085 19.43 0.18.10 5.0
6 Advanced Laser LASER STD Chuck 1085 19.50 0.18.17 6.0
7 Intermediate Laser LASER RADIAL Rosie 1110 20.22 0.18.21 7.0
8 Advanced Laser LASER STD Neville 1085 20.12 0.18.37 8.0
9 Advanced Laser LASER STD Colin 1085 20.13 0.18.38 9.0
10 10 - 12s LASER 4.7 Henry 1175 22.02 0.18.45 10.0
11 Teen Laser LASER RADIAL Phoebe 1110 20.55 0.18.51 11.0
12 Teen Laser LASER 4.7 Max 1175 22.10 0.18.52 12.0
13 Intermediate Laser LASER RADIAL Mark 1110 21.06 0.19.01 13.0
14 10 - 12s LASER 4.7 Sam 1175 22.41 0.19.18 14.0
15 Intermediate Laser LASER RADIAL Mike 1110 21.44 0.19.35 15.0
16 Teen Laser LASER RADIAL Rob 1110 21.50 0.19.40 16.0
17 Intermediate Laser LASER 4.7 Marion 1175 23.27 0.19.57 17.0
18 Intermediate Laser LASER RADIAL Nick 1110 22.29 0.20.15 18.0
19 10 - 12s LASER 4.7 Alec 1175 23.55 0.20.21 19.0
20 10 - 12s LASER 4.7 Archie 1175 24.54 0.21.11 20.0
21 Teen Laser LASER RADIAL Henry 1110 24.27 0.22.02 21.0
22 Basic Laser LASER RADIAL David 1110 25.00 0.22.31 22.0
23 Intermediate Laser LASER RADIAL Richard 1110 26.11 0.23.35 23.0

R3

Start: Start 1, Finishes: Place
Rank Division Class HelmName PY Elapsed Corrected Points
1 Advanced Laser LASER STD Chris 1085 16.12 0.14.56 1.0
2 Advanced Laser LASER STD Andrew 1085 16.47 0.15.28 2.0
3 Advanced Laser LASER STD Ashley 1085 17.30 0.16.08 3.0
4 Advanced Laser LASER STD Neville 1085 17.37 0.16.14 4.0
5 Advanced Laser LASER STD Colin 1085 17.45 0.16.22 5.0
6 Advanced Laser LASER STD Mark 1085 17.56 0.16.32 6.5
6 Intermediate Laser LASER RADIAL Nick 1110 18.21 0.16.32 6.5
8 Intermediate Laser LASER RADIAL Rosie 1110 18.52 0.17.00 8.0
9 Teen Laser LASER 4.7 Oscar 1175 20.00 0.17.01 9.0
10 Teen Laser LASER 4.7 Max 1175 20.03 0.17.04 10.0
11 Advanced Laser LASER STD Chuck 1085 18.38 0.17.10 11.0
12 10 - 12s LASER 4.7 Henry 1175 20.17 0.17.16 12.0
13 10 - 12s LASER 4.7 Alec 1175 20.53 0.17.46 13.0
14 10 - 12s LASER 4.7 Sam 1175 20.57 0.17.50 14.0
15 Intermediate Laser LASER 4.7 Marion 1175 21.11 0.18.02 15.0
16 Intermediate Laser LASER RADIAL Mike 1110 20.11 0.18.11 16.0
17 Teen Laser LASER RADIAL Phoebe 1110 20.28 0.18.26 17.0
18 10 - 12s LASER 4.7 Archie 1175 22.19 0.19.00 18.5
18 Teen Laser LASER RADIAL Henry 1110 21.05 0.19.00 18.5
20 Intermediate Laser LASER RADIAL Mark 1110 21.08 0.19.02 20.0
21 Basic Laser LASER RADIAL David 1110 21.20 0.19.13 21.0
22 Intermediate Laser LASER RADIAL Richard 1110 22.02 0.19.51 22.0
23 Teen Laser LASER RADIAL Rob 1110 23.00 0.20.43 23.0



Sailwave Scoring Software 2.5.1
www.sailwave.com