Laser Regatta 02/08/12

Minorca Sailing

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 10, Scoring system: Appendix A
Rank Division Class HelmName PY R1 R2 R3 Total Nett
1st Advanced Laser LASER STD Simon 1085 (6.0) 1.0 1.0 8.0 2.0
2nd 10-12s LASER 4.7 Charlie 1175 1.0 3.0 (7.0) 11.0 4.0
3rd Advanced Laser LASER STD Bob 1085 (5.0) 2.0 5.0 12.0 7.0
4th 10-12s LASER 4.7 Bede 1175 2.0 (9.0) 6.0 17.0 8.0
5th Open Fleet LASER RADIAL Maggie 1110 (8.5) 4.0 4.0 16.5 8.0
6th Teen LASER RADIAL Edward 1110 (10.0) 7.0 2.0 19.0 9.0
7th 10-12s LASER 4.7 Sam 1175 3.0 6.0 (11.0 DNS) 20.0 9.0
8th Advanced Laser LASER RADIAL Ros 1110 (8.5) 8.0 3.0 19.5 11.0
9th Open Fleet LASER STD Mark 1085 7.0 5.0 (11.0 DNS) 23.0 12.0
10th Open Fleet LASER STD Richard 1085 4.0 (11.0 DNS) 11.0 DNS 26.0 15.0

R1

Start: Start 1, Finishes: Place
Rank Division Class HelmName PY Elapsed Corrected Points
1 10-12s LASER 4.7 Charlie 1175 21.00 0.17.52 1.0
2 10-12s LASER 4.7 Bede 1175 23.56 0.20.22 2.0
3 10-12s LASER 4.7 Sam 1175 24.53 0.21.11 3.0
4 Open Fleet LASER STD Richard 1085 26.29 0.24.25 4.0
5 Advanced Laser LASER STD Bob 1085 28.06 0.25.54 5.0
6 Advanced Laser LASER STD Simon 1085 28.18 0.26.05 6.0
7 Open Fleet LASER STD Mark 1085 29.00 0.26.44 7.0
8 Open Fleet LASER RADIAL Maggie 1110 30.52 0.27.48 8.5
8 Advanced Laser LASER RADIAL Ros 1110 30.51 0.27.48 8.5
10 Teen LASER RADIAL Edward 1110 30.53 0.27.49 10.0

R2

Start: Start 1, Finishes: Place
Rank Division Class HelmName PY Elapsed Corrected Points
1 Advanced Laser LASER STD Simon 1085 38.19 0.35.19 1.0
2 Advanced Laser LASER STD Bob 1085 39.11 0.36.07 2.0
3 10-12s LASER 4.7 Charlie 1175 28.50 0.36.49 3.0
4 Open Fleet LASER RADIAL Maggie 1110 43.06 0.38.50 4.0
5 Open Fleet LASER STD Mark 1085 43.46 0.40.20 5.0
6 10-12s LASER 4.7 Sam 1175 31.50 0.40.38 6.0
7 Teen LASER RADIAL Edward 1110 45.10 0.40.41 7.0
8 Advanced Laser LASER RADIAL Ros 1110 46.08 0.41.34 8.0
9 10-12s LASER 4.7 Bede 1175 36.08 0.46.08 9.0
10 Open Fleet LASER STD Richard 1085 DNS   11.0

R3

Start: Start 1, Finishes: Place
Rank Division Class HelmName PY Elapsed Corrected Points
1 Advanced Laser LASER STD Simon 1085 16.01 0.14.46 1.0
2 Teen LASER RADIAL Edward 1110 16.33 0.14.55 2.0
3 Advanced Laser LASER RADIAL Ros 1110 17.22 0.15.39 3.0
4 Open Fleet LASER RADIAL Maggie 1110 17.35 0.15.50 4.0
5 Advanced Laser LASER STD Bob 1085 18.10 0.16.45 5.0
6 10-12s LASER 4.7 Bede 1175 23.36 0.20.05 6.0
7 10-12s LASER 4.7 Charlie 1175 24.13 0.20.37 7.0
8 10-12s LASER 4.7 Sam 1175 DNS   11.0
8 Open Fleet LASER STD Mark 1085 DNS   11.0
8 Open Fleet LASER STD Richard 1085 DNS   11.0



Sailwave Scoring Software 2.5.1
www.sailwave.com