Laser Regatta 25-10-12

Minorca Sailing

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 26, Scoring system: Appendix A
Rank Division Class HelmName PY R1 R2 R3 Total Nett
1st Teens LASER 4.7 CJ 1175 (2.0) 2.0 1.0 5.0 3.0
2nd Teens LASER 4.7 Annie 1175 3.0 (10.5) 2.0 15.5 5.0
3rd Open LASER STD Burty 1085 (6.0) 1.0 6.0 13.0 7.0
4th LASER STD Podge (I) 1035 4.0 3.0 (27.0 DNC) 34.0 7.0
5th Advanced Lasers LASER STD James H 1085 1.0 (18.0) 9.0 28.0 10.0
6th Teens LASER 4.7 Mia 1175 (19.0) 8.0 3.0 30.0 11.0
7th Teens LASER RADIAL James W 1110 8.0 4.0 (27.0 DNC) 39.0 12.0
8th Teens LASER 4.7 Will 1175 7.0 5.0 (27.0 DNC) 39.0 12.0
9th Teens LASER 4.7 Tom J 1175 5.0 7.0 (27.0 DNC) 39.0 12.0
10th Intermediate Lasers LASER 4.7 Lucas 1175 9.0 6.0 (27.0 DNC) 42.0 15.0
11th Intermediate Lasers LASER RADIAL James J 1110 13.0 (19.0) 4.0 36.0 17.0
12th Open LASER RADIAL / STD Julie 1110 (25.0) 13.0 5.0 43.0 18.0
13th Teens LASER 4.7 Lizzie 1175 10.0 9.0 (27.0 DNC) 46.0 19.0
14th Advanced Lasers LASER RADIAL Sam 1110 16.0 (21.0) 7.0 44.0 23.0
15th Teens LASER 4.7 Claudia 1175 15.0 12.0 (27.0 DNC) 54.0 27.0
16th Intermediate Lasers LASER RADIAL Pete 1110 12.0 16.0 (27.0 DNC) 55.0 28.0
17th Advanced Lasers LASER RADIAL Fran 1110 14.0 17.0 (27.0 DNC) 58.0 31.0
18th Teens LASER 4.7 Ruby 1175 21.0 10.5 (27.0 DNC) 58.5 31.5
19th Teens LASER 4.7 Izzy 1175 11.0 22.0 (27.0 DNC) 60.0 33.0
20th Intermediate Lasers LASER RADIAL Peter 1110 (26.0) 26.0 8.0 60.0 34.0
21st Teens LASER 4.7 Tom P 1175 20.0 14.0 (27.0 DNC) 61.0 34.0
22nd Teens LASER 4.7 Emily 1175 22.0 15.0 (27.0 DNC) 64.0 37.0
23rd Intermediate Lasers LASER 4.7 Hillary 1175 18.0 23.0 (27.0 DNC) 68.0 41.0
24th Teens LASER 4.7 Bruce 1175 17.0 25.0 (27.0 DNC) 69.0 42.0
25th Teens LASER 4.7 Cal 1175 24.0 20.0 (27.0 DNC) 71.0 44.0
26th Intermediate Lasers LASER 4.7 Ruth 1175 23.0 24.0 (27.0 DNC) 74.0 47.0

R1

Start: Start 1, Finishes: Place
Rank Division Class HelmName PY Elapsed Corrected Points
1 Advanced Lasers LASER STD James H 1085 33.38 0.31.00 1.0
2 Teens LASER 4.7 CJ 1175 36.39 0.31.11 2.0
3 Teens LASER 4.7 Annie 1175 37.42 0.32.05 3.0
4 LASER STD Podge (I) 1035 33.31 0.32.23 4.0
5 Teens LASER 4.7 Tom J 1175 38.19 0.32.37 5.0
6 Open LASER STD Burty 1085 35.32 0.32.45 6.0
7 Teens LASER 4.7 Will 1175 38.35 0.32.50 7.0
8 Teens LASER RADIAL James W 1110 37.05 0.33.25 8.0
9 Intermediate Lasers LASER 4.7 Lucas 1175 39.38 0.33.44 9.0
10 Teens LASER 4.7 Lizzie 1175 39.42 0.33.47 10.0
11 Teens LASER 4.7 Izzy 1175 39.50 0.33.54 11.0
12 Intermediate Lasers LASER RADIAL Pete 1110 37.40 0.33.56 12.0
13 Intermediate Lasers LASER RADIAL James J 1110 37.42 0.33.58 13.0
14 Advanced Lasers LASER RADIAL Fran 1110 37.51 0.34.06 14.0
15 Teens LASER 4.7 Claudia 1175 40.43 0.34.39 15.0
16 Advanced Lasers LASER RADIAL Sam 1110 38.38 0.34.48 16.0
17 Teens LASER 4.7 Bruce 1175 41.00 0.34.54 17.0
18 Intermediate Lasers LASER 4.7 Hillary 1175 41.08 0.35.00 18.0
19 Teens LASER 4.7 Mia 1175 41.20 0.35.11 19.0
20 Teens LASER 4.7 Tom P 1175 41.50 0.35.36 20.0
21 Teens LASER 4.7 Ruby 1175 41.59 0.35.44 21.0
22 Teens LASER 4.7 Emily 1175 42.09 0.35.52 22.0
23 Intermediate Lasers LASER 4.7 Ruth 1175 42.17 0.35.59 23.0
24 Teens LASER 4.7 Cal 1175 43.30 0.37.01 24.0
25 Open LASER RADIAL / STD Julie 1085 40.14 0.37.05 25.0
26 Intermediate Lasers LASER RADIAL Peter 1110 45.14 0.40.45 26.0

R2

Start: Start 1, Finishes: Place
Rank Division Class HelmName PY Elapsed Corrected Points
1 Open LASER STD Burty 1085 24.01 0.22.08 1.0
2 Teens LASER 4.7 CJ 1175 26.26 0.22.30 2.0
3 LASER STD Podge (I) 1035 23.27 0.22.39 3.0
4 Teens LASER RADIAL James W 1110 25.10 0.22.40 4.0
5 Teens LASER 4.7 Will 1175 26.58 0.22.57 5.0
6 Intermediate Lasers LASER 4.7 Lucas 1175 27.17 0.23.13 6.0
7 Teens LASER 4.7 Tom J 1175 27.26 0.23.21 7.0
8 Teens LASER 4.7 Mia 1175 27.31 0.23.25 8.0
9 Teens LASER 4.7 Lizzie 1175 27.48 0.23.40 9.0
10 Teens LASER 4.7 Annie 1175 27.58 0.23.48 10.5
10 Teens LASER 4.7 Ruby 1175 27.58 0.23.48 10.5
12 Teens LASER 4.7 Claudia 1175 27.59 0.23.49 12.0
13 Open LASER RADIAL / STD Julie 1110 26.44 0.24.05 13.0
14 Teens LASER 4.7 Tom P 1175 28.19 0.24.06 14.0
15 Teens LASER 4.7 Emily 1175 28.27 0.24.13 15.0
16 Intermediate Lasers LASER RADIAL Pete 1110 26.58 0.24.18 16.0
17 Advanced Lasers LASER RADIAL Fran 1110 26.59 0.24.19 17.0
18 Advanced Lasers LASER STD James H 1085 26.31 0.24.26 18.0
19 Intermediate Lasers LASER RADIAL James J 1110 27.10 0.24.28 19.0
20 Teens LASER 4.7 Cal 1175 28.48 0.24.31 20.0
21 Advanced Lasers LASER RADIAL Sam 1110 27.17 0.24.35 21.0
22 Teens LASER 4.7 Izzy 1175 29.08 0.24.48 22.0
23 Intermediate Lasers LASER 4.7 Hillary 1175 29.18 0.24.56 23.0
24 Intermediate Lasers LASER 4.7 Ruth 1175 29.22 0.25.00 24.0
25 Teens LASER 4.7 Bruce 1175 30.07 0.25.38 25.0
26 Intermediate Lasers LASER RADIAL Peter 1110 30.34 0.27.32 26.0

R3

Start: Start 1, Finishes: Place
Rank Division Class HelmName PY Elapsed Corrected Points
1 Teens LASER 4.7 CJ 1175 14.48 0.12.36 1.0
2 Teens LASER 4.7 Annie 1175 15.08 0.12.53 2.0
3 Teens LASER 4.7 Mia 1175 15.20 0.13.03 3.0
4 Intermediate Lasers LASER RADIAL James J 1110 14.37 0.13.10 4.0
5 Open LASER RADIAL / STD Julie 1110 14.51 0.13.23 5.0
6 Open LASER STD Burty 1085 14.48 0.13.38 6.0
7 Advanced Lasers LASER RADIAL Sam 1110 15.12 0.13.42 7.0
8 Intermediate Lasers LASER RADIAL Peter 1110 15.13 0.13.43 8.0
9 Advanced Lasers LASER STD James H 1085 15.20 0.14.08 9.0



Sailwave Scoring Software 2.5.1
http://www.sailwave.com/