Laser Regatta 24/ 05 / 12

Minorca Sailing

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 16, Scoring system: Appendix A
Rank Division Class HelmName PY R1 R2 R3 Total Nett
1st Advanced Laser LASER STD Jane 1085 (2.0) 1.0 1.0 4.0 2.0
2nd Open fleet LASER STD Peter 1085 1.0 2.0 (3.0) 6.0 3.0
3rd Advanced asymmetric LASER STD Dave 1085 (4.0) 4.0 2.0 10.0 6.0
4th Advanced Laser LASER STD Floris 1085 3.0 5.0 (17.0 DNF) 25.0 8.0
5th Advanced Laser LASER STD Bob A 1085 (17.0 DNS) 3.0 6.0 26.0 9.0
6th Advanced Laser LASER STD Bruce 1085 6.0 (8.0) 4.0 18.0 10.0
7th Advanced Laser LASER STD Richard 1085 (10.0) 7.0 5.0 22.0 12.0
8th Advanced Laser LASER STD Steven 1085 5.0 (9.0) 7.0 21.0 12.0
9th Instructor LASER RADIAL Henry 1110 7.0 6.0 (17.0 DNF) 30.0 13.0
10th Advanced Laser LASER STD Paul 1085 (13.0) 10.0 8.0 31.0 18.0
11th Instructor LASER 4.7 Anastasia 1175 8.0 (13.0) 11.0 32.0 19.0
12th Basic Laser LASER RADIAL Tom K 1110 9.0 (11.0) 10.0 30.0 19.0
13th Advanced Laser LASER STD Bob 1085 (14.0) 12.0 9.0 35.0 21.0
14th Beginners LASER 4.7 James 1175 11.0 (16.0) 12.0 39.0 23.0
15th Beginners LASER 4.7 Al 1175 12.0 (15.0) 13.0 40.0 25.0
16th Beginners LASER 4.7 Cat 1175 15.0 14.0 (17.0 DNS) 46.0 29.0

R1

Start: Start 1, Finishes: Place
Rank Division Class HelmName PY Elapsed Corrected Points
1 Open fleet LASER STD Peter 1085 21.16 0.19.36 1.0
2 Advanced Laser LASER STD Jane 1085 22.50 0.21.03 2.0
3 Advanced Laser LASER STD Floris 1085 23.02 0.21.14 3.0
4 Advanced asymmetric LASER STD Dave 1085 23.10 0.21.21 4.0
5 Advanced Laser LASER STD Steven 1085 23.28 0.21.38 5.0
6 Advanced Laser LASER STD Bruce 1085 23.36 0.21.45 6.0
7 Instructor LASER RADIAL Henry 1110 24.35 0.22.09 7.0
8 Instructor LASER 4.7 Anastasia 1175 26.07 0.22.14 8.0
9 Basic Laser LASER RADIAL Tom K 1110 24.48 0.22.21 9.0
10 Advanced Laser LASER STD Richard 1085 24.20 0.22.26 10.0
11 Beginners LASER 4.7 James 1175 26.27 0.22.31 11.0
12 Beginners LASER 4.7 Al 1175 26.44 0.22.45 12.0
13 Advanced Laser LASER STD Paul 1085 24.53 0.22.56 13.0
14 Advanced Laser LASER STD Bob 1085 26.02 0.24.00 14.0
15 Beginners LASER 4.7 Cat 1175 29.00 0.24.41 15.0
16 Advanced Laser LASER STD Bob A 1085 DNS   17.0

R2

Start: Start 1, Finishes: Place
Rank Division Class HelmName PY Elapsed Corrected Points
1 Advanced Laser LASER STD Jane 1085 27.00 0.24.53 1.0
2 Open fleet LASER STD Peter 1085 27.30 0.25.21 2.0
3 Advanced Laser LASER STD Bob A 1085 29.25 0.27.07 3.0
4 Advanced asymmetric LASER STD Dave 1085 29.32 0.27.13 4.0
5 Advanced Laser LASER STD Floris 1085 30.05 0.27.44 5.0
6 Instructor LASER RADIAL Henry 1110 31.04 0.27.59 6.0
7 Advanced Laser LASER STD Richard 1085 30.29 0.28.06 7.0
8 Advanced Laser LASER STD Bruce 1085 30.38 0.28.14 8.0
9 Advanced Laser LASER STD Steven 1085 30.57 0.28.32 9.0
10 Advanced Laser LASER STD Paul 1085 31.02 0.28.36 10.0
11 Basic Laser LASER RADIAL Tom K 1110 32.51 0.29.36 11.0
12 Advanced Laser LASER STD Bob 1085 32.09 0.29.38 12.0
13 Instructor LASER 4.7 Anastasia 1175 35.07 0.29.53 13.0
14 Beginners LASER 4.7 Cat 1175 35.30 0.30.13 14.0
15 Beginners LASER 4.7 Al 1175 37.34 0.31.58 15.0
16 Beginners LASER 4.7 James 1175 37.38 0.32.02 16.0

R3

Start: Start 1, Finishes: Place
Rank Division Class HelmName PY Elapsed Corrected Points
1 Advanced Laser LASER STD Jane 1085 14.47 0.13.38 1.0
2 Advanced asymmetric LASER STD Dave 1085 15.18 0.14.06 2.0
3 Open fleet LASER STD Peter 1085 15.26 0.14.13 3.0
4 Advanced Laser LASER STD Bruce 1085 15.50 0.14.36 4.0
5 Advanced Laser LASER STD Richard 1085 16.02 0.14.47 5.0
6 Advanced Laser LASER STD Bob A 1085 16.06 0.14.50 6.0
7 Advanced Laser LASER STD Steven 1085 16.19 0.15.02 7.0
8 Advanced Laser LASER STD Paul 1085 16.37 0.15.19 8.0
9 Advanced Laser LASER STD Bob 1085 16.59 0.15.39 9.0
10 Basic Laser LASER RADIAL Tom K 1110 19.06 0.17.12 10.0
11 Instructor LASER 4.7 Anastasia 1175 20.34 0.17.30 11.0
12 Beginners LASER 4.7 James 1175 20.45 0.17.40 12.0
13 Beginners LASER 4.7 Al 1175 22.36 0.19.14 13.0
14 Advanced Laser LASER STD Floris 1085 DNF   17.0
14 Instructor LASER RADIAL Henry 1110 DNF   17.0
14 Beginners LASER 4.7 Cat 1175 DNS   17.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com