Laser Regatta

Minorca Sailing

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 9, Scoring system: Appendix A
Rank Division Class HelmName PY R1 R2 R3 Total Nett
1st Advanced Laser LASER STD Mark 1085 (1.0) 1.0 1.0 3.0 2.0
2nd Instructor LASER STD Rory 1085 2.0 2.0 (6.0) 10.0 4.0
3rd Advanced Laser LASER RADIAL Maria 1110 (4.0) 3.0 4.0 11.0 7.0
4th Advanced Laser LASER STD Lester 1085 3.0 4.0 (5.0) 12.0 7.0
5th Basic Laser LASER STD Nick 1085 6.0 (9.0) 2.0 17.0 8.0
6th Advanced Laser LASER RADIAL Jane 1110 (7.0) 7.0 3.0 17.0 10.0
7th Advanced Laser LASER RADIAL Anne 1110 5.0 5.0 (7.0) 17.0 10.0
8th Advanced Laser LASER RADIAL Alister 1110 (8.0) 6.0 8.0 22.0 14.0
9th Basic Laser LASER STD Jay 1085 (9.0) 8.0 9.0 26.0 17.0

R1

Start: Start 1, Finishes: Place
Rank Division Class HelmName PY Elapsed Points
1 Advanced Laser LASER STD Mark 1085 25.08 1.0
2 Instructor LASER STD Rory 1085 26.27 2.0
3 Advanced Laser LASER STD Lester 1085 26.52 3.0
4 Advanced Laser LASER RADIAL Maria 1110 28.13 4.0
5 Advanced Laser LASER RADIAL Anne 1110 28.42 5.0
6 Basic Laser LASER STD Nick 1085 29.03 6.0
7 Advanced Laser LASER RADIAL Jane 1110 31.16 7.0
8 Advanced Laser LASER RADIAL Alister 1110 32.22 8.0
9 Basic Laser LASER STD Jay 1085 32.09 9.0

R2

Start: Start 1, Finishes: Place
Rank Division Class HelmName PY Elapsed Points
1 Advanced Laser LASER STD Mark 1085 22.23 1.0
2 Instructor LASER STD Rory 1085 23.22 2.0
3 Advanced Laser LASER RADIAL Maria 1110 23.58 3.0
4 Advanced Laser LASER STD Lester 1085 24.23 4.0
5 Advanced Laser LASER RADIAL Anne 1110 24.59 5.0
6 Advanced Laser LASER RADIAL Alister 1110 25.16 6.0
7 Advanced Laser LASER RADIAL Jane 1110 25.22 7.0
8 Basic Laser LASER STD Jay 1085 26.32 8.0
9 Basic Laser LASER STD Nick 1085 28.53 9.0

R3

Start: Start 1, Finishes: Place
Rank Division Class HelmName PY Elapsed Points
1 Advanced Laser LASER STD Mark 1085 23.03 1.0
2 Basic Laser LASER STD Nick 1085 23.46 2.0
3 Advanced Laser LASER RADIAL Jane 1110 24.43 3.0
4 Advanced Laser LASER RADIAL Maria 1110 26.01 4.0
5 Advanced Laser LASER STD Lester 1085 26.15 5.0
6 Instructor LASER STD Rory 1085 26.23 6.0
7 Advanced Laser LASER RADIAL Anne 1110 27.48 7.0
8 Advanced Laser LASER RADIAL Alister 1110 27.55 8.0
9 Basic Laser LASER STD Jay 1085 30.11 9.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com