Laser Series 21/07/12

Minorca Sailing

Overall

Sailed: 10, Discards: 3, To count: 7, Ratings: PY, Entries: 27, Scoring system: Appendix A
Rank Class HelmName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st LASER STD Chris 1085 (4.0) 1.0 (2.0) 1.0 1.0 1.0 (3.0) 2.0 2.0 1.0 18.0 9.0
2nd LASER RADIAL / LASER 4.7 / LASER STD Rupert 1110 2.0 (7.0) 1.0 (3.0) 2.0 (3.0) 1.0 1.0 3.0 3.0 26.0 13.0
3rd LASER STD Ashley 1085 1.0 2.0 (3.0) 2.0 (3.0) 2.0 (4.0) 3.0 1.0 2.0 23.0 13.0
4th LASER STD / LASER 4.7 Simon 1085 5.0 4.0 4.0 4.0 5.0 (6.0) 5.0 (6.0) 5.0 (28.0 DNS) 72.0 32.0
5th LASER 4.7 / LASER STD Fred 1175 6.0 8.0 (28.0 DNC) (28.0 DNC) 4.0 4.0 2.0 5.0 (18.0) 4.0 107.0 33.0
6th RS TERA SPORT / LASER 4.7 Henry Beardsall 1455 3.0 3.0 (28.0 DNC) (28.0 DNC) 6.0 7.0 (14.0) 11.0 8.0 5.0 113.0 43.0
7th LASER 4.7 / LASER RADIAL Jane 1175 8.0 (9.0) (28.0 DNC) (28.0 DNC) 8.0 8.0 7.0 4.0 6.0 9.0 115.0 50.0
8th LASER 4.7 / LASER STD Max 1175 7.0 5.0 (28.0 DNC) (28.0 DNC) 7.0 5.0 15.0 (28.0 DNC) 13.0 6.0 142.0 58.0
9th LASER 4.7 / LASER RADIAL Marion 1175 9.0 11.0 (28.0 DNC) (28.0 DNC) 11.0 11.0 9.0 8.0 11.0 (19.0) 145.0 70.0
10th LASER 4.7 Ruby 1175 10.0 12.0 (28.0 DNC) (28.0 DNC) 10.0 9.0 16.0 (28.0 DNC) 4.0 11.0 156.0 72.0
11th LASER 4.7 Matt 1175 13.0 13.0 (28.0 DNC) (28.0 DNC) 14.0 12.0 21.0 (28.0 DNC) 17.0 8.0 182.0 98.0
12th LASER RADIAL / LASER 4.7 / LASER STD Charlie M 1110 11.0 6.0 (28.0 DNC) (28.0 DNC) 9.0 (28.0 DNC) 12.0 28.0 DNC 7.0 28.0 DNS 185.0 101.0
13th LASER RADIAL Anne M 1110 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 8.0 9.0 10.0 10.0 205.0 121.0
14th LASER 4.7 Henry Bray 1175 14.0 10.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 13.0 28.0 DNC 15.0 13.0 205.0 121.0
15th RS TERA SPORT / LASER 4.7 Charlie 1455 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 12.0 28.0 DNF 18.0 13.0 16.0 7.0 206.0 122.0
16th RS TERA PRO India 1390 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 11.0 10.0 12.0 15.0 216.0 132.0
17th RS TERA SPORT / LASER 4.7 Bruce 1455 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 13.0 10.0 28.0 DNC 28.0 DNC 14.0 12.0 217.0 133.0
18th RS TERA PRO Lizzie 1390 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 10.0 28.0 DNC 9.0 14.0 229.0 145.0
19th LASER RADIAL / LASER STD Henry M 1110 12.0 14.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 20.0 28.0 DNC 20.0 28.0 DNS 234.0 150.0
20th LASER RADIAL Catherine 1110 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 6.0 7.0 28.0 DNC 28.0 DNC 237.0 153.0
21st RS TERA PRO Felicity 1390 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 17.0 12.0 25.0 28.0 DNS 250.0 166.0
22nd LASER 4.7 Eloise 1175 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 22.0 16.0 262.0 178.0
23rd LASER 4.7 Flora 1175 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 21.0 17.5 262.5 178.5
24th LASER 4.7 Kathy 1175 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 19.0 20.0 263.0 179.0
25th LASER 4.7 Claire 1175 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 24.0 17.5 265.5 181.5
26th LASER RADIAL Mark 1110 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 19.0 28.0 DNC 28.0 DNC 28.0 DNC 271.0 187.0
27th LASER 4.7 Silas 1175 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 23.0 28.0 DNS 275.0 191.0



Sailwave Scoring Software 2.5.1
www.sailwave.com