Laser Series 28/07/12

Minorca Sailing

Overall

Sailed: 15, Discards: 4, To count: 11, Ratings: PY, Entries: 23, Scoring system: Appendix A
Rank Class HelmName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st LASER STD David 1085 1.0 1.0 (2.0) 1.0 2.0 1.0 (4.0) (3.0) 2.0 1.0 1.0 2.0 (3.0) 1.0 1.0 26.0 14.0
2nd LASER STD Alex 1085 2.0 2.0 1.0 (3.0) 1.0 2.0 (3.0) 2.0 3.0 2.0 2.0 1.0 (5.0) 2.0 (8.0) 39.0 20.0
3rd LASER STD Simon 1085 (7.0) 3.0 3.0 (11.0) (7.0) 5.0 6.0 6.0 (8.0) 3.0 4.0 4.0 1.0 6.0 2.0 76.0 43.0
4th LASER STD Andy 1085 (8.0) 4.0 4.0 5.0 3.0 (7.0) 5.0 (8.0) (10.0) 5.0 6.0 6.0 2.0 3.0 3.0 79.0 46.0
5th LASER RADIAL Rachael 1110 3.0 5.0 5.0 4.0 6.0 (8.0) (8.0) (10.0) 4.0 (7.0) 3.0 3.0 4.0 5.0 6.0 81.0 48.0
6th LASER STD Stuart 1085 4.0 (8.0) 6.0 (12.0) (8.0) (13.0) 7.0 4.0 5.0 4.0 7.0 5.0 7.0 7.0 5.0 102.0 61.0
7th LASER RADIAL Ros 1110 6.0 6.0 7.0 10.0 (13.0) 6.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 6.0 8.0 8.0 6.0 4.0 7.0 159.0 74.0
8th LASER RADIAL Tasha 1110 5.0 7.0 9.0 9.0 9.0 3.0 (10.0) 7.0 6.5 8.0 (10.0) 9.0 8.0 (10.0) (24.0 DNC) 134.5 80.5
9th LASER 4.7 Charlie 1175 (11.0) 10.0 10.0 (13.0) (12.0) (11.5) 11.0 9.0 11.0 10.0 11.0 11.0 9.0 8.0 9.0 156.5 109.0
10th LASER 4.7 Sam 1175 9.0 9.0 11.0 (15.0) (14.0) 11.5 (13.0) 11.0 12.0 11.0 (13.0) 10.0 10.0 9.0 10.0 168.5 113.5
11th LASER STD Bob 1085 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 12.0 13.0 6.5 9.0 5.0 7.0 24.0 DNC 24.0 DNC 24.0 DNC 268.5 172.5
12th LASER 4.7 Tom 1175 (24.0 DNC) (24.0 DNC) (24.0 DNC) 14.0 11.0 9.0 14.0 14.0 (24.0 DNC) 12.0 12.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 278.0 182.0
13th LASER STD Nick 1085 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 1.0 5.0 1.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 295.0 199.0
14th LASER RADIAL Maggie 1110 (24.0 DNC) (24.0 DNC) (24.0 DNC) 7.0 5.0 (24.0 DNS) 24.0 DNF 12.0 9.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 297.0 201.0
15th LASER STD Gavin 1085 (24.0 DNC) (24.0 DNC) (24.0 DNC) 2.0 4.0 4.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 298.0 202.0
16th LASER STD Richard 1085 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 2.0 1.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 315.0 219.0
17th LASER STD Simon K 1085 (24.0 DNC) (24.0 DNC) (24.0 DNC) 8.0 10.0 10.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 316.0 220.0
18th LASER 4.7 Ben H 1175 10.0 11.0 8.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 317.0 221.0
19th LASER RADIAL Ed 1110 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 9.0 24.0 DNS 24.0 DNC 24.0 DNC 9.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 330.0 234.0
20th LASER STD Bob 1085 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 4.0 340.0 244.0
21st LASER STD Jamie 1085 (24.0 DNC) (24.0 DNC) (24.0 DNC) 6.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 342.0 246.0
22nd LASER 4.7 Ben 1175 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 15.0 15.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 342.0 246.0
23rd LASER STD Marcus 1085 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNF) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 360.0 264.0



Sailwave Scoring Software 2.5.1
www.sailwave.com