Laser Series

Minorca Sailing

Overall

Sailed: 10, Discards: 3, To count: 7, Ratings: PY, Entries: 11, Scoring system: Appendix A
Rank Class HelmName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Laser Radial Claudia 1117 (6.0) 1.0 1.0 1.0 (3.0) 2.0 1.0 1.0 (5.0) 3.0 24.0 10.0
2nd Laser Standard Martin 1087 2.0 (3.0) 2.0 2.0 2.0 (4.0) (5.0) 3.0 3.0 2.0 28.0 16.0
3rd Laser Standard / Radial George 1087 (12.0 DNC) (12.0 DNC) 3.0 6.0 5.0 (10.0) 2.0 4.0 2.0 4.0 60.0 26.0
4th Laser Standard / Radial Marcus 1087 (7.0) (12.0 DNC) 5.0 4.0 4.0 5.0 3.0 2.0 4.0 (6.0) 52.0 27.0
5th Laser Standard Ed (I) 1087 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 1.0 12.0 DNC 12.0 DNC 1.0 1.0 65.0 29.0
6th Laser 4.7 / Radial Kirsty 1180 3.0 5.0 (6.0) 3.0 (9.0) (8.0) 4.0 5.0 6.0 5.0 54.0 31.0
7th Laser 4.7 / Radial Judith 1180 5.0 4.0 4.0 5.0 (7.0) (9.0) 6.0 6.0 (7.0) 7.0 60.0 37.0
8th Laser Radial Katie 1117 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 6.0 3.0 12.0 DNC 12.0 DNC 8.0 8.0 97.0 61.0
9th Laser Radial Lorrian 1117 4.0 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 102.0 66.0
10th Laser Radial Catherine 1117 8.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 10.0 7.0 12.0 DNC 12.0 DNC 9.0 12.0 DNC 106.0 70.0
11th Laser Standard Hugh 1087 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 8.0 6.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 110.0 74.0

R1

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Laps Corrected Points
1 Laser Standard Ed (I) 1087 26.45 3 0.24.37 1.0
2 Laser Standard Martin 1087 28.20 3 0.26.04 2.0
3 Laser 4.7 / Radial Kirsty 1180 30.49 3 0.26.07 3.0
4 Laser Radial Lorrian 1117 29.15 3 0.26.11 4.0
5 Laser 4.7 / Radial Judith 1180 32.20 3 0.27.24 5.0
6 Laser Radial Claudia 1117 30.50 3 0.27.36 6.0
7 Laser Standard / Radial Marcus 1087 31.37 3 0.29.05 7.0
8 Laser Radial Catherine 1117 37.09 3 0.33.16 8.0

R2

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Laps Corrected Points
1 Laser Radial Claudia 1117 26.45 3 0.23.57 1.0
2 Laser Radial Lorrian 1117 27.00 3 0.24.10 2.0
3 Laser Standard Martin 1087 26.40 3 0.24.32 3.0
4 Laser 4.7 / Radial Judith 1180 29.37 3 0.25.06 4.0
5 Laser 4.7 / Radial Kirsty 1180 29.45 3 0.25.13 5.0

R3

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Laps Corrected Points
1 Laser Radial Claudia 1117 25.35 3 0.22.54 1.0
2 Laser Standard Martin 1087 25.44 3 0.23.40 2.0
3 Laser Standard / Radial George 1087 26.05 3 0.24.00 3.0
4 Laser 4.7 / Radial Judith 1117 27.22 3 0.24.30 4.0
5 Laser Standard / Radial Marcus 1087 26.40 3 0.24.32 5.0
6 Laser 4.7 / Radial Kirsty 1117 27.38 3 0.24.44 6.0

R4

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Laps Corrected Points
1 Laser Radial Claudia 1117 35.02 4 0.31.22 1.0
2 Laser Standard Martin 1087 34.23 4 0.31.38 2.0
3 Laser 4.7 / Radial Kirsty 1180 38.30 4 0.32.38 3.0
4 Laser Standard / Radial Marcus 1087 37.36 4 0.34.35 4.0
5 Laser 4.7 / Radial Judith 1117 39.06 4 0.35.00 5.0
6 Laser Standard / Radial George 1087 39.40 4 0.36.30 6.0

R5

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Laps Corrected Points
1 Laser Standard Ed (I) 1087 27.45 3 0.25.32 1.0
2 Laser Standard Martin 1087 28.03 3 0.25.48 2.0
3 Laser Radial Claudia 1117 29.18 3 0.26.14 3.0
4 Laser Standard / Radial Marcus 1087 28.34 3 0.26.17 4.0
5 Laser Standard / Radial George 1087 29.22 3 0.27.01 5.0
6 Laser Radial Katie 1117 30.12 3 0.27.02 6.0
7 Laser 4.7 / Radial Judith 1117 30.34 3 0.27.22 7.0
8 Laser Standard Hugh 1087 29.51 3 0.27.28 8.0
9 Laser 4.7 / Radial Kirsty 1117 30.55 3 0.27.41 9.0
10 Laser Radial Catherine 1117 31.22 3 0.28.05 10.0

R6

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Laps Corrected Points
1 Laser Standard Ed (I) 1087 25.38 3 0.23.35 1.0
2 Laser Radial Claudia 1117 27.17 3 0.24.26 2.0
3 Laser Radial Katie 1117 28.02 3 0.25.06 3.0
4 Laser Standard Martin 1087 27.18 3 0.25.07 4.0
5 Laser Standard / Radial Marcus 1087 28.07 3 0.25.52 5.0
6 Laser Standard Hugh 1087 28.08 3 0.25.53 6.0
7 Laser Radial Catherine 1117 29.20 3 0.26.16 7.0
8 Laser 4.7 / Radial Kirsty 1117 29.24 3 0.26.19 8.0
9 Laser 4.7 / Radial Judith 1117 29.30 3 0.26.25 9.0
10 Laser Standard / Radial George 1087 28.45 3 0.26.27 10.0

R7

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Laps Corrected Points
1 Laser Radial Claudia 1117 26.59 3 0.24.09 1.0
2 Laser Standard / Radial George 1117 27.29 3 0.24.36 2.0
3 Laser Standard / Radial Marcus 1117 27.53 3 0.24.58 3.0
4 Laser 4.7 / Radial Kirsty 1180 30.11 3 0.25.35 4.0
5 Laser Standard Martin 1087 28.09 3 0.25.54 5.0
6 Laser 4.7 / Radial Judith 1180 30.35 3 0.25.55 6.0

R8

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Laps Corrected Points
1 Laser Radial Claudia 1117 33.58 4 0.30.25 1.0
2 Laser Standard / Radial Marcus 1117 34.19 4 0.30.43 2.0
3 Laser Standard Martin 1087 33.32 4 0.30.51 3.0
4 Laser Standard / Radial George 1117 35.10 4 0.31.29 4.0
5 Laser 4.7 / Radial Kirsty 1180 33.02 3 0.37.20 5.0
6 Laser 4.7 / Radial Judith 1180 34.01 3 0.38.26 6.0

R9

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Laps Corrected Points
1 Laser Standard Ed (I) 1087 22.20 3 0.20.33 1.0
2 Laser Standard / Radial George 1117 24.56 3 0.22.19 2.0
3 Laser Standard Martin 1087 24.38 3 0.22.40 3.0
4 Laser Standard / Radial Marcus 1117 25.53 3 0.23.10 4.0
5 Laser Radial Claudia 1117 25.57 3 0.23.14 5.0
6 Laser 4.7 / Radial Kirsty 1180 28.10 3 0.23.52 6.0
7 Laser 4.7 / Radial Judith 1180 28.36 3 0.24.14 7.0
8 Laser Radial Katie 1117 27.20 3 0.24.28 8.0
9 Laser Radial Catherine 1117 29.38 3 0.26.32 9.0

R10

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Laps Corrected Points
1 Laser Standard Ed (I) 1087 22.14 3 0.20.27 1.0
2 Laser Standard Martin 1087 22.26 3 0.20.38 2.0
3 Laser Radial Claudia 1117 23.20 3 0.20.53 3.0
4 Laser Standard / Radial George 1117 23.30 3 0.21.02 4.0
5 Laser 4.7 / Radial Kirsty 1180 26.06 3 0.22.07 5.0
6 Laser Standard / Radial Marcus 1117 25.10 3 0.22.32 6.0
7 Laser 4.7 / Radial Judith 1180 26.49 3 0.22.44 7.0
8 Laser Radial Katie 1117 25.25 3 0.22.45 8.0



Sailwave Scoring Software 2.5.1
www.sailwave.com